Social Service
Course-Program Qualifications Relationship
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010001 | Social Welfare and Social Work History | Compulsory | 2 | - | 3 | - | 3 | - | 2 | 3 | - | - | 4 | - | - | - | - | - | - | - | - |
03010002 | Introduction to Sociology | Compulsory | 5 | - | 5 | - | 3 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
03010003 | Examination in Social Work Settings | Compulsory | - | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
99300001 | Introduction to Psychology | Compulsory | 5 | - | - | - | 3 | - | - | - | 3 | 4 | - | 3 | - | - | - | - | - | - | - |
99300003 | Introduction to Philosophy | Compulsory | 3 | - | - | - | 4 | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - |
99900004 | Turkish Language I | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
99900012 | Foreign Language (English) I | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
Semester 2 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03020001 | Fundamentals of Social Work | Compulsory | 3 | - | 3 | - | 4 | - | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
03020002 | Writing Report and Presentation Skills | Compulsory | 4 | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
99300004 | General Economics | Compulsory | - | 3 | - | - | - | - | - | 5 | - | 4 | 4 | - | - | - | - | - | - | - | - |
99300005 | Social Anthropology | Compulsory | 5 | - | 4 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
99300008 | Introduction to Law | Compulsory | - | 3 | 4 | - | 3 | 4 | - | 5 | - | 4 | 4 | - | - | - | - | - | - | - | - |
99900005 | Turkish Language II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
99900013 | Foreign Language (English) II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
99900015 | Conception of Civilization and ve Ahi-Order Organization | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
Semester 3 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03030001 | Human Behavior and Social Environment I | Compulsory | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
03030002 | Social Structure of Turkey | Compulsory | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03030003 | Human Rights | Compulsory | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
99300006 | Research Methodologies | Compulsory | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
99900001 | Ataturk's Principles and History of Turkish Revolution I | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
BS01 | Department Elective Course I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BS02 | Department Elective Course II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
US1 | University Elective Course I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 3 Elective Courses | |||||||||||||||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 |
03041001 | Teamwork | Elective | 2 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | - | - | - | - | - | - | - |
03041002 | Communication with Game | Elective | 5 | - | 5 | 5 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - |
03041003 | Leadership and Motivation | Elective | - | - | 4 | 5 | - | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - |
03041004 | Reading and Speaking in English II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041005 | Problem Solving and Mediation | Elective | - | - | 4 | 5 | 5 | - | 3 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - |
03041007 | Reading and Speaking in English I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041008 | Diction and Eloquence | Elective | - | - | - | 5 | 4 | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - |
03041009 | Independent Studies in Social Work | Elective | 4 | 3 | 4 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
03041010 | Project Management | Elective | - | - | - | 5 | 5 | 5 | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - |
03041011 | Human Resources Management | Elective | - | 5 | 5 | - | - | - | 4 | - | 5 | 5 | - | - | - | - | - | - | - | - | - |
03041012 | Public Relations | Elective | 5 | 5 | - | 5 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
03041013 | Successful Social Work Practice Examples | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041014 | History of Art | Elective | 4 | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
03041015 | Health and Environment | Elective | 5 | 3 | - | - | 4 | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - |
03041016 | Common Life Culture and Integration | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041018 | Teaching of Mevlana | Elective | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041019 | Philosophy of Science | Elective | - | 1 | - | - | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
99901001 | Learning to Learn | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901002 | Sports and Sportsman Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901003 | Football Game Rules | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901004 | Office Ergonomics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901005 | Social Media Marketing | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901006 | Data Science | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901007 | Step by Step Beytülmakdis | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901008 | Leadership education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901009 | Financial Literacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901010 | I Don't Know, My Gene Knows | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901011 | Healthy Lifestyle and Exercise | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901012 | Current Logistics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901013 | Productivity Analysis in Companies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901014 | Family Businesses | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901015 | Non-governmental organizations (NGOs) diplomacy and business diplomacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901016 | Blockchain Technologies and Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901017 | Tobacco and Substance Abuse | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901018 | Advertisement Advertisement and Concept Development | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901019 | Sustainability and Environment | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901020 | Applied Entrepreneurship | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901021 | Consumer Law | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901022 | Turkish Sign Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901023 | Corporate Digital Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901024 | İktisadi Doktrinler ve Ekonomik Krizler | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901025 | Paraşüt - Kariyer Planlama | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901026 | 3D Production | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901027 | Main Subjects and Main Values in the Quran | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901028 | Cloud Technologies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901029 | Microsoft Office Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901030 | Character Education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901031 | Actuary First Aid Interviews | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901032 | Industry 4.0 and Smart Factories | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901033 | Disaster and Crisis Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901034 | Energy Efficiency | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901035 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901036 | Culture and Civilization in Classical Turkish Poetry | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901037 | Pandemic | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901038 | Simple Encryption Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901039 | Tax Evasion and Informal Economy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901040 | Events in 1915 and So-called Genocide | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901041 | Civil Society Studies and Project Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901042 | Technology addiction | Elective | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901043 | Occupational Health and Safety | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901044 | Risk Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901045 | Smart and Sustainable Supply Chain Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901046 | Green Logistics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901047 | Artificial Intelligence and Machine Learning | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901048 | Techno Venture | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901049 | Islamic Worship Principles | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901050 | A Sip of Life with NLP | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901051 | Ottoman Text Reading | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901052 | Communication and Behavior Models | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901053 | Finance History | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901054 | Academic Turkish | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901055 | Data Analysis and Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901056 | Beytülmakdis: Let's Get to Know More | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901057 | Alternative Treatment Methods | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901058 | Document Preparation with Latex | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901059 | Comparative Civilizations and Economic History | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901060 | Geopolitics of International Relations | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901061 | Brand Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901062 | Export Marketing | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901063 | Introduction to Business Life | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901064 | Political Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901065 | CV Filling and Interview Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901066 | Corporate Governance with Global Macroeconomic Trends | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901067 | Child Rights and Family Education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901777 | Parachute - Culture and Art | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901984 | Russian II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901985 | Russian I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901986 | Japanese II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901987 | Japanese I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901988 | Spanish II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901989 | Spanish I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901990 | French II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901991 | French I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901992 | Persian II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901993 | Persian I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901994 | Chinese II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901995 | Chinese I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901996 | Arabic II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901997 | Arabic I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901998 | German II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901999 | German I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 4 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03040001 | Human Behavior and Social Environment II | Compulsory | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
03040002 | Person Focused Social Work | Compulsory | 3 | - | 3 | 5 | 3 | - | 2 | 2 | - | 5 | - | 5 | - | - | - | - | - | - | - |
03040003 | Behavioral Disorders | Compulsory | 3 | - | 3 | 2 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - |
99300007 | Basic Statistics | Compulsory | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
99900002 | Ataturk's Principles and History of Turkish Revolution II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
BS03 | Department Elective Course III | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BS04 | Department Elective Course IV | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
US2 | University Elective Course II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 4 Elective Courses | |||||||||||||||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 |
03041001 | Teamwork | Elective | 2 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | - | - | - | - | - | - | - |
03041002 | Communication with Game | Elective | 5 | - | 5 | 5 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - |
03041003 | Leadership and Motivation | Elective | - | - | 4 | 5 | - | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - |
03041004 | Reading and Speaking in English II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041005 | Problem Solving and Mediation | Elective | - | - | 4 | 5 | 5 | - | 3 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - |
03041007 | Reading and Speaking in English I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041008 | Diction and Eloquence | Elective | - | - | - | 5 | 4 | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - |
03041009 | Independent Studies in Social Work | Elective | 4 | 3 | 4 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
03041010 | Project Management | Elective | - | - | - | 5 | 5 | 5 | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - |
03041011 | Human Resources Management | Elective | - | 5 | 5 | - | - | - | 4 | - | 5 | 5 | - | - | - | - | - | - | - | - | - |
03041012 | Public Relations | Elective | 5 | 5 | - | 5 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
03041013 | Successful Social Work Practice Examples | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041014 | History of Art | Elective | 4 | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
03041015 | Health and Environment | Elective | 5 | 3 | - | - | 4 | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - |
03041016 | Common Life Culture and Integration | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041018 | Teaching of Mevlana | Elective | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03041019 | Philosophy of Science | Elective | - | 1 | - | - | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
99901001 | Learning to Learn | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901002 | Sports and Sportsman Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901003 | Football Game Rules | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901004 | Office Ergonomics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901005 | Social Media Marketing | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901006 | Data Science | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901007 | Step by Step Beytülmakdis | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901008 | Leadership education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901009 | Financial Literacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901010 | I Don't Know, My Gene Knows | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901011 | Healthy Lifestyle and Exercise | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901012 | Current Logistics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901013 | Productivity Analysis in Companies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901014 | Family Businesses | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901015 | Non-governmental organizations (NGOs) diplomacy and business diplomacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901016 | Blockchain Technologies and Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901017 | Tobacco and Substance Abuse | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901018 | Advertisement Advertisement and Concept Development | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901019 | Sustainability and Environment | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901020 | Applied Entrepreneurship | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901021 | Consumer Law | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901022 | Turkish Sign Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901023 | Corporate Digital Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901024 | İktisadi Doktrinler ve Ekonomik Krizler | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901025 | Paraşüt - Kariyer Planlama | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901026 | 3D Production | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901027 | Main Subjects and Main Values in the Quran | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901028 | Cloud Technologies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901029 | Microsoft Office Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901030 | Character Education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901031 | Actuary First Aid Interviews | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901032 | Industry 4.0 and Smart Factories | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901033 | Disaster and Crisis Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901034 | Energy Efficiency | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901035 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901036 | Culture and Civilization in Classical Turkish Poetry | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901037 | Pandemic | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901038 | Simple Encryption Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901039 | Tax Evasion and Informal Economy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901040 | Events in 1915 and So-called Genocide | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901041 | Civil Society Studies and Project Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901042 | Technology addiction | Elective | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901043 | Occupational Health and Safety | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901044 | Risk Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901045 | Smart and Sustainable Supply Chain Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901046 | Green Logistics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901047 | Artificial Intelligence and Machine Learning | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901048 | Techno Venture | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901049 | Islamic Worship Principles | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901050 | A Sip of Life with NLP | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901051 | Ottoman Text Reading | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901052 | Communication and Behavior Models | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901053 | Finance History | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901054 | Academic Turkish | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901055 | Data Analysis and Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901056 | Beytülmakdis: Let's Get to Know More | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901057 | Alternative Treatment Methods | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901058 | Document Preparation with Latex | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901059 | Comparative Civilizations and Economic History | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901060 | Geopolitics of International Relations | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901061 | Brand Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99901062 | Export Marketing | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
