Social Service
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Social Service
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03040002 | Person Focused Social Work | 2 | Spring | 4 | 3+0+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Anlatım |
| Mode of Delivery | Face to Face |
| Prerequisites | Sosyal Hizmet Bölümü müfredatında yer alan kodlu 03040002 Birey Odaklı Sosyal Hizmet dersini almak için öğrencinin 03010001 kodlu Sosyal Refah ve Sosyal Hizmetler Tarihçesi yahut 03020001 kodlu Sosyal Hizmetin Temelleri derslerinden en az birini almış ve aldığı dersten başarılı olması gerekir. |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Demet AKARÇAY ULUTAŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Demet AKARÇAY ULUTAŞ | C-223 | [email protected] | 7460 | Monday 09.30-12.30 |
Course Content
Micro (individuals) working skills and generalist intervention model in social work; establishing professional relationships; making use of verbal and nonverbal communication; basic elements of the social worker/applicant relationship; basic principles and interview techniques in interviewing clients; Structuring the generalist intervention for the individual: the planned change process in the micro-application, the initial and evaluation phase (defining the problem and needs- problem types- working on the problem, defining the strengths, visiting the home and environment), information gathering and evaluation, planning and implementation in the micro-application (purpose , setting goals and action steps, contracting/dealing), final evaluation, termination and follow-up phases.
Objectives of the Course
It is to provide social work students with the knowledge, skills and values ??that form the basis of social work practice with individuals as a micro-level social work intervention.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has knowledge of sociocultural environment and human behavior. | 5 |
| P3 | Has knowledge of difference and diversity for social work practice. | 3 |
| P4 | Professional Relationship and has the ability to communicate effectively. | 4 |
| P12 | Performs social work interventions at the individual, family, group, organization and community level. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Uses the "individual within their environment"approach in social work practice. | P.1.3 | 1,6,7 |
| O2 | Designs unique social service intervention plans taking into account the social environment and cultural diversity. | P.1.5 | 6,7 |
| O3 | Conducts inclusive social service interventions without discrimination against applicants from different socio-cultural backgrounds. | P.3.3 | 6,7 |
| O4 | Develops creative professional strategies to strengthen communication and relationship management. | P.4.5 | 6,7 |
| O5 | Defines the basic concepts related to social work intervention at the individual, family, group, organisation and community levels. | P.12.1 | 1,6,7 |
| O6 | Explains the problems of the applicant system in relation to their social environment. | P.12.2 | 1,6,7 |
| O7 | Analyses existing resources in line with the applicant's needs and establishes appropriate connections. | P.12.4 | 1,6,7 |
| O8 | Develops and implements an intervention plan in collaboration with the referral system. | P.12.5 | 6,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Foundations of Individual-Focused Social Work (Course objectives, scope, and assessment system; micro-level intervention in social work; the "person-in-environment"approach) |
| 2 | Historical Development of Individual-Focused Social Work Practices |
| 3 | Psychodynamic Approach, Strengths Perspective, Ecological Approach |
| 4 | Behavioral Approach, Psychosocial Approach, Crisis Intervention |
| 5 | Stages of the Professional Interview; Active Listening, Empathy, Reflection, Working with Resistance; Preparation for Individual Social Work; Initial Assessment in Individual Social Work |
| 6 | Preparation, Initial Assessment, Planning, and Intervention in Individual Social Work |
| 7 | Midterm |
| 8 | Final Assessment, Termination, and Follow-up in Individual Social Work |
| 9 | Ethical Principles in Social Work; Confidentiality, Privacy, and Informed Consent; Professional Boundary Violations; Case Management Process; Referral and Coordination Mechanisms; Multidisciplinary Practice |
| 10 | Documentation and Reporting in Individual Social Work |
| 11 | Role-play |
| 12 | Public Holiday |
| 13 | Role-Play |
| 14 | Role- Play |
Textbook or Material
| Resources | Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. | |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. | |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. | |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. | |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. | |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. | |
| Zastrow, C. (2013). Sosyal hizmete giriş. A. Aykara ve diğerleri (çevirenler). Ankara: Nika Yayınevi. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | 2 | 20 (%) |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 1 | 50 (%) |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 3 | 14 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 3 | 14 | 42 |
| Midterms | 1 | 15 | 15 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 21 | 21 |
| Practice | 2 | 15 | 30 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P12 |
|---|---|---|---|---|---|
| O1 | Uses the "individual within their environment"approach in social work practice. | 5 | - | - | - |
| O2 | Designs unique social service intervention plans taking into account the social environment and cultural diversity. | 4 | - | - | - |
| O3 | Conducts inclusive social service interventions without discrimination against applicants from different socio-cultural backgrounds. | - | 3 | - | - |
| O4 | Develops creative professional strategies to strengthen communication and relationship management. | - | - | 4 | - |
| O5 | Defines the basic concepts related to social work intervention at the individual, family, group, organisation and community levels. | - | - | - | 5 |
| O6 | Explains the problems of the applicant system in relation to their social environment. | - | - | - | 5 |
| O7 | Analyses existing resources in line with the applicant's needs and establishes appropriate connections. | - | - | - | 5 |
| O8 | Develops and implements an intervention plan in collaboration with the referral system. | - | - | - | 3 |
