Social Service
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Social Service
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| SH451 | Applications in the Social Services Block Media I | 4 | Autumn | 7 | 2+18+0 | 13 | 13 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Alan uygulaması, Süpervizyon |
| Mode of Delivery | Face to Face |
| Prerequisites | Birey ve Aile Odaklı Sosyal Hizmet ve Grup Odaklı Sosyal Hizmet derslerinden başarılı olmak |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Demet AKARÇAY ULUTAŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Demet AKARÇAY ULUTAŞ | - | [email protected] |
Course Content
It is expected that these derste students will work as a participant and / or observer at the level of individuals, families, groups, organizations and communities by integrating knowledge-based, value orientation and application methodology of social services in a humanitarian service organization under the supervision of an instructor
Objectives of the Course
Providing students with a supervisor counseling to implement social service interventions in the enterprise environment and thus to gain experience
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has knowledge of sociocultural environment and human behavior. | 5 |
| P2 | Has knowledge of contemporary management in human service organizations. | 4 |
| P3 | Has knowledge of difference and diversity for social work practice. | 5 |
| P4 | Professional Relationship and has the ability to communicate effectively. | 5 |
| P5 | Has the ability to think critically. | 5 |
| P7 | Has the ability to use innovations in information and technology for individual and professional development. | 4 |
| P8 | Has the ability to observe human rights and social justice in practice. | 5 |
| P10 | Demonstrates ethical and professional behavior. | 5 |
| P12 | Performs social work interventions at the individual, family, group, organization and community level. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Designs unique social service intervention plans taking into account the social environment and cultural diversity. | P.1.5 | 7 |
| O2 | Critically evaluates the effectiveness of social service interventions targeting different sociocultural structures. | P.1.6 | 7 |
| O3 | Designs original projects focused on social responsibility and sustainability. | P.2.5 | 7 |
| O4 | Evaluates management practices in humanitarian service organisations in terms of effectiveness and efficiency from a social service perspective. | P.2.6 | 7 |
| O5 | Designs unique social service applications based on cultural diversity, inclusiveness and the principle of equality. | P.3.5 | 7 |
| O6 | Evaluates social service practices at the individual, family, group, community, and societal levels using an anti-oppression and anti-discrimination social service approach. | P.3.6 | 7 |
| O7 | Develops creative professional strategies to strengthen communication and relationship management. | P.4.5 | 7 |
| O8 | Evaluates professional communication processes and established relationships in terms of effectiveness and social service ethics. | P.4.6 | 7 |
| O9 | Develops new social service intervention strategies and policy recommendations from a critical perspective. | P.5.5 | 6 |
| O10 | Evaluates social service practices in the field from a critical thinking perspective. | P.5.6 | 6 |
| O11 | Prepares a scientific report using the research data obtained. | P.6.5 | 6 |
| O12 | Critically evaluates social work literature and research findings. | P.6.6 | 7 |
| O13 | Uses information technology to plan personal and professional goals. | P.7.5 | 7 |
| O14 | Evaluates the use of information technologies in the field of social services from a critical perspective and transforms appropriate information into practice. | P.7.6 | 7 |
| O15 | Designs intervention strategies based on social, economic and environmental justice. | P.8.5 | 6 |
| O16 | Critically evaluates social service practices in line with human rights and social justice principles. | P.8.6 | 7 |
| O17 | Plans and implements social service programmes in collaboration with colleagues and professionals from other disciplines. | P.9.3 | 7 |
| O18 | With professional leadership skills, analyses task distribution in teamwork and solves complex problems encountered. | P.9.4 | 7 |
| O19 | Designs interdisciplinary joint service models and intervention plans while maintaining professional boundaries. | P.9.5 | 7 |
| O20 | Critically evaluates internal team and interdisciplinary collaboration processes. | P.9.6 | 7 |
| O21 | It participates in decision-making processes by developing policy, plan and programme proposals for the social services sector based on scientific knowledge. | P.11.5 | 7 |
| O22 | Critically evaluates the impact of social policies on service delivery and access. | P.11.6 | 7 |
| O23 | Develops and implements an intervention plan in collaboration with the referral system. | P.12.5 | 7 |
| O24 | Systematically evaluates the effectiveness of social service interventions and concludes the process. | P.12.6 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Oryantasyon toplantısı |
| 2 | Kuruluşun işleyişi ve bağlı olduğu mevzuatı inceleme (I) |
| 3 | Kuruluşun işleyişi ve bağlı olduğu mevzuatı inceleme (II) |
| 4 | Kuruluştaki sosyal hizmeti ilgilendiren sorun ve ihtiyaçların belirlenmesi (I) |
| 5 | Kuruluştaki sosyal hizmeti ilgilendiren sorun ve ihtiyaçların belirlenmesi (II) |
| 6 | Kuruluştaki sosyal hizmet ihtiyaç ve sorunlarına yönelik mesleki müdahale planının hazırlanması |
| 7 | Kuruluştaki sosyal hizmet ihtiyaç ve sorunlarına yönelik mesleki müdahale planının hazırlanması |
| 8 | Mesleki müdahale planının uygulamaya aktarılması |
| 9 | Ara Sınav, Mesleki müdahale planının uygulamaya aktarılması |
| 10 | Mesleki müdahale planının uygulamaya aktarılması |
| 11 | Mesleki müdahale planının uygulamaya aktarılması |
| 12 | Mesleki müdahale planının uygulamaya aktarılması |
| 13 | Mesleki müdahalenin sonlandırılması |
| 14 | Genel Değerlendirme |
Textbook or Material
| Resources | Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. | |
| Kut, S. (1988) Sosyal Hizmet Mesleği Nitelikleri, Temel Unsurları, Müdahale Yöntemleri, Ankara. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 5 | 20 | 100 |
| Practice | 14 | 8 | 112 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 14 | 7 | 98 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 394 | ||
| Total Work Load / 30 | 13,13 | ||
| Course ECTS Credits: | 13 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P11 | P12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Designs unique social service intervention plans taking into account the social environment and cultural diversity. | 5 | - | - | - | - | - | - | - | - | - | - |
| O2 | Critically evaluates the effectiveness of social service interventions targeting different sociocultural structures. | 5 | - | - | - | - | - | - | - | - | - | - |
| O3 | Designs original projects focused on social responsibility and sustainability. | - | 5 | - | - | - | - | - | - | - | - | - |
| O4 | Evaluates management practices in humanitarian service organisations in terms of effectiveness and efficiency from a social service perspective. | - | 5 | - | - | - | - | - | - | - | - | - |
| O5 | Designs unique social service applications based on cultural diversity, inclusiveness and the principle of equality. | - | - | 5 | - | - | - | - | - | - | - | - |
| O6 | Evaluates social service practices at the individual, family, group, community, and societal levels using an anti-oppression and anti-discrimination social service approach. | - | - | 5 | - | - | - | - | - | - | - | - |
| O7 | Develops creative professional strategies to strengthen communication and relationship management. | - | - | - | 5 | - | - | - | - | - | - | - |
| O8 | Evaluates professional communication processes and established relationships in terms of effectiveness and social service ethics. | - | - | - | 4 | - | - | - | - | - | - | - |
| O9 | Develops new social service intervention strategies and policy recommendations from a critical perspective. | - | - | - | - | 5 | - | - | - | - | - | - |
| O10 | Evaluates social service practices in the field from a critical thinking perspective. | - | - | - | - | 5 | - | - | - | - | - | - |
| O11 | Prepares a scientific report using the research data obtained. | - | - | - | - | - | 5 | - | - | - | - | - |
| O12 | Critically evaluates social work literature and research findings. | - | - | - | - | - | 5 | - | - | - | - | - |
| O13 | Uses information technology to plan personal and professional goals. | - | - | - | - | - | - | 5 | - | - | - | - |
| O14 | Evaluates the use of information technologies in the field of social services from a critical perspective and transforms appropriate information into practice. | - | - | - | - | - | - | 5 | - | - | - | - |
| O15 | Designs intervention strategies based on social, economic and environmental justice. | - | - | - | - | - | - | - | 5 | - | - | - |
| O16 | Critically evaluates social service practices in line with human rights and social justice principles. | - | - | - | - | - | - | - | 5 | - | - | - |
| O17 | Plans and implements social service programmes in collaboration with colleagues and professionals from other disciplines. | - | - | - | - | - | - | - | - | 5 | - | - |
| O18 | With professional leadership skills, analyses task distribution in teamwork and solves complex problems encountered. | - | - | - | - | - | - | - | - | 5 | - | - |
| O19 | Designs interdisciplinary joint service models and intervention plans while maintaining professional boundaries. | - | - | - | - | - | - | - | - | 5 | - | - |
| O20 | Critically evaluates internal team and interdisciplinary collaboration processes. | - | - | - | - | - | - | - | - | 5 | - | - |
| O21 | It participates in decision-making processes by developing policy, plan and programme proposals for the social services sector based on scientific knowledge. | - | - | - | - | - | - | - | - | - | 5 | - |
| O22 | Critically evaluates the impact of social policies on service delivery and access. | - | - | - | - | - | - | - | - | - | 5 | - |
| O23 | Develops and implements an intervention plan in collaboration with the referral system. | - | - | - | - | - | - | - | - | - | - | 4 |
| O24 | Systematically evaluates the effectiveness of social service interventions and concludes the process. | - | - | - | - | - | - | - | - | - | - | 5 |
