Psychology
Relationship between Course-Program Competencies
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03110001 | Introduction to Psychology I | Compulsory | 3 | 3 | - | 3 | - | 3 | - | - | - | - | 3 | 3 | - |
| 03110003 | General Biology | Compulsory | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 1 |
| 99300002 | Introduction to Sociology | Compulsory | 4 | - | - | - | 3 | - | - | - | 4 | - | - | 5 | - |
| 99300003 | Introduction to Philosophy | Compulsory | 3 | 4 | 5 | 4 | 5 | - | - | - | 4 | 4 | - | 4 | 4 |
| 99300004 | Information Technologies | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99900001 | Atatürk Principle and Revalution History I | Compulsory | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 99900004 | Turkish Language I | Compulsory | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 99900012 | Foreign Language I (English) | Compulsory | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| 99900015 | Professional Ethics and Ahism | Compulsory | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Semester 2 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03120003 | Introduction to Psychology II | Compulsory | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
| 03120005 | General Physiology | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03120006 | Human Relations and Communication | Compulsory | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 99300005 | Social Antropology | Compulsory | - | 3 | - | - | - | - | - | - | 3 | 4 | - | - | 4 |
| 99300007 | Basic Statistics | Compulsory | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - |
| 99900002 | Atatürk's Principle and Revolution History II | Compulsory | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 99900005 | Turkish Language II | Compulsory | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 99900013 | Foreign Language II (English) | Compulsory | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
Semester 3 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03130008 | Professional English I | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03130009 | Social Psychology I | Compulsory | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - |
| 03130010 | Lifespan Developmental Psychology I | Compulsory | 3 | 3 | - | 3 | - | 3 | - | - | 3 | - | 3 | 3 | - |
| 03130011 | Physiological Psychology | Compulsory | - | - | - | - | 3 | - | - | - | - | - | 3 | - | 3 |
| 99300006 | Research Methods | Compulsory | - | 4 | 3 | 4 | 5 | - | - | - | - | - | - | - | - |
| FSD01 | Faculty Elective I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| US01 | University Elective I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 3 Elective Courses | |||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
| 99301008 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301009 | Consumption Culture | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301010 | Oratory | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301011 | Career Planning | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301012 | Social Media Design | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301013 | Advertising Design | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301014 | Theater Play Review | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301015 | Social Work Analysis in Literary Texts | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301020 | Psychology of Close Relationships | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301021 | Management of Anxiety | Elective | 3 | - | 3 | - | - | - | - | - | - | - | 3 | 3 | - |
| 99301022 | Challenges of Adolescence | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 4 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03140011 | Professional English II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03140012 | Social Psychology II | Compulsory | 4 | 3 | 3 | - | - | - | - | - | - | - | - | 4 | - |
| 03140013 | Lifespan Developmental Psychology II | Compulsory | - | - | 2 | - | - | - | - | - | 2 | - | - | 4 | - |
| 03140014 | Learning Psychology | Compulsory | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| BS01 | Departmental Elective I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FSD02 | Faculty Elective II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| US02 | University Elective II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 4 Elective Courses | |||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
| 03141006 | Psychology of Adolescence | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03141007 | Project Preparation and Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03141008 | Psychometry | Elective | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
| 03141009 | Heredity and Environment in the Development | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03141010 | Social Structure of Turkiye | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03141019 | Self Psychology | Elective | 4 | 3 | 3 | - | - | - | - | - | - | - | - | 5 | - |
| 99301008 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301009 | Consumption Culture | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301010 | Oratory | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301011 | Career Planning | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301012 | Social Media Design | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301013 | Advertising Design | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301014 | Theater Play Review | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301015 | Social Work Analysis in Literary Texts | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301020 | Psychology of Close Relationships | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99301021 | Management of Anxiety | Elective | 3 | - | 3 | - | - | - | - | - | - | - | 3 | 3 | - |
| 99301022 | Challenges of Adolescence | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 5 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03150013 | Experimental Psychology | Compulsory | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| 03150014 | Psychopathology I | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03150016 | Theories of Personality I | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03150018 | Industrial and Organizational Psychology | Compulsory | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| BS02 | Departmental Elective II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS03 | Departmental Elective III | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 5 Elective Courses | |||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
| 03151010 | Political Psychology | Elective | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - |
| 03151011 | Psychology and Sexuality | Elective | 3 | 3 | - | - | - | 3 | - | - | 3 | 3 | - | 3 | - |
| 03151012 | Brain and Behavior | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03151013 | Disaster and Trauma Psychology | Elective | 3 | - | - | - | - | - | 3 | - | - | - | - | 4 | - |
| 03151014 | Traffic Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03151015 | Educational psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03151016 | Developmental Problems in Childhood | Elective | 5 | 3 | 2 | - | - | - | - | - | 2 | - | 4 | - | - |
| 03151017 | Theories of Childhood Development | Elective | 4 | - | - | - | - | - | - | - | - | - | - | 5 | - |
| 03151019 | The Psychology of Addiction | Elective | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - |
Semester 6 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03160015 | Clinical Psychology | Compulsory | 3 | - | - | - | - | 3 | - | - | - | - | 3 | 3 | 2 |
| 03160016 | Cognitive Psychology | Compulsory | 2 | - | 2 | - | - | - | - | - | - | - | - | 3 | - |
| 03160018 | Psychopathology II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03160019 | Theories of Personality II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03160020 | History of Modern Psychology | Compulsory | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| BS04 | Departmental Elective Course IV | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 6 Elective Courses | |||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
| 03161017 | Cognitive Behavioral Therapies | Elective | 3 | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
| 03161018 | Family Psychology | Elective | 4 | - | - | - | - | - | - | - | - | 4 | - | 4 | - |
| 03161020 | Sport Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03161021 | Applications in Industrial and Organizational Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 7 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03170020 | Graduation Thesis I | Compulsory | 5 | - | - | 4 | - | - | - | 4 | - | - | - | - | - |
| 03170021 | Ethical Principles in Psychology | Compulsory | - | - | - | - | - | 3 | 3 | - | - | 3 | - | - | - |
| BS05 | Department Elective Course V | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS06 | Department Elective Course VI | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS07 | Department Elective Course VII | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS08 | Department Elective Course XIII | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 7 Elective Courses | |||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
| 03171018 | Applied Social Psychology | Elective | 4 | - | - | - | - | - | - | - | - | 4 | - | 3 | - |
| 03171024 | Cognitive Neuroscience | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03171025 | Applied Personnel Selection and Placement | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03171026 | Intervention Approaches in Clinical Psychology | Elective | 3 | - | 3 | - | 3 | 3 | - | 3 | - | - | - | 3 | - |
| 03171027 | Psychological Tests | Elective | 4 | - | - | - | - | 5 | - | - | - | - | - | 3 | - |
| 03171029 | Selected Topics in Developmental Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03171030 | Consumer Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03171032 | Children and Adolescent Psychopathology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03171033 | Psychotherapy Techniques | Elective | 4 | - | - | - | - | 3 | - | - | - | - | 3 | 4 | - |
| 03171034 | Neuropsychology | Elective | 4 | 4 | 3 | - | 3 | - | - | - | - | - | 4 | 3 | - |
Semester 8 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03180021 | Graduation Thesis II | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03180022 | Observation and Interview Techniques | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS09 | Department Elective Course IX | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS10 | Department Elective Course X | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS11 | Department Elective Course XI | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS12 | Department Elective Course XII | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 8 Elective Courses | |||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
| 03181028 | Current Debates in Psychology | Elective | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - |
| 03181033 | Case Studies in Clinical Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03181034 | Parenting and Child Raising Attitudes | Elective | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | - |
| 03181036 | Psychopharmacology | Elective | - | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - |
| 03181037 | Schema Therapy | Elective | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - |
| 03181038 | Organizational Behavior | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03181039 | Forensic Psychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03181040 | Measurement and Evaluation in Neuropsychology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03181041 | Psychotherapy Theories | Elective | 4 | - | - | - | - | 2 | - | - | - | - | 3 | 5 | - |
| 03181042 | Play Therapy | Elective | 4 | - | - | - | - | 3 | - | - | - | - | 3 | 4 | - |
| 03181043 | Health Psychology | Elective | 3 | - | 3 | - | - | - | - | - | - | 3 | 3 | - | - |
