Psychology
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Psychology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Psychology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03151016 | Developmental Problems in Childhood | 3 | Autumn | 5 | 3+0+0 | 3 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Yüz yüze öğretim tekniği ve anlatım tekniği kullanılmaktadır. |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Dr. Petek BİLİM ARIKAN |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Bu ders, çocukluk dönemindeki gelişimsel problemlerin biyolojik, psikolojik ve çevresel temellerini anlamayı amaçlamaktadır. Ders kapsamında, nörogelişimsel bozukluklar ve bu bozuklukların tanı, değerlendirme ve müdahalesüreçleri ele alınacaktır. Ayrıca, çocukluk döneminde görülen gelişimsel farklılıkların psikoloji alanındaki bilimsel temelleri tartışılacaktır.
Objectives of the Course
Bu ders çocukluk dönemindeki gelişimsel problemlere dair teorik ve güncel bilgileri içermektedir.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To have the theory, theory and application skills of psychology. | 5 |
| P2 | Has the ability to access scientific and up-to-date information specific to the field, to observe, evaluate and explain the accuracy, validity and reliability of the information. | 3 |
| P3 | To be able to follow scientific and current developments in the field of psychology, to question and comment on the accuracy, validity and reliability of information in a creative, critical and dynamic way. | 2 |
| P9 | To be able to analyze and synthesize information in current media and cross-cultural literature related to psychology with critical thinking and creative literacy skills. | 2 |
| P11 | Has the ability to interact between the basic subfields of psychology and multidisciplinary fields. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Defines the fundamental concepts and terminology of psychology and explains the history of psychological theories and models. | P.1.1 | 1 |
| O2 | Can access scientific and current information specific to their field, define this information, and understand it. | P.2.1 | 1 |
| O3 | Keeps up with scientific and current developments in the field of psychology, accessing relevant information and enhances the ability to understand information and grasps fundamental concepts. | P.3.1 | 1 |
| O4 | Analyzes psychology-related information in the media, evaluates sources, and questions the reliability of information. | P.9.3 | 1 |
| O5 | Understands the fundamental subfields of psychology and comprehends the basic concepts of multidisciplinary areas, recognizing the fundamental relationships between them. | P.11.1 | 1 |
| O6 | Applies knowledge by observing individuals' cognitive processes and provides basic explanations. | P.12.2 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Normal Developmental Characteristics of Childhood |
| 2 | Neuroanatomy of the Brain |
| 3 | Mechanism of Action of Neurochemicals in the Brain |
| 4 | Prefrontal Cortex |
| 5 | Neurodevelopmental Disorders According to Current Diagnostic Systems |
| 6 | Assessment of Neurodevelopmental Disorders and Risk Factors |
| 7 | Intellectual Disabilities |
| 8 | Communication Disorders |
| 9 | Autism Spectrum Disorder (ASD) |
| 10 | Attention-Deficit/Hyperactivity Disorder |
| 11 | Specific Learning Disorder (SLD) |
| 12 | Motor Disorders |
| 13 | Psychotherapeutic Interventions in the Treatment of Neurodevelopmental Disorders I |
| 14 | Psychotherapeutic Interventions in the Treatment of Neurodevelopmental Disorders I |
Textbook or Material
| Resources | Stahl'ın Temel Psikofarmakolojisi, Stephan M. Stahl |
| DSM-5 Tanı Ölçütleri Başvuru Kitabı Çev. Prof. Dr. Ertuğrul Köroğlu | |
| Çocuk ve Ergen Psikiyatrisi 1-2 Güncel Yaklaşımlar ve Temel Kavramlar Akademisyen Yayınevi |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 16 | 3 | 48 |
| Midterms | 1 | 24 | 24 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 24 | 24 |
| Other | 1 | 12 | 12 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P9 | P11 | P12 |
|---|---|---|---|---|---|---|---|
| O1 | Defines the fundamental concepts and terminology of psychology and explains the history of psychological theories and models. | 5 | - | - | - | - | - |
| O2 | Can access scientific and current information specific to their field, define this information, and understand it. | - | 5 | - | - | - | - |
| O3 | Keeps up with scientific and current developments in the field of psychology, accessing relevant information and enhances the ability to understand information and grasps fundamental concepts. | - | - | 5 | - | - | - |
| O4 | Analyzes psychology-related information in the media, evaluates sources, and questions the reliability of information. | - | - | - | 4 | - | - |
| O5 | Understands the fundamental subfields of psychology and comprehends the basic concepts of multidisciplinary areas, recognizing the fundamental relationships between them. | - | - | - | - | 5 | - |
| O6 | Applies knowledge by observing individuals' cognitive processes and provides basic explanations. | - | - | - | - | - | 5 |
