Dialysis
Relationship between Course-Program Competencies
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02510001 | Internal and Surgical Diseases | Compulsory | 4 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| 02510002 | Basic Clinical Skills | Compulsory | 3 | 3 | 3 | - | 5 | 5 | 3 | - | 2 | 1 | 1 | 5 | 1 | 1 |
| 99400001 | Anatomy | Compulsory | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 99400002 | Physiology | Compulsory | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 99400003 | Occupational Health and Safety | Compulsory | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | - |
| 99400004 | Medical Terminology | Compulsory | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | - |
| 99900012 | Foreign Language (English) I | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 99401002 | Family Life Cycle and Family Relations | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 2 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02520001 | Dialysis I | Compulsory | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
| 02520002 | Nephrology | Compulsory | 3 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | - | - |
| 99900013 | Foreign Language (English) II | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| BS01 | Elective Course I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 2 Elective Courses | ||||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
| 02521001 | First aid | Elective | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | - |
| 02521002 | Health Structures | Elective | 2 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | - | - |
| 02521003 | Pharmacology | Elective | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | - | - |
| 02521004 | Basic Biochemistry | Elective | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| BS01 | Departmental Elective I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semester 3 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02530001 | Dialysis II | Compulsory | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 1 | 3 | 2 | 2 | 5 | - | - |
| 02530002 | Internship | Compulsory | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | - |
| 99900001 | Ataturk's Principles and History of Revolution I | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | - |
| 99900004 | Turkish Language I | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | - |
| 99900015 | Vision of Civilization and Ahi Order | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 02931004 | First Aid | Elective | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
Semester 4 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02540001 | Applied Course | Compulsory | 5 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | - |
| 99900002 | Ataturk's Principles and History of Revolution II | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | - |
| 99900005 | Turkish Language II | Compulsory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | - |
