Dialysis
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of Dialysis
Course Details
Vocational School of Medical Services
Programme of Dialysis
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99401002 | Family Life Cycle and Family Relations | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | SUNUM |
| Mode of Delivery | Face to Face |
| Prerequisites | YOK |
| Coordinator | - |
| Instructor(s) | Lect. Ayşegül YILDIRIM |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Ayşegül YILDIRIM | - | [email protected] |
Course Content
Basic concepts related to family, functions of the family, roles and relationships in the family, different types of families and their characteristics, services for the family are included.
Objectives of the Course
To gain qualifications about basic concepts of family, family functions, family roles and relationships, families with different properties and structure, family-oriented services.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To find the difference between different disciplines | P.9.1 | 1 |
| O2 | To be able to interpret the concept of lifelong learning | P.9.2 | 1 |
| O3 | To be able to organize collaboration with different disciplines | P.9.4 | 1 |
| O4 | To be able to define the professional projects, research and activities necessary for the social environment in which he/she lives with the awareness of social responsibility | P.10.1 | 1 |
| O5 | To be able to assimilate the professional projects, researches and activities necessary for the social environment in which it is located with the awareness of social responsibility | P.10.2 | 1 |
| O6 | To be able to apply professional projects, research and activities necessary for the social environment in which it is located with the awareness of social responsibility | P.10.3 | 1 |
| O7 | To be able to distinguish the professional projects, research and activities necessary for the social environment in which it is located with the awareness of social responsibility | P.10.4 | 1 |
| O8 | To be able to plan professional projects, research and activities necessary for the social environment in which it is located with the awareness of social responsibility | P.10.5 | 1 |
| O9 | To be able to follow and evaluate professional projects, research and activities that are necessary for the social environment in which it is located with the awareness of social responsibility | P.10.6 | 1 |
| O10 | Toplumsal sorumluluk bilinciyle içinde bulunduğu sosyal çevre için gerekli olan mesleki proje, araştırma ve etkinliklerle ilgili bilgileri yaşam boyu öğrenme bilincine sahip olma | P.10.7 | 1 |
| O11 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | P.14.1 | 1 |
| O12 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | P.14.2 | 1 |
| O13 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | P.14.3 | 1 |
| O14 | To be able to analyze the results of the application by using the information obtained from different disciplines in line with the individual's interests and abilities | P.14.4 | 1 |
| O15 | To be able to create a new structure by combining information from different disciplines in line with the individual's interests and abilities and the information in his/her own field | P.14.5 | 1 |
| O16 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | P.14.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Basic concepts of family. |
| 2 | Functions of Family |
| 3 | Changing family structure and family dynamics. |
| 4 | Interpersonal relationships in the family. |
| 5 | Family communication. |
| 6 | Theories about the family and family relationships. |
| 7 | Theories about the family and family relationships. |
| 8 | Midterm |
| 9 | Different parental attitudes. |
| 10 | Family roles and division of labor. |
| 11 | Problems of families with different characteristics. |
| 12 | Problems of families with different characteristics. |
| 13 | Family requirements, family` s compliance with the changing living conditions. |
| 14 | Program development within the scope of services for families. |
| 15 | Program implementation with in the scope of services for families. |
| 16 | Final exam |
Textbook or Material
| Resources | Dönmezler, İ. 1999. Ailede iletişim ve etkileşim. Sistem Yayıncılık, İstanbul. |
| Dönmezler, İ. 1999. Ailede iletişim ve etkileşim. Sistem Yayıncılık, İstanbul. | |
| Dönmezler, İ. 1999. Ailede iletişim ve etkileşim. Sistem Yayıncılık, İstanbul. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P9 | P10 | P14 |
|---|---|---|---|---|
| O1 | To find the difference between different disciplines | 3 | - | - |
| O2 | To be able to interpret the concept of lifelong learning | 3 | - | - |
| O3 | To be able to organize collaboration with different disciplines | 3 | - | - |
| O4 | To be able to define the professional projects, research and activities necessary for the social environment in which he/she lives with the awareness of social responsibility | - | 3 | - |
| O5 | To be able to assimilate the professional projects, researches and activities necessary for the social environment in which it is located with the awareness of social responsibility | - | 3 | - |
| O6 | To be able to apply professional projects, research and activities necessary for the social environment in which it is located with the awareness of social responsibility | - | 3 | - |
| O7 | To be able to distinguish the professional projects, research and activities necessary for the social environment in which it is located with the awareness of social responsibility | - | 3 | - |
| O8 | To be able to plan professional projects, research and activities necessary for the social environment in which it is located with the awareness of social responsibility | - | 3 | - |
| O9 | To be able to follow and evaluate professional projects, research and activities that are necessary for the social environment in which it is located with the awareness of social responsibility | - | 3 | - |
| O10 | Toplumsal sorumluluk bilinciyle içinde bulunduğu sosyal çevre için gerekli olan mesleki proje, araştırma ve etkinliklerle ilgili bilgileri yaşam boyu öğrenme bilincine sahip olma | - | 3 | - |
| O11 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
| O12 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
| O13 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | - | - | - |
| O14 | To be able to analyze the results of the application by using the information obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
| O15 | To be able to create a new structure by combining information from different disciplines in line with the individual's interests and abilities and the information in his/her own field | - | - | - |
| O16 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
