Dialysis
Course Details
KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of Dialysis
Course Details
Vocational School of Medical Services
Programme of Dialysis
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
99401003 | Research Methods and Techniques | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
Course Type | Elective |
Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
Course Language | Turkish |
Methods and Techniques | presantation |
Mode of Delivery | Face to Face |
Prerequisites | none |
Coordinator | - |
Instructor(s) | Lect. Merve AŞKIN CERAN |
Instructor Assistant(s) | - |
Course Content
Selecting research topics, Conducting resource research, Evaluating research results, Converting research results into a report, Preparing for presentation, Making the presentation
Objectives of the Course
Basic concepts related to scientific researches, classification of scientific researches, steps of research process, determination of research method, collection and analysis of data, and writing the research report.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | X |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P1 | To have basic theoretical knowledge in dialysis program. | 1 |
P2 | Takes responsibility in sterilization and disinfection studies in line with the basic theoretical and practical knowledge acquired in the field of dialysis program | 1 |
P3 | Carries out a given task independently using the basic knowledge in the field of dialysis program and has basic institutional knowledge | 1 |
P4 | Knows the authority and responsibilities of the dialysis technician profession, knows the concepts of professional ethics and morality | 1 |
P5 | To be aware of the medical, social and psychological problems of dialysis patients, to have the knowledge and equipment to help patients | 4 |
P6 | Have knowledge about vascular access routes | 1 |
P7 | Continuously improves professional knowledge and skills by attending in-house, national and international trainings/courses. | 4 |
P8 | Uses Turkish in accordance with the rules and effectively, follows the national and international literature related to the field. | 1 |
P9 | Expresses at least two different out-of-field courses that contribute to the general culture of the individual by establishing a connection between them | 1 |
P10 | Plans, implements, monitors and evaluates professional projects, research and activities for the social environment with a sense of social responsibility. | 4 |
P11 | Organizes the activities related to the field of health and the technology used in health in line with the awareness of quality and accreditation in health institutions, social justice, quality culture and protection of cultural values, environmental protection, occupational health and safety, family and community health. | 1 |
P12 | To be able to transfer the theoretical and theoretical knowledge and skills acquired in the field of dialysis to the practice in the field | 1 |
P13 | Has a basic knowledge of first aid and can apply it in emergency situations | 1 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | To be able to draw conclusions from scientific studies on sterilization and disinfection in dialysis units | P.2.6 | 1 |
O2 | To be able to reveal different and new approaches by following new approaches related to dialysis | P.5.4 | 1 |
O3 | To be able to develop new ideas in care by integrating the emerging innovations related to dialysis diagnosis and treatment process with the existing process | P.5.5 | 1 |
O4 | Diyaliz hastalarının tıbbi tedavileri ile alakalı bilgileri teknoloji, mobil uygulama programları veya teknolojideki son kullanılan platformlardan takip eder. | P.5.7 | 1 |
O5 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | P.14.1 | 1 |
O6 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | P.14.2 | 1 |
O7 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | P.14.3 | 1 |
O8 | To be able to analyze the results of the application by using the information obtained from different disciplines in line with the individual's interests and abilities | P.14.4 | 1 |
O9 | To be able to create a new structure by combining information from different disciplines in line with the individual's interests and abilities and the information in his/her own field | P.14.5 | 1 |
O10 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | P.14.6 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Bilimin tanımı, amaçları ve temel ilkeleri, Bilimsel araştırmaların sınıflandırılması |
2 | Bilimsel araştırma çeşitlerinin örneklendirilmesi |
3 | Araştırma süreci, problemin belirlenmesi, temel problem ve alt problemler |
4 | Araştırma hipotezi, varsayımlar, sınırlılıklar, bağımlı ve bağımsız değişkenler |
5 | Araştırma yönteminin belirlenmesi, veri toplama teknikleri |
6 | Geçerlik ve güvenirlik |
7 | Vize |
8 | Veri toplama araçlarının seçilmesi veya hazırlanması |
9 | Verilerin toplanması ve analiz yöntemleri |
10 | Araştırma raporunun yazılması |
11 | Araştırma raporunun yazılması |
12 | Araştırma raporunun sunumu |
13 | Araştırma raporunun sunumu |
14 | Final |
Textbook or Material
Resources | Karasar, N. (2005). Scientific Research Method. Ankara: Nobel Publication Distribution. Büyüköztürk, Ş., Kılıç E., Akgün, Ö., Karadeniz Ş.,Demirel, F., Scientific Research Methods. 6th Edition. Pegem Publishing, Ankara. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Laboratory | - | - |
Practice | - | - |
Field Study | - | - |
Course Specific Internship (If Any) | - | - |
Homework | - | - |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Quiz | - | - |
Listening | - | - |
Midterms | - | - |
Final Exam | - | - |
Total | 0 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 0 | 0 | 0 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 0 | ||
Total Work Load / 30 | 0 | ||
Course ECTS Credits: | 0 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P2 | P5 | P14 |
---|---|---|---|---|
O1 | To be able to draw conclusions from scientific studies on sterilization and disinfection in dialysis units | 4 | 4 | - |
O2 | To be able to reveal different and new approaches by following new approaches related to dialysis | 4 | 4 | - |
O3 | To be able to develop new ideas in care by integrating the emerging innovations related to dialysis diagnosis and treatment process with the existing process | 4 | 4 | - |
O4 | Diyaliz hastalarının tıbbi tedavileri ile alakalı bilgileri teknoloji, mobil uygulama programları veya teknolojideki son kullanılan platformlardan takip eder. | 4 | 4 | - |
O5 | To be able to make sense of the information to be obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
O6 | To be able to explain the information to be obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
O7 | To be able to use the knowledge obtained from different disciplines in line with the individual's interests and abilities in his/her own field | - | - | - |
O8 | To be able to analyze the results of the application by using the information obtained from different disciplines in line with the individual's interests and abilities | - | - | - |
O9 | To be able to create a new structure by combining information from different disciplines in line with the individual's interests and abilities and the information in his/her own field | - | - | - |
O10 | To be able to evaluate the information to be obtained from different disciplines in line with the individual's interests and abilities | - | - | - |