Optician
Relationship between Course-Program Competencies
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04810001 | Introduction to Optician | Compulsory | 3 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 04810002 | Eye Anatomy and Physiology | Compulsory | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| 04810003 | Physics | Compulsory | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 04810004 | Geometric Optics | Compulsory | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 04810005 | Opticianry I | Compulsory | 4 | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - |
| 04810006 | Optics of Vision | Compulsory | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| 99400003 | Occupational Health and Safety | Compulsory | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| 99900012 | Foreign Language (English) I | Compulsory | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
Semester 2 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04820007 | Opticianry II | Compulsory | 4 | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - |
| 99900013 | Foreign Language (English) II | Compulsory | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| BS01 | Departmental Elective I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS02 | Departmental Elective II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS03 | Departmental Elective III | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS04 | Departmental Elective IV | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS05 | Departmental Elective VI | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MSD01 | Vocational School Elective I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 2 Elective Courses | ||||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
| 04821001 | Medical Terminology | Elective | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04821002 | First Aid | Elective | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04821003 | Public Relations | Elective | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 04821004 | Business Administration | Elective | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 04821005 | Public Health | Elective | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04821006 | Accountancy | Elective | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 04821007 | Eye Diseases and Contact Lenses | Elective | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| 04821008 | Entrepreneurship | Elective | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| 04821009 | Fundamental Math | Elective | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 04821010 | Store Management | Elective | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| 04821011 | Behavioral Sciences | Elective | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 99401001 | Disaster Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401002 | Family Life Cycle and Family Relations | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401003 | Research Methods and Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401004 | Dependence | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401005 | Chakras and Yoga | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401006 | Problem Behaviors in Children | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401007 | Nature and Environmental Awareness | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401008 | Exploring the Universe | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401009 | Physical Activity Guidance | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401010 | Mathematical Methods in Physics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401011 | Professional Ethics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401012 | Nuclear Energy and Its Requirement | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401013 | Spine Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401014 | Organ Transplantation and Transplantation | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401015 | Individuals with Special Needs and Intervention | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401016 | Health Protection and Development | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401017 | Health of Healthcare Professionals | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401018 | Health Economics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401019 | Health Physics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401020 | Health Law | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401021 | Cost Analysis in Health Institutions | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401022 | Health Literacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401023 | Health Policies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401024 | Health Technologies and Informatics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401025 | Health tourism | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401026 | Communication in Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401027 | Quality and Accreditation in Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401028 | Athlete Supplements and Doping | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401029 | Community Service Practices | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401030 | Elderly Health and Care | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401031 | Forensic Physics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401032 | Health Sociology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401033 | Health Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Semester 3 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04830008 | Internship | Compulsory | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 04830009 | Opticianry III | Compulsory | 4 | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - |
| 99900001 | Ataturk's Principles and History of Revolution I | Compulsory | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| 99900004 | Turkish Language I | Compulsory | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 99900015 | Vision of Civilization and Ahi Order | Compulsory | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| BS06 | Departmental Elective VI | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MSD02 | Vocational School Elective II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 3 Elective Courses | ||||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
| 04831001 | Eyeglass Lens Technologies | Elective | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 04831002 | Basic Chemistry | Elective | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 04831003 | Information Technologies and Medula System | Elective | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 04831004 | Customer Relationship Management | Elective | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 04831005 | Crisis and Stress Management | Elective | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 99401001 | Disaster Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401002 | Family Life Cycle and Family Relations | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401003 | Research Methods and Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401004 | Dependence | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401005 | Chakras and Yoga | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401006 | Problem Behaviors in Children | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401007 | Nature and Environmental Awareness | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401008 | Exploring the Universe | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401009 | Physical Activity Guidance | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401010 | Mathematical Methods in Physics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401011 | Professional Ethics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401012 | Nuclear Energy and Its Requirement | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401013 | Spine Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401014 | Organ Transplantation and Transplantation | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401015 | Individuals with Special Needs and Intervention | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401016 | Health Protection and Development | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401017 | Health of Healthcare Professionals | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401018 | Health Economics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401019 | Health Physics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401020 | Health Law | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401021 | Cost Analysis in Health Institutions | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401022 | Health Literacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401023 | Health Policies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401024 | Health Technologies and Informatics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401025 | Health tourism | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401026 | Communication in Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401027 | Quality and Accreditation in Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401028 | Athlete Supplements and Doping | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401029 | Community Service Practices | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401030 | Elderly Health and Care | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401031 | Forensic Physics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401032 | Health Sociology | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 99401033 | Health Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Semester 4 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04840010 | Applied Course | Compulsory | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 99900002 | Ataturk's Principles and History of Revolution II | Compulsory | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| 99900005 | Turkish Language II | Compulsory | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| US1 | University Elective Course I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| US2 | University Elective Course II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Semester 4 Elective Courses | ||||||||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 |
| 99901001 | Learning to Learn | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901002 | Sports and Sportsman Health | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901003 | Football Game Rules | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901004 | Office Ergonomics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901005 | Social Media Marketing | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901006 | Data Science | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901007 | Step by Step Beytülmakdis | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901008 | Leadership education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901009 | Financial Literacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901010 | I Don't Know, My Gene Knows | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901011 | Healthy Lifestyle and Exercise | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901012 | Current Logistics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901013 | Productivity Analysis in Companies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901014 | Family Businesses | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901015 | Non-governmental organizations (NGOs) diplomacy and business diplomacy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901016 | Blockchain Technologies and Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901017 | Tobacco and Substance Abuse | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901018 | Advertisement Advertisement and Concept Development | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901019 | Sustainability and Environment | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901020 | Applied Entrepreneurship | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901021 | Consumer Law | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901022 | Turkish Sign Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901023 | Corporate Digital Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901024 | İktisadi Doktrinler ve Ekonomik Krizler | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901025 | Paraşüt - Kariyer Planlama | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901026 | 3D Production | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901027 | Main Subjects and Main Values in the Quran | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901028 | Cloud Technologies | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901029 | Microsoft Office Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901030 | Character Education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901031 | Actuary First Aid Interviews | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901032 | Industry 4.0 and Smart Factories | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901033 | Disaster and Crisis Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901034 | Energy Efficiency | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901035 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901036 | Culture and Civilization in Classical Turkish Poetry | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901037 | Pandemic | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901038 | Simple Encryption Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901039 | Tax Evasion and Informal Economy | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901040 | Events in 1915 and So-called Genocide | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901041 | Civil Society Studies and Project Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901042 | Technology addiction | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901043 | Occupational Health and Safety | Elective | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| 99901044 | Risk Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901045 | Smart and Sustainable Supply Chain Management | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901046 | Green Logistics | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901047 | Artificial Intelligence and Machine Learning | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901048 | Techno Venture | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901049 | Islamic Worship Principles | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901050 | A Sip of Life with NLP | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901051 | Ottoman Text Reading | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901052 | Communication and Behavior Models | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901053 | Finance History | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901054 | Academic Turkish | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901055 | Data Analysis and Applications | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901056 | Beytülmakdis: Let's Get to Know More | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901057 | Alternative Treatment Methods | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901058 | Document Preparation with Latex | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901059 | Comparative Civilizations and Economic History | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901060 | Geopolitics of International Relations | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901061 | Brand Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901062 | Export Marketing | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901063 | Introduction to Business Life | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901064 | Political Communication | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901065 | CV Filling and Interview Techniques | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901066 | Corporate Governance with Global Macroeconomic Trends | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901067 | Child Rights and Family Education | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901777 | Parachute - Culture and Art | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901984 | Russian II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901985 | Russian I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901986 | Japanese II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901987 | Japanese I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901988 | Spanish II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901989 | Spanish I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901990 | French II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901991 | French I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901992 | Persian II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901993 | Persian I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901994 | Chinese II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901995 | Chinese I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901996 | Arabic II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901997 | Arabic I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901998 | German II | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99901999 | German I | Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
