Optician
Course Details

KTO KARATAY UNIVERSITY
Vocational School of Medical Services
Programme of Optician
Course Details
Vocational School of Medical Services
Programme of Optician
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99900012 | Foreign Language (English) I | 1 | Autumn | 1 | 2+0+0 | 2 | 2 |
| Course Type | Compulsory |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Lect. İsmail PİŞER |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. İsmail PİŞER | K-Z02 | [email protected] | 7820 | Friday 10:10-12:10 |
Course Content
Ders, öğrencilerin Yabancı dille ilgili farkındalığını artırarak, temel becerileri ve başlangıç seviyesindeki dilbilgisi konularını öğrenmeyi ve hedef dili kısıtlı da olsa da kullanmayı amaçlar
Objectives of the Course
-Beginner level grammar and vocabulary acquisition -To be able to understand beginner-level reading and listening practices and answer related questions - To be able to have effective communication skills both verbally and in writing at the basic level
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P5 | Uses a foreign language at the general level of European Language Portfolio A1-A1+. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Ability to use simple basic expressions for daily life. | P.5.1 | 1 |
| O2 | Ability to understand frequently used expressions and sentences in listening and reading texts. | P.5.2 | 1 |
| O3 | Ability to introduce oneself in social environments, ask and answer questions regarding personal information. | P.5.3 | 1 |
| O4 | Ability to express one's own past, immediate environment and events in written and verbal form at a simple level. | P.5.4 | 1 |
| O5 | Ability to fill out simple forms encountered in daily life and create short and simple notes. | P.5.5 | 1 |
| O6 | Ability to read short and simple texts and comprehend simple contents in written texts such as advertisements and posters. | P.5.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to the course |
| 2 | Verb ‘to be', Giving personal information, Possessive ‘s, Reading activity and related exercises |
| 3 | Practice on verb ‘to be', Listening activity, Opposite adjectives, Studying vocabulary on family, Practice on ‘to be'/Personal pronouns |
| 4 | Reading activity, Practicing Simple Present Tense (including all subject forms) |
| 5 | Studying vocabulary on sports, Focusing on active and stative verbs, Talking about family members |
| 6 | Vocabulary on jobs, Telling the time, Focusing on ‘Time'phrases, Studying days of the week, Question form in Simple Present |
| 7 | General Review |
| 8 | Wh- question words, Studying free time activities, reading "I Enjoy my Weekends", Writing a paragraph about your weekend. |
| 9 | Studying vocabulary on home and furniture, There is/are, Reading a text, Listening to description of a house, Writing a description of your house |
| 10 | The use of ‘This/That/These/Those', some, any, a/an |
| 11 | The use of can/can't, Past simple of ‘to be'and ‘can' |
| 12 | Reading and vocabulary activity on 'Success', related exercises |
| 13 | Studying collocations and prepositions, Social expressions, Writing (Describing a person with abilities or deficiencies) |
| 14 | Revision week, Final exam information |
Textbook or Material
| Resources | English Lecture Notes |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 10 | 10 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 15 | 15 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 67 | ||
| Total Work Load / 30 | 2,23 | ||
| Course ECTS Credits: | 2 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P5 |
|---|---|---|
| O1 | Ability to use simple basic expressions for daily life. | 5 |
| O2 | Ability to understand frequently used expressions and sentences in listening and reading texts. | 5 |
| O3 | Ability to introduce oneself in social environments, ask and answer questions regarding personal information. | 5 |
| O4 | Ability to express one's own past, immediate environment and events in written and verbal form at a simple level. | 5 |
| O5 | Ability to fill out simple forms encountered in daily life and create short and simple notes. | 5 |
| O6 | Ability to read short and simple texts and comprehend simple contents in written texts such as advertisements and posters. | 5 |
