Social Services Master With Thesis
Course-Program Qualifications Relationship
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83810100 | Scientific Research Methods | Compulsory | 2 | 4 | 3 | - | - | - | - | - | - |
| 83810101 | Social Work Fundamentals and Interventions | Compulsory | 5 | 4 | - | 2 | - | 3 | 2 | - | 3 |
| S2 | Elective Courses | Elective | - | - | - | - | - | - | - | - | - |
| Semester 1 Elective Courses | |||||||||||
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
| 83811106 | Applications of Advanced Statistics in Social Sciences | Elective | - | 5 | 2 | - | - | - | - | - | - |
| 83811107 | Social Work in Disaster and Crisis Environments | Elective | - | - | 5 | 3 | 3 | - | 2 | 5 | - |
| 83811108 | Social Work with Asylum Seekers, Refugees and Immigrants | Elective | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| 83811109 | Addiction and Social Work | Elective | 2 | - | 4 | - | 4 | - | - | 5 | - |
| 83811110 | Social Work Policies and Practices in Local Governments | Elective | - | - | - | - | - | - | - | - | - |
| 83811111 | Child and Family Welfare | Elective | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 5 |
| 83811112 | Trauma-Focused Social Work Intervention | Elective | 4 | - | 4 | - | - | 4 | - | - | - |
| 83811113 | Multicultural Social Work | Elective | - | - | - | - | - | - | - | - | - |
| 83811114 | Interview Techniques in Social Work | Elective | 4 | - | 4 | 5 | - | - | - | 5 | - |
| 83811115 | Social Gender | Elective | - | - | - | - | - | - | - | - | - |
| 83811116 | Disability and Social Work | Elective | 2 | - | 3 | - | - | 5 | 5 | 4 | 3 |
| 83811117 | Health Policies and Health Systems | Elective | - | - | - | - | - | - | 4 | - | 5 |
| 83811118 | Social Work Education | Elective | 5 | 4 | - | 3 | - | - | 2 | - | - |
| 83811119 | Basic Topics in Social Psychology | Elective | - | - | 5 | - | - | 3 | - | 4 | - |
| 83811120 | Human Resources and Total Quality in Social Services | Elective | - | - | 3 | - | - | - | 5 | - | - |
| 83811121 | Human Rights and Public Freedoms | Elective | - | - | - | - | - | - | 4 | - | 5 |
| 83811122 | Social Work Debates in the World and in Turkey | Elective | 4 | - | - | - | - | - | 3 | - | 4 |
| 83811123 | Concept Discussions in Social Work | Elective | - | - | - | - | - | - | - | - | - |
| 83811124 | Processing and Reporting of Social Work Information | Elective | - | - | 5 | 5 | - | - | - | 4 | 4 |
| 83811125 | Comparative Social Welfare Systems | Elective | - | - | - | - | - | - | - | - | - |
| 83811126 | International Social Work | Elective | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 |
| 83811127 | Empowerment and Advocacy in Social Work Practices | Elective | - | - | 5 | 4 | - | 5 | 4 | 5 | - |
| 83811128 | Social Responsibility and Voluntary Work | Elective | - | - | - | - | - | - | - | - | - |
| 83811129 | Social Policy and Social Work Management | Elective | - | - | - | - | 5 | - | 4 | - | 5 |
| 99901991 | French I | Elective | - | - | - | - | - | - | - | - | - |
| 99901999 | German I | Elective | - | - | - | - | - | - | - | - | - |
Semester 2 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83820102 | Seminar | Compulsory | 4 | 5 | - | - | - | - | - | - | - |
| 83820103 | Field Application | Compulsory | - | - | - | - | - | - | - | - | - |
| S1 | Elective Courses | Compulsory | - | - | - | - | - | - | - | - | - |
Semester 3 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83830104 | Master Thesis | Compulsory | 4 | 5 | - | - | - | - | - | - | 4 |
Semester 4 Courses
| Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83840105 | Master Thesis | Compulsory | 4 | 5 | - | - | - | - | - | - | 4 |
