Social Services Master With Thesis
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Social Services Master With Thesis
Course Details
Graduate Education Institute
Programme of Social Services Master With Thesis
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 83811116 | Disability and Social Work | 1 | Autumn | 1 | 3+0+0 | 7,5 | 7,5 |
| Course Type | Elective |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Gülfidan BAŞER |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Gülfidan BAŞER | B BLOK-Z28 | [email protected] | 7550 | Tuesday 10.00-12.00 |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Transferring contemporary social work theories to practice | 2 |
| P3 | Behaving according to ethical obligations and managing complex ethical issues | 3 |
| P6 | Adopting anti-oppression practice | 5 |
| P7 | Defending and promoting human rights and social and economic justice | 5 |
| P8 | To implement advanced generalist social work intervention for individuals, families, groups, organizations, communities and society from a bio-psycho-social perspective | 4 |
| P9 | Developing strategies, policies, plans and programs related to social service areas | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Uses the knowledge of advanced generalist social work perspective in social work practice for different client groups. | P.1.3 | 1 |
| O2 | Analyzes the forms and mechanisms of oppression and discrimination. | P.6.1 | 1 |
| O3 | Performs anti-oppression social work practices for individuals, families, groups, organizations, communities and society. | P.6.2 | 1 |
| O4 | Advocates for human rights. | P.7.1 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to the course, introduction to basic concepts |
| 2 | The concept of disability and its historical development |
| 3 | Theoretical foundations of the concepts of disability and disability |
| 4 | Comparison of medical, social and human rights-based models |
| 5 | Social construction, stigma and exclusion processes |
| 6 | Disability from a social policy perspective |
| 7 | The role of social work within the framework of human rights, equality and social justice |
| 8 | Midterm |
| 9 | Empowerment approach and critical social work |
| 10 | Ecological and systems-based approaches |
| 11 | Feminist social work and disability |
| 12 | Cultural competence and social work ethics |
| 13 | Student presentations – 1 |
| 14 | Student presentations – 2 and general evaluation |
Textbook or Material
| Resources | 1. Oliver, M. (1996). Understanding Disability: From Theory to Practice. New York: St. Martin's Press. |
| 3. Barnes, C., & Mercer, G. (2010). Exploring Disability (2nd ed.). Cambridge: Polity Press. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Homework | - | - |
| Presentation | 1 | 100 (%) |
| Seminar | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 10 | 10 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 5 | 20 | 100 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 2 | 16 | 32 |
| Total Work Load: | 226 | ||
| Total Work Load / 30 | 7,53 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P6 | P7 |
|---|---|---|---|---|
| O1 | Uses the knowledge of advanced generalist social work perspective in social work practice for different client groups. | 3 | - | - |
| O2 | Analyzes the forms and mechanisms of oppression and discrimination. | - | 4 | - |
| O3 | Performs anti-oppression social work practices for individuals, families, groups, organizations, communities and society. | - | 3 | - |
| O4 | Advocates for human rights. | - | - | 3 |
