Social Services Master With Thesis
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Social Services Master With Thesis
Course Details
Graduate Education Institute
Programme of Social Services Master With Thesis
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 83810101 | Social Work Fundamentals and Interventions | 1 | Autumn | 1 | 3+0+0 | 7 | 7 |
| Course Type | Compulsory |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | Sınıf içi tartışma Sunum yapma |
| Mode of Delivery | Face to Face |
| Prerequisites | Yoktur |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Demet AKARÇAY ULUTAŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Demet AKARÇAY ULUTAŞ | C-223 | [email protected] | 7460 |
Course Content
In this course, the ontology of social work as a profession and discipline, its functions and its place in social life will be discussed. Within the framework of the generalist model of social work, knowledge, skills and value components and how to transfer them to social work interventions will be discussed. In this context, the theory-practice relationship will be examined. Contemporary currents such as general systems theory, ecosystem perspective, power perspective, radical social work, social constructivist approach, which are frequently used in social work practices, will be reviewed. Individual Oriented; Group-Focused and Community-Centered Social Work Intervention are also among the topics to be covered in this course.
Objectives of the Course
To address the basic features of the social work profession and discipline in depth, to introduce advanced generalist social work practice to graduate students and to provide them with in-depth knowledge about individual, group and community-oriented social work interventions.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Transferring contemporary social work theories to practice | 5 |
| P2 | Conducting social work research based on quantitative, qualitative and mixed methods | 4 |
| P4 | Developing a professional identity and acting accordingly | 2 |
| P6 | Adopting anti-oppression practice | 3 |
| P7 | Defending and promoting human rights and social and economic justice | 2 |
| P9 | Developing strategies, policies, plans and programs related to social service areas | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Establishes the relationship between theory and practice. | P.1.1 | 1,5,6 |
| O2 | Uses the theories of human and social sciences as well as the information obtained from social work practices in social work interventions. | P.1.2 | 1,5,6 |
| O3 | Uses the knowledge of advanced generalist social work perspective in social work practice for different client groups. | P.1.3 | 1,2 |
| O4 | Analyzes the theoretical debates and practices on the agenda of society and the world in the fields of social work. | P.1.4 | 1,2,5 |
| O5 | Conducts a literature review on the selected topic and plans the research design. | P.2.2 | 1,2 |
| O6 | Researches and critically examines social issues. | P.2.6 | 1,2,5,6 |
| O7 | Analyzes the forms and mechanisms of oppression and discrimination. | P.6.1 | 1,2,5,6 |
| O8 | Interpret and produce policies that advance human rights and social, racial, economic and environmental justice. | P.7.3 | 1,2 |
| O9 | Evaluates how social welfare policies affect the provision of social services. | P.9.3 | 3,5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Getting to know, informing about the course, distribution of assignments and determination of the presentation calendar, |
| 2 | Addressing the concept of social welfare, social welfare classifications, basic components of social welfare and establishing the relationship between social welfare and social work. |
| 3 | Addressing the concept of social work, a brief history of the social work profession, problems in the professionalization process, national and international definitions of social work, |
| 4 | Function of social work as a profession, problem and application areas, differences between profession and job, criteria for being a profession |
| 5 | Social work analysis in terms of profession criteria 1: Purpose, focus and objectives, systematic theory |
| 6 | Social work analysis in terms of profession criteria 2: Systematic theory (continued), professional value and ethics: |
| 7 | Social work analysis in terms of profession criteria 3: Skill base of social work, social work intervention, intervention actors |
| 8 | Midterm |
| 9 | Social work analysis in terms of profession criteria 4: Individual-oriented social work intervention methods |
| 10 | Social work analysis in terms of occupation criteria 5: Group Focused social work intervention |
| 11 | Social work analysis in terms of occupation criteria 6: Community-oriented social work intervention |
| 12 | Social work education and qualifications of social work education |
| 13 | Presentations of student assignments -1 |
| 14 | Presentations of student assignments -2, general assessment of the lesson |
Textbook or Material
| Resources | 5 Johnson, L.C., & Yanca, S.J. (2007). Social work practice: A generalist approach. Boston, MA: Pearson Allynand Bacon. |
| 5 Johnson, L.C., & Yanca, S.J. (2007). Social work practice: A generalist approach. Boston, MA: Pearson Allynand Bacon. | |
| 5 Johnson, L.C., & Yanca, S.J. (2007). Social work practice: A generalist approach. Boston, MA: Pearson Allynand Bacon. | |
| 5 Johnson, L.C., & Yanca, S.J. (2007). Social work practice: A generalist approach. Boston, MA: Pearson Allynand Bacon. | |
| 5 Johnson, L.C., & Yanca, S.J. (2007). Social work practice: A generalist approach. Boston, MA: Pearson Allynand Bacon. | |
| 5 Johnson, L.C., & Yanca, S.J. (2007). Social work practice: A generalist approach. Boston, MA: Pearson Allynand Bacon. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Homework | - | - |
| Presentation | 1 | 20 (%) |
| Seminar | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 50 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 3 | 14 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 3 | 14 | 42 |
| Midterms | 1 | 14 | 14 |
| Quiz | 0 | 0 | 0 |
| Homework | 2 | 18 | 36 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 2 | 19 | 38 |
| Fieldwork | 2 | 10 | 20 |
| Final Exam | 1 | 20 | 20 |
| Other | 1 | 13 | 13 |
| Total Work Load: | 225 | ||
| Total Work Load / 30 | 7,50 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P6 | P7 | P9 |
|---|---|---|---|---|---|---|
| O1 | Establishes the relationship between theory and practice. | 5 | - | - | - | - |
| O2 | Uses the theories of human and social sciences as well as the information obtained from social work practices in social work interventions. | 4 | - | - | - | - |
| O3 | Uses the knowledge of advanced generalist social work perspective in social work practice for different client groups. | 3 | - | - | - | - |
| O4 | Analyzes the theoretical debates and practices on the agenda of society and the world in the fields of social work. | 4 | - | - | - | - |
| O5 | Conducts a literature review on the selected topic and plans the research design. | - | 4 | - | - | - |
| O6 | Researches and critically examines social issues. | - | 5 | - | - | - |
| O7 | Analyzes the forms and mechanisms of oppression and discrimination. | - | - | 5 | - | - |
| O8 | Interpret and produce policies that advance human rights and social, racial, economic and environmental justice. | - | - | - | 5 | - |
| O9 | Evaluates how social welfare policies affect the provision of social services. | - | - | - | - | 3 |
