Islamic Economics and Finance
Relationship between Course-Program Competencies
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
99700001 | Introduction to Business Management | Compulsory | 3 | 4 | 5 | 3 | 3 | 4 | 2 |
99700002 | Microeconomics | Compulsory | 4 | 2 | 2 | 3 | 2 | 3 | 5 |
99700003 | Introduction to Law | Compulsory | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
99700004 | Business Mathematics I | Compulsory | 1 | 3 | 2 | 1 | 4 | 2 | 4 |
99700005 | Accounting I | Compulsory | 1 | 3 | 3 | 3 | 2 | 1 | 1 |
99900001 | Ataturk's Principles and History of Revolution I | Compulsory | - | - | - | 1 | - | 2 | - |
99900004 | Turkish Language I | Compulsory | - | - | - | - | - | - | 4 |
99900012 | Foreign Language I (English I) | Compulsory | - | - | - | - | - | - | 4 |
Semester 2 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
04720001 | Main topics in the Qur'an and Introduction to Islamic Law | Compulsory | 5 | 4 | 3 | 2 | 4 | 4 | 3 |
99700006 | Macroeconomics | Compulsory | 2 | 2 | 4 | 3 | 1 | 2 | 2 |
99700007 | Basic Information Technologies | Compulsory | - | - | - | 2 | 4 | 3 | 4 |
99700008 | Business Mathematics II | Compulsory | - | - | 1 | 3 | 4 | 3 | 3 |
99700009 | Accounting II | Compulsory | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
99900002 | Ataturk's Principles and History of Revolution II | Compulsory | - | - | - | 2 | - | 3 | - |
99900005 | Turkish Language II | Compulsory | - | - | - | - | - | - | 3 |
99900013 | Foreign Language II (English II) | Compulsory | - | - | - | - | - | - | 4 |
Semester 3 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
4730001 | Islamic Commercial Law I | Compulsory | 5 | 5 | 4 | 4 | 5 | 3 | 4 |
4730002 | Introduction to Islamic Economics and Islamic Finance | Compulsory | 5 | 5 | 5 | 4 | 5 | 3 | 2 |
4730003 | Business English I | Compulsory | 5 | 4 | 4 | 4 | 3 | 3 | 5 |
99700011 | Statistics I | Compulsory | - | - | 2 | 5 | 4 | 3 | 4 |
99700013 | Financial Management I | Compulsory | 1 | 2 | 1 | 1 | - | 3 | - |
99900015 | Vision of Civilization and Ahi Order | Compulsory | 3 | - | - | 3 | 5 | 3 | - |
99701009 | Islam and Economic Life | Elective | 5 | 5 | 3 | 4 | 5 | 3 | 4 |
Semester 4 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
4740001 | Islamic Commercial Law II | Compulsory | 5 | 4 | 4 | 3 | 4 | 5 | 4 |
4740002 | Fiqh Fundamentals of Islamic Finance | Compulsory | 5 | 4 | 3 | 3 | 3 | 5 | 2 |
4740003 | Business English II | Compulsory | 5 | 3 | 3 | 4 | 4 | 5 | 5 |
99700014 | Commercial law | Compulsory | 1 | 3 | 2 | 2 | 2 | 5 | - |
99700015 | Statistics II | Compulsory | 1 | 2 | 3 | 1 | 2 | 2 | - |
99700016 | Financial Management II | Compulsory | 2 | 1 | 3 | 3 | 1 | 3 | - |
99701010 | Islamic Financial SystemsFaculty Elective | Elective | 4 | 5 | 4 | 2 | 4 | 3 | 3 |
Semester 5 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
4750001 | Islamic Finance I | Compulsory | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
4750002 | Islamic Economics I | Compulsory | 5 | 5 | 5 | 3 | 4 | 4 | 2 |
4750003 | Econometrics and Modeling I | Compulsory | 5 | 5 | 3 | 3 | 3 | 3 | 2 |
4750004 | Business English III | Compulsory | 4 | 3 | 4 | 4 | 2 | 3 | 5 |
4751100 | Research methods | Elective | 4 | 3 | 4 | 3 | 3 | 3 | 1 |
4751104 | History of Economic Thought | Elective | 5 | 4 | 4 | 4 | 4 | 4 | 5 |
4751107 | Political Economy | Elective | 3 | 2 | 1 | 3 | 4 | 4 | 3 |
US1 | Unrestricted Elective I | Elective | - | - | - | - | - | - | - |
Semester 5 Elective Courses | |||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
99901001 | Learning to Learn | Elective | - | - | - | - | - | - | - |
99901002 | Sports and Sportsman Health | Elective | - | - | - | - | - | - | - |
99901003 | Football Game Rules | Elective | - | - | - | - | - | - | - |
99901004 | Office Ergonomics | Elective | - | - | - | - | - | - | - |
99901005 | Social Media Marketing | Elective | - | - | - | - | - | - | - |
99901006 | Data Science | Elective | - | - | - | - | - | - | - |
99901007 | Step by Step Beytülmakdis | Elective | - | - | - | - | - | - | - |
99901008 | Leadership education | Elective | - | - | - | - | - | - | - |
99901009 | Financial Literacy | Elective | - | - | - | - | - | - | - |
99901010 | I Don't Know, My Gene Knows | Elective | - | - | - | - | - | - | - |
99901011 | Healthy Lifestyle and Exercise | Elective | - | - | - | - | - | - | - |
99901012 | Current Logistics | Elective | - | - | - | - | - | - | - |
99901013 | Productivity Analysis in Companies | Elective | - | - | - | - | - | - | - |
99901014 | Family Businesses | Elective | - | - | - | - | - | - | - |
99901015 | Non-governmental organizations (NGOs) diplomacy and business diplomacy | Elective | - | - | - | - | - | - | - |
99901016 | Blockchain Technologies and Applications | Elective | - | - | - | - | - | - | - |
99901017 | Tobacco and Substance Abuse | Elective | - | - | - | - | - | - | - |
99901018 | Advertisement Advertisement and Concept Development | Elective | - | - | - | - | - | - | - |
99901019 | Sustainability and Environment | Elective | - | - | - | - | - | - | - |
99901020 | Applied Entrepreneurship | Elective | - | - | - | - | - | - | - |
99901021 | Consumer Law | Elective | - | - | - | - | - | - | - |
99901022 | Turkish Sign Language | Elective | - | - | - | - | - | - | - |
99901023 | Corporate Digital Communication | Elective | - | - | - | - | - | - | - |
99901024 | İktisadi Doktrinler ve Ekonomik Krizler | Elective | - | - | - | - | - | - | - |
99901025 | Paraşüt - Kariyer Planlama | Elective | - | - | - | - | - | - | - |
99901026 | 3D Production | Elective | - | - | - | - | - | - | - |
99901027 | Main Subjects and Main Values in the Quran | Elective | - | - | - | - | - | - | - |
99901028 | Cloud Technologies | Elective | - | - | - | - | - | - | - |
99901029 | Microsoft Office Applications | Elective | - | - | - | - | - | - | - |
99901030 | Character Education | Elective | - | - | - | - | - | - | - |
99901031 | Actuary First Aid Interviews | Elective | - | - | - | - | - | - | - |
99901032 | Industry 4.0 and Smart Factories | Elective | - | - | - | - | - | - | - |
99901033 | Disaster and Crisis Management | Elective | - | - | - | - | - | - | - |
99901034 | Energy Efficiency | Elective | - | - | - | - | - | - | - |
99901035 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - |
99901036 | Culture and Civilization in Classical Turkish Poetry | Elective | - | - | - | - | - | - | - |
99901037 | Pandemic | Elective | - | - | - | - | - | - | - |
99901038 | Simple Encryption Techniques | Elective | - | - | - | - | - | - | - |
99901039 | Tax Evasion and Informal Economy | Elective | - | - | - | - | - | - | - |
99901040 | Events in 1915 and So-called Genocide | Elective | - | - | - | - | - | - | - |
99901041 | Civil Society Studies and Project Management | Elective | - | - | - | - | - | - | - |
99901042 | Technology addiction | Elective | - | - | - | - | - | - | - |
99901043 | Occupational Health and Safety | Elective | - | - | - | - | - | - | - |
99901044 | Risk Management | Elective | - | - | - | - | - | - | - |
99901045 | Smart and Sustainable Supply Chain Management | Elective | - | - | - | - | - | - | - |
99901046 | Green Logistics | Elective | - | - | - | - | - | - | - |
99901047 | Artificial Intelligence and Machine Learning | Elective | - | - | - | - | - | - | - |
99901048 | Techno Venture | Elective | - | - | - | - | - | - | - |
99901049 | Islamic Worship Principles | Elective | - | - | - | - | - | - | - |
99901050 | A Sip of Life with NLP | Elective | - | - | - | - | - | - | - |
99901051 | Ottoman Text Reading | Elective | - | - | - | - | - | - | - |
99901052 | Communication and Behavior Models | Elective | - | - | - | - | - | - | - |
99901053 | Finance History | Elective | - | - | - | - | - | - | - |
99901054 | Academic Turkish | Elective | - | - | - | - | - | - | - |
99901055 | Data Analysis and Applications | Elective | - | - | - | - | - | - | - |
99901056 | Beytülmakdis: Let's Get to Know More | Elective | - | - | - | - | - | - | - |
99901057 | Alternative Treatment Methods | Elective | - | - | - | - | - | - | - |
99901058 | Document Preparation with Latex | Elective | - | - | - | - | - | - | - |
99901060 | Geopolitics of International Relations | Elective | - | - | - | - | - | - | - |
99901061 | Brand Communication | Elective | - | - | - | - | - | - | - |
99901062 | Export Marketing | Elective | - | - | - | - | - | - | - |
99901063 | Introduction to Business Life | Elective | - | - | - | - | - | - | - |
99901064 | Political Communication | Elective | - | - | - | - | - | - | - |
99901065 | CV Filling and Interview Techniques | Elective | - | - | - | - | - | - | - |
99901066 | Corporate Governance with Global Macroeconomic Trends | Elective | - | - | - | - | - | - | - |
99901067 | Child Rights and Family Education | Elective | - | - | - | - | - | - | - |
99901777 | Parachute - Culture and Art | Elective | - | - | - | - | - | - | - |
99901996 | Arabic II | Elective | - | - | - | - | - | - | - |
99901997 | Arabic I | Elective | - | - | - | - | - | - | - |
Semester 6 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
4760001 | Islamic Finance I | Compulsory | 4 | 5 | 4 | 3 | 3 | 3 | 3 |
4760002 | Islamic Economics II | Compulsory | 5 | 4 | 4 | 2 | 3 | 3 | 4 |
4760003 | Econometrics and Modeling I | Compulsory | 4 | 5 | 3 | 3 | 4 | 2 | 2 |
4760005 | Business English III | Compulsory | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
4760004 | Islamic Capital Markets | Elective | 5 | 4 | 4 | 4 | 2 | 3 | 2 |
4781105 | Python and R Applications | Elective | 4 | 3 | 4 | 3 | 3 | 3 | 5 |
IES40 | Blockchain Applications | Elective | 2 | 4 | 3 | 3 | 3 | 2 | 4 |
US2 | Unrestricted Elective | Elective | - | - | - | - | - | - | - |
Semester 6 Elective Courses | |||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
99901001 | Learning to Learn | Elective | - | - | - | - | - | - | - |
99901002 | Sports and Sportsman Health | Elective | - | - | - | - | - | - | - |
99901003 | Football Game Rules | Elective | - | - | - | - | - | - | - |
99901004 | Office Ergonomics | Elective | - | - | - | - | - | - | - |
99901005 | Social Media Marketing | Elective | - | - | - | - | - | - | - |
99901006 | Data Science | Elective | - | - | - | - | - | - | - |
99901007 | Step by Step Beytülmakdis | Elective | - | - | - | - | - | - | - |
99901008 | Leadership education | Elective | - | - | - | - | - | - | - |
99901009 | Financial Literacy | Elective | - | - | - | - | - | - | - |
99901010 | I Don't Know, My Gene Knows | Elective | - | - | - | - | - | - | - |
99901011 | Healthy Lifestyle and Exercise | Elective | - | - | - | - | - | - | - |
99901012 | Current Logistics | Elective | - | - | - | - | - | - | - |
99901013 | Productivity Analysis in Companies | Elective | - | - | - | - | - | - | - |
99901014 | Family Businesses | Elective | - | - | - | - | - | - | - |
99901015 | Non-governmental organizations (NGOs) diplomacy and business diplomacy | Elective | - | - | - | - | - | - | - |
99901016 | Blockchain Technologies and Applications | Elective | - | - | - | - | - | - | - |
99901017 | Tobacco and Substance Abuse | Elective | - | - | - | - | - | - | - |
99901018 | Advertisement Advertisement and Concept Development | Elective | - | - | - | - | - | - | - |
99901019 | Sustainability and Environment | Elective | - | - | - | - | - | - | - |
99901020 | Applied Entrepreneurship | Elective | - | - | - | - | - | - | - |
99901021 | Consumer Law | Elective | - | - | - | - | - | - | - |
99901022 | Turkish Sign Language | Elective | - | - | - | - | - | - | - |
99901023 | Corporate Digital Communication | Elective | - | - | - | - | - | - | - |
99901024 | İktisadi Doktrinler ve Ekonomik Krizler | Elective | - | - | - | - | - | - | - |
99901025 | Paraşüt - Kariyer Planlama | Elective | - | - | - | - | - | - | - |
99901026 | 3D Production | Elective | - | - | - | - | - | - | - |
99901027 | Main Subjects and Main Values in the Quran | Elective | - | - | - | - | - | - | - |
99901028 | Cloud Technologies | Elective | - | - | - | - | - | - | - |
99901029 | Microsoft Office Applications | Elective | - | - | - | - | - | - | - |
99901030 | Character Education | Elective | - | - | - | - | - | - | - |
99901031 | Actuary First Aid Interviews | Elective | - | - | - | - | - | - | - |
99901032 | Industry 4.0 and Smart Factories | Elective | - | - | - | - | - | - | - |
99901033 | Disaster and Crisis Management | Elective | - | - | - | - | - | - | - |
99901034 | Energy Efficiency | Elective | - | - | - | - | - | - | - |
99901035 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - |
99901036 | Culture and Civilization in Classical Turkish Poetry | Elective | - | - | - | - | - | - | - |
99901037 | Pandemic | Elective | - | - | - | - | - | - | - |
99901038 | Simple Encryption Techniques | Elective | - | - | - | - | - | - | - |
99901039 | Tax Evasion and Informal Economy | Elective | - | - | - | - | - | - | - |
99901040 | Events in 1915 and So-called Genocide | Elective | - | - | - | - | - | - | - |
99901041 | Civil Society Studies and Project Management | Elective | - | - | - | - | - | - | - |
99901042 | Technology addiction | Elective | - | - | - | - | - | - | - |
99901043 | Occupational Health and Safety | Elective | - | - | - | - | - | - | - |
99901044 | Risk Management | Elective | - | - | - | - | - | - | - |
99901045 | Smart and Sustainable Supply Chain Management | Elective | - | - | - | - | - | - | - |
99901046 | Green Logistics | Elective | - | - | - | - | - | - | - |
99901047 | Artificial Intelligence and Machine Learning | Elective | - | - | - | - | - | - | - |
99901048 | Techno Venture | Elective | - | - | - | - | - | - | - |
99901049 | Islamic Worship Principles | Elective | - | - | - | - | - | - | - |
99901050 | A Sip of Life with NLP | Elective | - | - | - | - | - | - | - |
99901051 | Ottoman Text Reading | Elective | - | - | - | - | - | - | - |
99901052 | Communication and Behavior Models | Elective | - | - | - | - | - | - | - |
99901053 | Finance History | Elective | - | - | - | - | - | - | - |
99901054 | Academic Turkish | Elective | - | - | - | - | - | - | - |
99901055 | Data Analysis and Applications | Elective | - | - | - | - | - | - | - |
99901056 | Beytülmakdis: Let's Get to Know More | Elective | - | - | - | - | - | - | - |
99901057 | Alternative Treatment Methods | Elective | - | - | - | - | - | - | - |
99901058 | Document Preparation with Latex | Elective | - | - | - | - | - | - | - |
99901060 | Geopolitics of International Relations | Elective | - | - | - | - | - | - | - |
99901061 | Brand Communication | Elective | - | - | - | - | - | - | - |
99901062 | Export Marketing | Elective | - | - | - | - | - | - | - |
99901063 | Introduction to Business Life | Elective | - | - | - | - | - | - | - |
99901064 | Political Communication | Elective | - | - | - | - | - | - | - |
99901065 | CV Filling and Interview Techniques | Elective | - | - | - | - | - | - | - |
99901066 | Corporate Governance with Global Macroeconomic Trends | Elective | - | - | - | - | - | - | - |
99901067 | Child Rights and Family Education | Elective | - | - | - | - | - | - | - |
99901777 | Parachute - Culture and Art | Elective | - | - | - | - | - | - | - |
99901996 | Arabic II | Elective | - | - | - | - | - | - | - |
99901997 | Arabic I | Elective | - | - | - | - | - | - | - |
Semester 7 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
4770003 | Participation Finance Products and Applications | Compulsory | 5 | 3 | 4 | 3 | 4 | 3 | 4 |
99700017 | Participation Finance Products and Applications | Compulsory | 4 | 5 | 4 | 3 | 2 | 2 | 3 |
IEF431 | Fintech Coding | Compulsory | 3 | 5 | 4 | 2 | 3 | 2 | 3 |
IES17 | Islamic Finance and Derivatives Markets | Elective | - | - | - | - | - | - | - |
IES39 | Computer Programming and Application Development | Elective | 5 | 3 | 3 | 2 | 2 | 2 | 4 |
IS422 | Project management | Elective | - | 3 | 3 | 5 | 4 | 4 | - |
US3 | University Elective III | Elective | - | - | - | - | - | - | - |
US3 | University Elective III | Elective | - | - | - | - | - | - | - |
US3 | University Elective III | Elective | - | - | - | - | - | - | - |
Semester 7 Elective Courses | |||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
99901001 | Learning to Learn | Elective | - | - | - | - | - | - | - |
99901002 | Sports and Sportsman Health | Elective | - | - | - | - | - | - | - |
99901003 | Football Game Rules | Elective | - | - | - | - | - | - | - |
99901004 | Office Ergonomics | Elective | - | - | - | - | - | - | - |
99901005 | Social Media Marketing | Elective | - | - | - | - | - | - | - |
99901006 | Data Science | Elective | - | - | - | - | - | - | - |
99901007 | Step by Step Beytülmakdis | Elective | - | - | - | - | - | - | - |
99901008 | Leadership education | Elective | - | - | - | - | - | - | - |
99901009 | Financial Literacy | Elective | - | - | - | - | - | - | - |
99901010 | I Don't Know, My Gene Knows | Elective | - | - | - | - | - | - | - |
99901011 | Healthy Lifestyle and Exercise | Elective | - | - | - | - | - | - | - |
99901012 | Current Logistics | Elective | - | - | - | - | - | - | - |
99901013 | Productivity Analysis in Companies | Elective | - | - | - | - | - | - | - |
99901014 | Family Businesses | Elective | - | - | - | - | - | - | - |
99901015 | Non-governmental organizations (NGOs) diplomacy and business diplomacy | Elective | - | - | - | - | - | - | - |
99901016 | Blockchain Technologies and Applications | Elective | - | - | - | - | - | - | - |
99901017 | Tobacco and Substance Abuse | Elective | - | - | - | - | - | - | - |
99901018 | Advertisement Advertisement and Concept Development | Elective | - | - | - | - | - | - | - |
99901019 | Sustainability and Environment | Elective | - | - | - | - | - | - | - |
99901020 | Applied Entrepreneurship | Elective | - | - | - | - | - | - | - |
99901021 | Consumer Law | Elective | - | - | - | - | - | - | - |
99901022 | Turkish Sign Language | Elective | - | - | - | - | - | - | - |
99901023 | Corporate Digital Communication | Elective | - | - | - | - | - | - | - |
99901024 | İktisadi Doktrinler ve Ekonomik Krizler | Elective | - | - | - | - | - | - | - |
99901025 | Paraşüt - Kariyer Planlama | Elective | - | - | - | - | - | - | - |
99901026 | 3D Production | Elective | - | - | - | - | - | - | - |
99901027 | Main Subjects and Main Values in the Quran | Elective | - | - | - | - | - | - | - |
99901028 | Cloud Technologies | Elective | - | - | - | - | - | - | - |
99901029 | Microsoft Office Applications | Elective | - | - | - | - | - | - | - |
99901030 | Character Education | Elective | - | - | - | - | - | - | - |
99901031 | Actuary First Aid Interviews | Elective | - | - | - | - | - | - | - |
99901032 | Industry 4.0 and Smart Factories | Elective | - | - | - | - | - | - | - |
99901033 | Disaster and Crisis Management | Elective | - | - | - | - | - | - | - |
99901034 | Energy Efficiency | Elective | - | - | - | - | - | - | - |
99901035 | Effective Communication and Body Language | Elective | - | - | - | - | - | - | - |
99901036 | Culture and Civilization in Classical Turkish Poetry | Elective | - | - | - | - | - | - | - |
99901037 | Pandemic | Elective | - | - | - | - | - | - | - |
99901038 | Simple Encryption Techniques | Elective | - | - | - | - | - | - | - |
99901039 | Tax Evasion and Informal Economy | Elective | - | - | - | - | - | - | - |
99901040 | Events in 1915 and So-called Genocide | Elective | - | - | - | - | - | - | - |
99901041 | Civil Society Studies and Project Management | Elective | - | - | - | - | - | - | - |
99901042 | Technology addiction | Elective | - | - | - | - | - | - | - |
99901043 | Occupational Health and Safety | Elective | - | - | - | - | - | - | - |
99901044 | Risk Management | Elective | - | - | - | - | - | - | - |
99901045 | Smart and Sustainable Supply Chain Management | Elective | - | - | - | - | - | - | - |
99901046 | Green Logistics | Elective | - | - | - | - | - | - | - |
99901047 | Artificial Intelligence and Machine Learning | Elective | - | - | - | - | - | - | - |
99901048 | Techno Venture | Elective | - | - | - | - | - | - | - |
99901049 | Islamic Worship Principles | Elective | - | - | - | - | - | - | - |
99901050 | A Sip of Life with NLP | Elective | - | - | - | - | - | - | - |
99901051 | Ottoman Text Reading | Elective | - | - | - | - | - | - | - |
99901052 | Communication and Behavior Models | Elective | - | - | - | - | - | - | - |
99901053 | Finance History | Elective | - | - | - | - | - | - | - |
99901054 | Academic Turkish | Elective | - | - | - | - | - | - | - |
99901055 | Data Analysis and Applications | Elective | - | - | - | - | - | - | - |
99901056 | Beytülmakdis: Let's Get to Know More | Elective | - | - | - | - | - | - | - |
99901057 | Alternative Treatment Methods | Elective | - | - | - | - | - | - | - |
99901058 | Document Preparation with Latex | Elective | - | - | - | - | - | - | - |
99901060 | Geopolitics of International Relations | Elective | - | - | - | - | - | - | - |
99901061 | Brand Communication | Elective | - | - | - | - | - | - | - |
99901062 | Export Marketing | Elective | - | - | - | - | - | - | - |
99901063 | Introduction to Business Life | Elective | - | - | - | - | - | - | - |
99901064 | Political Communication | Elective | - | - | - | - | - | - | - |
99901065 | CV Filling and Interview Techniques | Elective | - | - | - | - | - | - | - |
99901066 | Corporate Governance with Global Macroeconomic Trends | Elective | - | - | - | - | - | - | - |
99901067 | Child Rights and Family Education | Elective | - | - | - | - | - | - | - |
99901777 | Parachute - Culture and Art | Elective | - | - | - | - | - | - | - |
99901996 | Arabic II | Elective | - | - | - | - | - | - | - |
99901997 | Arabic I | Elective | - | - | - | - | - | - | - |
Semester 8 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|
IBP402 | Graduation Project | Compulsory | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
IET402 | Technoparks | Compulsory | 4 | 3 | 2 | 3 | 3 | 2 | 3 |
IEU402 | Internships and Technoparks | Compulsory | 5 | 5 | 3 | 4 | 2 | 4 | 2 |