Islamic Economics and Finance
Course Details
KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Islamic Economics and Finance
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Islamic Economics and Finance
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
99900013 | Foreign Language II (English II) | 1 | Spring | 2 | 2+0+0 | 2 | 2 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Lect. Hakan ALKAN |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Lect. Hakan ALKAN | K-103 | [email protected] | 7380 |
Course Content
Grammar at the basic level includes the development of speaking, listening, reading and writing skills as well as vocabulary skills.
Objectives of the Course
The Foreign Language II course aims to enable students to acquire beginner-level grammar and vocabulary, to understand beginner-level reading and listening passages and answer relevant questions, and to have effective oral and written communication skills at a basic level.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | X |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P7 | Öğrenim dilinde yazılı ve sözlü iletişim kurabilme, en az bir yabancı dil bilgisine sahip olabilme | 4 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Communicates in at least one foreign language. | P.7.3 | 1 |
O2 | Communicates effectively in different cultural contexts. | P.7.6 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Unit 6, "The Whiz-kid," Pages: 48-49-50, Reading Passage: "Elon Musk", "Simple Past Tense" exercise, pronunciation of verbs ending in -ed. |
2 | Unit 6, "The Whiz-kid," Pages: 51-52-53, Irregular verbs, exercise on regular and irregular verbs, adjectives ending in -ed and -ing, speaking activities on emotions. |
3 | Unit 6, "The Whiz-kid," Unit 7, "Dates to Remember," Pages: 54-56-57, Ordinal numbers, dates, a quiz on Turkish culture, the difference between "Simple Present" and "Simple Past", "Simple Past" question form. |
4 | Unit 7, "Dates to Remember," Pages: 58-59-60, Fill-in-the-blank exercise, time expressions (in-at-on), listening and speaking activity on various biographies. |
5 | Unit 7, "Dates to Remember," Pages: 62-63-64, "The first telegraph and the first telephone," adverbs, reading, writing, and speaking about special days and festivals. |
6 | Unit 8, "Are you hungry?," Pages: 66-67-68-69, Food vocabulary, word study on food and drink, countable and uncountable nouns, quantifiers (some/any/much/many/a few/few/a little/little/a lot of/lots of). |
7 | Midterm Exam |
8 | Unit 8, "Are you hungry?," Page: 70, Listening exercises with quantifiers. |
9 | Unit 8, "Are you hungry?," Pages: 71-72, "Containers", the difference between "I like" and "I'd like". |
10 | Unit 8, "Are you hungry?," Pages: 73-74-75, Ordering food in a restaurant. |
11 | Unit 9, "Cities," Pages: 78-79-82, "Comparatives and Superlatives", reading exercise on cities. |
12 | Unit 9, "Cities," Pages: 85-86-87, Giving directions, word study related to cities and towns. |
13 | Unit 10, "Where's your location?," Pages: 90-91-92, "Present Continuous Tense". |
14 | General Review |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Course Specific Internship (If Any) | - | - |
Homework | - | - |
Presentation | - | - |
Projects | - | - |
Midterms | 1 | 40 (%) |
Final Exam | 1 | 60 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 14 | 2 | 28 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
Midterms | 1 | 8 | 8 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 10 | 10 |
Other | 0 | 0 | 0 |
Total Work Load: | 60 | ||
Total Work Load / 30 | 2 | ||
Course ECTS Credits: | 2 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P7 |
---|---|---|
O1 | Communicates in at least one foreign language. | 4 |
O2 | Communicates effectively in different cultural contexts. | 5 |