Islamic Economics and Finance
Course Details
KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Islamic Economics and Finance
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Islamic Economics and Finance
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
IEU402 | Internships and Technoparks | 4 | Spring | 8 | 0+40+0 | 25 | 20 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Prof. Hamdi DÖNDÜREN |
Instructor Assistant(s) | - |
Objectives of the Course
The internship course is organized to ensure that students prepare for the business world by applying their theoretical knowledge in practice.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | X |
Support Courses | |
Transferable Skills Courses | X |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P1 | İslam İktisadı ve Finans alanında kuramsal ve uygulamalı bilgilere sahip olma, sahip olduğu bilgileri kullanabilme | 5 |
P2 | İslam İktisadı ve Finans alanında edindiği bilgi, beceri ve yetkinlikleri kullanarak meseleleri tanımlama, veri toplama, değerlendirme, analiz etme, yorumlama ve çözüm önerisi geliştirebilme | 5 |
P3 | İslam İktisadı ve Finans alanıyla ilgili farklı bilgi kaynaklarına erişip sayısal analiz ve araştırma yapabilme | 3 |
P4 | Disiplin içi, çok disiplinli veya çok kültürlü gruplarda ve bireysel çalışabilme | 4 |
P5 | Ahlaki değerler ve mesleki sorumluluk bilinci ile hareket edebilme | 2 |
P6 | Alan uygulamalarının, evrensel ve toplumsal etkileri ile hukuki sonuçlarını bilme | 4 |
P7 | Öğrenim dilinde yazılı ve sözlü iletişim kurabilme, en az bir yabancı dil bilgisine sahip olabilme | 2 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Continuously updates professional knowledge and skills. | P.5.5 | 7 |
O2 | Communicates effectively in academic and professional settings. | P.7.5 | 7 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Staj |
2 | Staj |
3 | Staj |
4 | Staj |
5 | Staj |
6 | Staj |
7 | Staj |
8 | Staj |
9 | Staj |
10 | Staj |
11 | Staj |
12 | Staj |
13 | Staj |
14 | Staj |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Course Specific Internship (If Any) | 1 | 100 (%) |
Homework | - | - |
Presentation | - | - |
Projects | - | - |
Midterms | - | - |
Final Exam | - | - |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 0 | 0 | 0 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 1 | 600 | 600 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 600 | ||
Total Work Load / 30 | 20 | ||
Course ECTS Credits: | 20 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P5 | P7 |
---|---|---|---|
O1 | Continuously updates professional knowledge and skills. | 4 | 5 |
O2 | Communicates effectively in academic and professional settings. | 4 | 4 |