Mechatronics Engineering Master of Science
Course-Programme Competence Relationship
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
Semester 1 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
---|---|---|---|---|---|---|---|---|---|---|
81810100 | Scientific Research Methods | Compulsory | - | - | - | - | 5 | 5 | - | - |
81810101 | Mechatronics I | Compulsory | - | 4 | 4 | 4 | - | - | - | - |
S1 | Seçmeli Dersler | Elective | - | - | - | - | - | - | - | - |
Semester 1 Elective Courses | ||||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
81811106 | Artificial Intelligence Systems | Elective | - | 4 | - | - | 4 | - | 5 | - |
81811107 | Noise and Vibration Control | Elective | - | 4 | 4 | 4 | - | 4 | 4 | - |
81811108 | Automotive Electronics and Control Systems | Elective | - | - | 4 | 4 | - | - | - | - |
81811109 | Avionic Navigation Systems | Elective | - | - | 5 | - | - | - | - | - |
81811110 | Vehicle Dynamics | Elective | - | - | - | - | - | - | - | - |
81811111 | Energy Conversion Technologies | Elective | - | - | - | - | - | - | - | - |
81811112 | Real Time Control | Elective | - | - | - | - | - | - | - | - |
81811113 | Non-Destructive Testing Methods | Elective | - | - | - | - | - | - | - | - |
81811114 | Control System Design in State Space | Elective | - | - | - | - | - | - | - | - |
81811115 | Advanced Engineering Mathematics | Elective | - | 5 | - | - | - | - | - | - |
81811116 | Advanced Computational Engineering | Elective | - | 4 | - | - | - | 4 | 4 | - |
81811117 | Industrial Robotics | Elective | - | - | - | - | - | - | - | - |
81811118 | Mobile Robots | Elective | - | - | - | - | - | - | - | - |
81811119 | Industrial Image Processing | Elective | - | - | - | - | - | - | 5 | - |
81811120 | Advanced Robot Vision | Elective | - | - | 5 | - | 5 | - | 5 | - |
Semester 2 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
---|---|---|---|---|---|---|---|---|---|---|
81820102 | SEMINAR | Compulsory | - | - | - | - | - | - | - | - |
81820103 | Mechatronics II | Compulsory | - | - | 4 | 4 | - | - | - | - |
S2 | Seçmeli Dersler | Elective | - | - | - | - | - | - | - | - |
Semester 2 Elective Courses | ||||||||||
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
81811106 | Artificial Intelligence Systems | Elective | - | 4 | - | - | 4 | - | 5 | - |
81811107 | Noise and Vibration Control | Elective | - | 4 | 4 | 4 | - | 4 | 4 | - |
81811108 | Automotive Electronics and Control Systems | Elective | - | - | 4 | 4 | - | - | - | - |
81811109 | Avionic Navigation Systems | Elective | - | - | 5 | - | - | - | - | - |
81811110 | Vehicle Dynamics | Elective | - | - | - | - | - | - | - | - |
81811111 | Energy Conversion Technologies | Elective | - | - | - | - | - | - | - | - |
81811112 | Real Time Control | Elective | - | - | - | - | - | - | - | - |
81811113 | Non-Destructive Testing Methods | Elective | - | - | - | - | - | - | - | - |
81811114 | Control System Design in State Space | Elective | - | - | - | - | - | - | - | - |
81811115 | Advanced Engineering Mathematics | Elective | - | 5 | - | - | - | - | - | - |
81811116 | Advanced Computational Engineering | Elective | - | 4 | - | - | - | 4 | 4 | - |
81811117 | Industrial Robotics | Elective | - | - | - | - | - | - | - | - |
81811118 | Mobile Robots | Elective | - | - | - | - | - | - | - | - |
81811119 | Industrial Image Processing | Elective | - | - | - | - | - | - | 5 | - |
81811120 | Advanced Robot Vision | Elective | - | - | 5 | - | 5 | - | 5 | - |
Semester 3 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
---|---|---|---|---|---|---|---|---|---|---|
81830104 | Thesis | Compulsory | - | 5 | - | - | - | 5 | 4 | - |
Semester 4 Courses
Code | Course Name | Course Type | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
---|---|---|---|---|---|---|---|---|---|---|
81840105 | Thesis | Compulsory | - | 5 | - | - | - | 5 | 4 | - |