Mechatronics Engineering Master of Science
Course Details
KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Mechatronics Engineering Master of Science
Course Details
Graduate Education Institute
Programme of Mechatronics Engineering Master of Science
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
81810101 | Mechatronics I | 1 | Autumn | 1 | 3+0+0 | 7 | 7 |
Course Type | Compulsory |
Course Cycle | - |
Course Language | Turkish |
Methods and Techniques | Dersin ön koşulu bulunmamaktadır. |
Mode of Delivery | Face to Face |
Prerequisites | Anlatım, Problem Çözme, Laboratuvar, Proje |
Coordinator | Prof. Ali Bülent UŞAKLI |
Instructor(s) | Prof. Ali Bülent UŞAKLI |
Instructor Assistant(s) | Res. Asst. Sinan İLGEN |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Prof. Ali Bülent UŞAKLI | A-228 | [email protected] | 7297 |
Course Content
Mekatronik Bileşenlerine giriş, Tanımlar ve Terminoloji. Sinyal şekillendirme, analog ve sayısal sinyal şekillendirme devreleri. Veri Toplama, Terminoloji, veri kaydediciler, veri toplama kartları, veri transfer protokolleri, örnekleme. Algılayıcılar, Algılayıcı karakteristikleri, doğrusal ve ikinci dereceden ilişkiler, Sıcaklık, Kuvvet, Gerinim ve Gerilme, Akış Algılayıcılar ve uygulamaları
Objectives of the Course
To teach the components of mechatronic systems and to realize the system designs suitable for the purpose.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | X |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P2 | Know the applications of mathematics in engineering | 4 |
P3 | Temel bilimlerin ve teknolojinin güncel durumuna göre yenilikçi çözümler önerebilmeli | 4 |
P4 | Know the other electromagnetic actuators and sensors, ability to choose correct components | 4 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Knowing basic mechatronics components | P.3.1 | 1 |
O2 | Knowing the principles of analog and digital signal conditioning | P.2.1 | 1 |
O3 | Knowing integrated mechatronic system design | P.4.1 | 1 |
O4 | Knowing the principles of actuators and sensors used in mechatronic systems | P.4.2 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Introduction to Mechatronics Components, Definitions and Terminology |
2 | Introduction to Mechatronics Components, Definitions and Terminology |
3 | Introduction to Mechatronics Components, Definitions and Terminology |
4 | Signal shaping, analog and digital signal shaping circuits |
5 | Signal shaping, analog and digital signal shaping circuits |
6 | Signal shaping, analog and digital signal shaping circuits |
7 | Signal shaping, analog and digital signal shaping circuits |
8 | Data Acquisition, terminology, data loggers, data acquisition cards, data transfer protocols, sampling |
9 | Data Acquisition, terminology, data loggers, data acquisition cards, data transfer protocols, sampling |
10 | Data Acquisition, terminology, data loggers, data acquisition cards, data transfer protocols, sampling |
11 | Sensors, sensor characteristics, linear and quadratic relationships, Temperature, Force, Strain and Stress, Flow sensors and applications |
12 | Sensors, sensor characteristics, linear and quadratic relationships, Temperature, Force, Strain and Stress, Flow sensors and applications |
13 | Sensors, sensor characteristics, linear and quadratic relationships, Temperature, Force, Strain and Stress, Flow sensors and applications |
14 | Sensors, sensor characteristics, linear and quadratic relationships, Temperature, Force, Strain and Stress, Flow sensors and applications |
Textbook or Material
Resources | Process Control Instrumentation Technology, J.D. Curtis, 6th Ed., Prentice Hall, 2000. W. Bolton, Mechatronics. Electronic Control Systems in Mechanical and Electrical Engineering, Pearson, 2015. Sabri Cetinkunt-Mechatronics-John Wiley, 2007. B. W. Bequette, Process Control: Modeling, Design, and Simulation, Prentice Hall, 2002. A.M. Seal, "Practical Process Control", Butterworth, 1998. G. Kalani, "Industrial Process Control:Advances and Applications", Elsevier, 2002. P. Zhang, "Industrial Control Technology", William Andrew Inc., 2008. M. King, "Process Control A Practical Approach", John Wiley & Sons, 2011. W. C. Dunn, Introduction to Instrumentation, Sensors, and Process Control, Artech House, 2006. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | 1 | 5 (%) |
Laboratory | - | - |
Practice | 1 | 15 (%) |
Homework | - | - |
Presentation | - | - |
Projects | 1 | 20 (%) |
Seminar | - | - |
Quiz | - | - |
Midterms | 1 | 30 (%) |
Final Exam | 1 | 30 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 15 | 3 | 45 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 15 | 4 | 60 |
Midterms | 1 | 10 | 10 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 1 | 5 | 5 |
Laboratory | 2 | 3 | 6 |
Project | 1 | 14 | 14 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 10 | 10 | 100 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 240 | ||
Total Work Load / 30 | 8 | ||
Course ECTS Credits: | 8 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P2 | P3 | P4 |
---|---|---|---|---|
O1 | Knowing the principles of analog and digital signal conditioning | 4 | - | - |
O2 | Knowing basic mechatronics components | - | 4 | - |
O3 | Knowing integrated mechatronic system design | - | 4 | - |
O4 | Knowing the principles of actuators and sensors used in mechatronic systems | - | - | 4 |