Master With Thesis in History
Course List and Crediting
Semester 1 Courses
Course Code | Course Name | T+A+L | Course Type | ECTS |
---|---|---|---|---|
S1 | Elective Course | 3+0+0 | Compulsory | 7,5 |
82910100 | Scientific Research Methods | 3+0+0 | Elective | 7,5 |
Total ECTS: | 15 |
Semester 2 Courses
Course Code | Course Name | T+A+L | Course Type | ECTS |
---|---|---|---|---|
82920102 | Seminar | 3+0+0 | Compulsory | 7,5 |
S2 | Elective Course | 3+0+0 | Compulsory | 7,5 |
Total ECTS: | 15 |
Semester 3 Courses
Course Code | Course Name | T+A+L | Course Type | ECTS |
---|---|---|---|---|
82930104 | Master Thesis | 0+0+0 | Compulsory | 30 |
Total ECTS: | 30 |
Semester 4 Courses
Course Code | Course Name | T+A+L | Course Type | ECTS |
---|---|---|---|---|
82940105 | Master Thesis | 0+0+0 | Compulsory | 30 |
Total ECTS: | 30 |