Midwifery
Course Details
KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
99501009 | Etiquette and Courtesy | 1 | Autumn | 1 | 2+0+0 | 5 | 5 |
Course Type | Elective |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | - |
Instructor Assistant(s) | - |
Course Content
Protocol, courtesy and etiquette to be followed in formal and informal environments
Objectives of the Course
The aim of the course is to provide students with the knowledge of etiquette, courtesy and protoco
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | |
Transferable Skills Courses | X |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P17 | To recognize the civilization to which our nation belongs and to be able to act with professional ethics and to have a sense of social responsibility. | 4 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | To be able to reflect the importance of professional ethics and social responsibility in life | P.17.2 | 1 |
O2 | To be able to act in accordance with the principles of professional ethics and social responsibility in working life | P.17.3 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Basic concepts |
2 | Protocol rules |
3 | Flag protocol |
4 | Protocol rules at work |
5 | Protocol rules and social life |
6 | Courtesy and etiquette |
7 | Courtesy and social life |
8 | Midterm exam |
9 | Courtesy and business life |
10 | Etiquette and social life |
11 | Etiquette in introductions |
12 | Etiquette at social gatherings |
13 | Etiquette in job interviews |
14 | Final |
Textbook or Material
Resources | MEGEP / Public Relations and Organization Services / Protocol and Etiquette |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Laboratory | - | - |
Practice | - | - |
Field Study | - | - |
Course Specific Internship (If Any) | - | - |
Homework | - | - |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Quiz | - | - |
Listening | - | - |
Midterms | 1 | 40 (%) |
Final Exam | 1 | 60 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 12 | 2 | 24 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 12 | 9 | 108 |
Midterms | 1 | 9 | 9 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 9 | 9 |
Other | 0 | 0 | 0 |
Total Work Load: | 150 | ||
Total Work Load / 30 | 5 | ||
Course ECTS Credits: | 5 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P17 |
---|---|---|
O1 | To be able to reflect the importance of professional ethics and social responsibility in life | 4 |
O2 | To be able to act in accordance with the principles of professional ethics and social responsibility in working life | 4 |