Midwifery
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99501002 | Health and Exercise | 3 | Autumn | 5 | 2+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Hediye KARAKOÇ |
| Instructor(s) | Asst. Prof. Bayram Sönmez ÜNÜVAR |
| Instructor Assistant(s) | - |
Course Content
This course includes the importance of exercise during pregnancy, labor and postpartum periods, the role of physical activity in women's health, pelvic floor exercises, posture training, breathing and relaxation techniques and basic exercise approaches that can be used in midwifery practices.
Objectives of the Course
This course aims to enable students to understand the effects of exercise on health, develop healthy living habits and integrate basic exercise practices into their lives.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Provides holistic, culturally sensitive, evidence-based care, including early detection of risks and referral or treatment of detected complications to maximise health during pregnancy. | 4 |
| P6 | Provides holistic, culturally sensitive, evidence-based care for women and newborns in the postpartum period. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the exercises to be done in the antenatal period. | P.4.11 | 1 |
| O2 | Knows the exercises to be done in the postpartum period. | P.6.11 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Course introduction |
| 2 | What is health |
| 3 | Exercise and physical activity |
| 4 | Exercise types |
| 5 | Aerobic exercise |
| 6 | Resistance exercise |
| 7 | Flexibility exercise |
| 8 | Physical Activity and Exercise in Children |
| 9 | Midterm |
| 10 | Pregnancy and exercise |
| 11 | Physical Activity and Exercise in the Elderly |
| 12 | Physical Activity and Exercise in Chronic Diseases |
| 13 | Physical Activity and Exercise in People with Disabilities |
| 14 | An overview |
Textbook or Material
| Resources | Physiotherapy and Rehabilitation Volume II Hipokrat Publishing House |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 6 | 84 |
| Midterms | 1 | 18 | 18 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P4 | P6 |
|---|---|---|---|
| O1 | Knows the exercises to be done in the antenatal period. | 4 | - |
| O2 | Knows the exercises to be done in the postpartum period. | - | 4 |
