Midwifery
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99500010 | Occupational Health and Safety | 1 | Autumn | 1 | 2+0+0 | 2 | 2 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Hediye KARAKOÇ |
| Instructor(s) | Assoc. Prof. Hediye KARAKOÇ |
| Instructor Assistant(s) | - |
Course Content
It includes subjects related to occupational health and safety in health institutions.
Objectives of the Course
To inform the students about the safety issues in the field of engineering, to introduce the security problems encountered during the activities in the field of engineering and to provide solutions to them and to inform them about the security related legislation.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P2 | Has the ability to identify, define, interpret, formulate and solve the process, case, problems in the field and in this direction, selects and applies appropriate midwifery interventions for the maintenance and improvement of health. | 2 |
| P3 | Midwives provide holistic, culturally sensitive, evidence-based care to society to promote healthy family life, planned pregnancies and positive parenting. | 2 |
| P4 | Provides holistic, culturally sensitive, evidence-based care, including early detection of risks and referral or treatment of detected complications to maximise health during pregnancy. | 2 |
| P5 | Manages labour under own responsibility and provides holistic, culturally sensitive, evidence-based care. | 2 |
| P6 | Provides holistic, culturally sensitive, evidence-based care for women and newborns in the postpartum period. | 2 |
| P7 | Midwives provide holistic, culturally sensitive, evidence-based care in accordance with national protocols on women's health and reproductive rights and in the case of termination or loss of pregnancy. | 2 |
| P8 | Knows and implements legal rights and responsibilities with professional ethical awareness. | 2 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Applies basic skills in midwifery. | P.2.3 | 1 |
| O2 | Applies midwifery care for system diseases. | P.2.5 | 1 |
| O3 | Provides care for public health. | P.3.11 | 1 |
| O4 | Provides holistic, culturally sensitive, evidence-based care for the antenatal period. | P.4.2 | 1 |
| O5 | It provides the necessary holistic, culturally sensitive, evidence-based care to the woman and the fetus/newborn during the intrapartum period. | P.5.3 | 1 |
| O6 | It provides the necessary holistic, culturally sensitive, evidence-based care for women and newborns in the postpartum period. | P.6.3 | 1 |
| O7 | Applies the steps of midwifery care with a holistic approach to gynecological problems. | P.7.5 | 1 |
| O8 | Knows occupational health and safety rules in professional practices. | P.8.1 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Definition and history of occupational safety |
| 2 | International and National Legislation |
| 3 | Safety Culture and Safety Climate |
| 4 | Relationship between Human and Public Health and Occupational Health |
| 5 | Basic and Applied Principles in Occupational Health and Safety |
| 6 | Workplace Environment and Risk Groups in Employees |
| 7 | Occupational Diseases and Prevention |
| 8 | Midterm |
| 9 | Work Accidents and Protection |
| 10 | Ergonomics |
| 11 | Health of Health Workers |
| 13 | Workplace Health Services |
| 14 | Duties of the Occupational Health and Safety Committee |
| 15 | Final |
Textbook or Material
| Resources | Occupational Health and Safety textbooks |
| CASGEM notes on occupational safety | |
| Occupational health and safety, IMO notes | |
| Work Safety, Ercüment DİZDAR, ABP Publishing House, 2010. | |
| Occupational Safety and Health, Abdulvahap YİĞİT, Alfa Aktüel, 2008. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 70 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 2 | 5 | 10 |
| Midterms | 1 | 2 | 2 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 2 | 2 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 2 | 4 | 8 |
| Fieldwork | 2 | 4 | 8 |
| Final Exam | 1 | 2 | 2 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 60 | ||
| Total Work Load / 30 | 2 | ||
| Course ECTS Credits: | 2 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
|---|---|---|---|---|---|---|---|---|
| O1 | Applies basic skills in midwifery. | - | - | - | - | - | - | - |
| O2 | Applies midwifery care for system diseases. | 2 | - | - | - | - | - | - |
| O3 | Provides care for public health. | - | - | - | - | - | - | - |
| O4 | Provides holistic, culturally sensitive, evidence-based care for the antenatal period. | - | - | - | - | - | - | - |
| O5 | It provides the necessary holistic, culturally sensitive, evidence-based care to the woman and the fetus/newborn during the intrapartum period. | - | - | - | 2 | - | - | - |
| O6 | It provides the necessary holistic, culturally sensitive, evidence-based care for women and newborns in the postpartum period. | - | - | - | - | 2 | - | - |
| O7 | Applies the steps of midwifery care with a holistic approach to gynecological problems. | - | - | - | - | - | 2 | - |
| O8 | Knows occupational health and safety rules in professional practices. | - | - | - | - | - | - | - |
