Midwifery
Course Details
KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
02270022 | Natural Birth Awareness, Support and Alternative Birth Methods | 4 | Autumn | 7 | 2+0+0 | 2 | 2 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | Asst. Prof. Hediye KARAKOÇ |
Instructor(s) | Asst. Prof. Hediye KARAKOÇ |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Asst. Prof. Hediye KARAKOÇ | B-114 | [email protected] | 7416 | Monday 14:00-16:00 |
Course Content
It includes the history of natural birth in the world and in our country, the physiology of natural birth, natural birth support and alternative forms of birth.
Objectives of the Course
It is aimed to have knowledge about natural birth, birth support and alternative forms of birth.
Contribution of the Course to Field Teaching
Basic Vocational Courses | X |
Specialization / Field Courses | X |
Support Courses | X |
Transferable Skills Courses | X |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P5 | She manages birth under her own responsibility and provides holistic, culturally sensitive, evidence-based care. | 5 |
P6 | Provides holistic, culturally sensitive, evidence-based care for women and newborns during the postpartum period. | 3 |
P9 | She develops herself in accordance with her interests and competencies. | 4 |
P10 | It monitors, develops and uses the developments in science and technology necessary for midwifery practices. | 3 |
P13 | Has awareness of the historical development, definition, universal and social effects and legal consequences of the midwifery profession at national and international levels. | 2 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Knows the history of midwifery. | P.13.1 | 1 |
O2 | Knows the process related to the woman and the fetus in the intrapartum period. | P.5.1 | 1 |
O3 | Knows the necessary interventions for women and fetus/newborn in the intrapartum period. | P.5.2 | 5 |
O4 | Knows the process of women in the postpartum period. | P.6.1 | 1,5 |
O5 | Knows the necessary interventions for women in the postpartum period. | P.6.2 | 1,5 |
O6 | Knows natural birth and its philosophy. | P.5.7 | 1 |
O7 | Knows her responsibilities during the natural birth process. | P.5.8 | 1 |
O8 | Knows alternative birth methods. | P.5.9 | 1,5 |
O9 | Scans and reports on scientific developments on issues related to midwifery science. | P.10.1 | 6 |
O10 | Knows home birth management. | P.5.10 | 1,5 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Meeting, presentation of the semester course execution plan; history of natural birth in the world |
2 | Date of birth in Turks |
3 | The female body and hormones in natural childbirth |
4 | Orgasmic delivery |
5 | Fear |
6 | Pain |
7 | Approaches that support natural birth |
8 | Ara sınav |
9 | Relaxation techniques; Biofeedback, Music, Birth Dance, Acupuncture, Acupressure, Aromatherapy, Reclexology |
10 | Focusing/distraction techniques; Breathing Exercises, Visualisation, Directing Attention, Music, Massage, Physical Activity |
11 | Water birth |
12 | Home birth; lotus birth |
13 | Epidural labour; hypnosis |
14 | Natural postpartum period |
Textbook or Material
Resources | Dereli Yılmaz, S., Gökyıldız Driver, Ş. (2020). Spiritual Midwifery. Academician Bookstore, Ankara. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Laboratory | - | - |
Practice | - | - |
Field Study | - | - |
Course Specific Internship (If Any) | - | - |
Homework | 1 | 20 (%) |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Quiz | - | - |
Listening | - | - |
Midterms | 1 | 30 (%) |
Final Exam | 1 | 50 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 14 | 2 | 28 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
Midterms | 1 | 8 | 8 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 1 | 8 | 8 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 8 | 8 |
Other | 0 | 0 | 0 |
Total Work Load: | 66 | ||
Total Work Load / 30 | 2,20 | ||
Course ECTS Credits: | 2 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P5 | P6 | P10 | P13 |
---|---|---|---|---|---|
O1 | Knows the process related to the woman and the fetus in the intrapartum period. | 3 | - | - | - |
O2 | Knows the necessary interventions for women and fetus/newborn in the intrapartum period. | 3 | - | - | - |
O3 | Knows natural birth and its philosophy. | 5 | - | 2 | - |
O4 | Knows her responsibilities during the natural birth process. | 5 | - | 2 | - |
O5 | Knows alternative birth methods. | 5 | - | 2 | - |
O6 | Knows home birth management. | 5 | - | - | - |
O7 | Knows the process of women in the postpartum period. | - | 3 | - | - |
O8 | Knows the necessary interventions for women in the postpartum period. | - | 3 | - | - |
O9 | Scans and reports on scientific developments on issues related to midwifery science. | 2 | - | 5 | - |
O10 | Knows the history of midwifery. | - | - | - | 2 |