Midwifery
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02270020 | Clinical Practice I | 4 | Autumn | 7 | 1+8+0 | 6 | 6 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Araştırma-İnceleme yoluyla öğretim stratejisi |
| Mode of Delivery | Face to Face |
| Prerequisites | Ön koşul yok |
| Coordinator | Asst. Prof. Hediye KARAKOÇ |
| Instructor(s) | Assoc. Prof. Hediye KARAKOÇ |
| Instructor Assistant(s) | - |
Course Content
This course includes the student's knowledge and skills gained during his/her undergraduate education, gaining experience in related fields, as well as the steps to conduct scientific studies by applying research methods.
Objectives of the Course
With this course, it is aimed that students gain the ability to use the knowledge and skills they have acquired during their undergraduate education in health care services and to gain the ability to conduct scientific studies by applying the steps of research methods.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To be able to use theoretical and practical knowledge in the fields related to basic sciences and midwifery science for the basis of culturally appropriate care for the needs of women, newborns, family and society. | 5 |
| P2 | Has the ability to identify, define, interpret, formulate and solve the process, case, problems in the field and in this direction, selects and applies appropriate midwifery interventions for the maintenance and improvement of health. | 5 |
| P3 | Midwives provide holistic, culturally sensitive, evidence-based care to society to promote healthy family life, planned pregnancies and positive parenting. | 5 |
| P4 | Provides holistic, culturally sensitive, evidence-based care, including early detection of risks and referral or treatment of detected complications to maximise health during pregnancy. | 5 |
| P5 | Manages labour under own responsibility and provides holistic, culturally sensitive, evidence-based care. | 5 |
| P6 | Provides holistic, culturally sensitive, evidence-based care for women and newborns in the postpartum period. | 5 |
| P7 | Midwives provide holistic, culturally sensitive, evidence-based care in accordance with national protocols on women's health and reproductive rights and in the case of termination or loss of pregnancy. | 5 |
| P8 | Knows and implements legal rights and responsibilities with professional ethical awareness. | 5 |
| P9 | She develops herself in accordance with her interests and competencies. | 5 |
| P10 | It monitors, develops and uses the developments in science and technology necessary for midwifery practices. | 5 |
| P11 | Has the ability to communicate verbally and in writing in Turkish and has knowledge of at least one foreign language. | 5 |
| P12 | Has the ability to design research specific to midwifery science, collect data, analyze, interpret and report results. | 5 |
| P13 | Has awareness of the historical development, definition, universal and social effects and legal consequences of the midwifery profession at national and international levels. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the philosophy of midwifery care. | P.2.1 | 1 |
| O2 | Selects and implements appropriate midwifery interventions to maintain and improve health in line with midwifery competencies. | P.2.7 | 7 |
| O3 | Knows public health practices. | P.3.10 | 1 |
| O4 | Knows the follow-up steps for the antenatal period. | P.4.1 | 1 |
| O5 | Knows EFM evaluation. | P.4.9 | 1 |
| O6 | Knows the necessary interventions for women and fetus/newborn in the intrapartum period. | P.5.2 | 1 |
| O7 | Knows the normal physiology of the newborn. | P.6.4 | 1 |
| O8 | Knows the interventions regarding neonatal diseases. | P.6.5 | 1 |
| O9 | Knows occupational health and safety rules in professional practices. | P.8.1 | 7 |
| O10 | Knows her legal rights and responsibilities in accordance with the legislation. | P.8.12 | 1 |
| O11 | Knows the principles of education in midwifery. | P.9.3 | 1 |
| O12 | Knows the principles of counseling in midwifery. | P.9.4 | 1 |
| O13 | Knows how to analyze and interpret research data specific to midwifery science. | P.12.5 | 6 |
| O14 | Knows the necessary interventions for women in the postpartum period. | P.6.2 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction and Fundamentals of Scientific Research, Clinical Practice |
| 2 | Fundamentals of Scientific Research, Clinical practise II |
| 3 | Determining a Research Topic and Writing a Problem Statement, Clinical Practice |
| 4 | Research Topic Identification and Problem Statement Writing, Clinical Practice, Clinical Practice II, |
| 5 | Literature Review and Source Research, Clinical Practice |
| 6 | Literature Review and Source Research, Clinical Practice II,Clinical practice II |
| 7 | Research Types and Method Selection, Clinical Practice |
| 8 | Midterm Exam |
| 9 | Sampling and Sampling Methods, Clinical Practice |
| 10 | Sampling and Sampling Methods, Clinical Practice,Clinical practice II |
| 11 | Data Collection Tools and Implementation Process, Clinical practice |
| 12 | ,Ethics Committees and Authorisation Processes, Clinical practice |
| 13 | Ethics Committees and Permission Processes, Clinical Practice II |
| 14 | Final |
Textbook or Material
| Resources | Karaçam, Z., Çoban, A., Taşpınar, A. (2019). Basic Midwifery Practices Guides and Evaluation. Ankara Nobel Medical Bookstore: Ankara. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | 1 | 30 (%) |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | 1 | 10 (%) |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 30 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 1 | 14 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 16 | 16 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 14 | 8 | 112 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 16 | 16 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 16 | 16 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 188 | ||
| Total Work Load / 30 | 6,27 | ||
| Course ECTS Credits: | 6 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P3 | P4 | P5 | P6 | P8 | P9 | P12 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Knows the philosophy of midwifery care. | 5 | - | - | - | - | - | - | - |
| O2 | Selects and implements appropriate midwifery interventions to maintain and improve health in line with midwifery competencies. | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 |
| O3 | Knows public health practices. | - | 5 | - | - | - | - | - | - |
| O4 | Knows the follow-up steps for the antenatal period. | - | - | 5 | - | - | - | - | - |
| O5 | Knows EFM evaluation. | - | - | 5 | - | - | - | - | - |
| O6 | Knows the necessary interventions for women and fetus/newborn in the intrapartum period. | - | - | - | 5 | - | - | - | - |
| O7 | Knows the necessary interventions for women in the postpartum period. | - | - | - | - | 5 | - | - | - |
| O8 | Knows the normal physiology of the newborn. | - | - | - | - | 5 | - | - | - |
| O9 | Knows the interventions regarding neonatal diseases. | - | - | - | - | 5 | - | - | - |
| O10 | Knows occupational health and safety rules in professional practices. | - | - | - | - | - | 5 | - | - |
| O11 | Knows her legal rights and responsibilities in accordance with the legislation. | - | - | - | - | - | 5 | - | - |
| O12 | Knows the principles of education in midwifery. | - | - | - | - | - | - | 5 | - |
| O13 | Knows the principles of counseling in midwifery. | - | - | - | - | - | - | 5 | - |
| O14 | Knows how to analyze and interpret research data specific to midwifery science. | - | - | - | - | - | - | - | 5 |
