Midwifery
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02261051 | Midwifery Care in the Grief Process | 3 | Spring | 6 | 2+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Hediye KARAKOÇ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Hediye KARAKOÇ | B-126 | [email protected] | 7416 |
Course Content
It includes topics related to raising awareness about midwifery care that should be given during the loss and grief process.
Objectives of the Course
It is aimed to give the students the principles necessary for effective care for the mothers and their families during the mourning period.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P7 | Midwives provide holistic, culturally sensitive, evidence-based care in accordance with national protocols on women's health and reproductive rights and in the case of termination or loss of pregnancy. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the basic concepts about women's health and the stages of women's life. | P.7.2 | 1,6 |
| O2 | Knows the midwifery care to be applied to individuals going through the mourning process. | P.7.7 | 1,6 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Loss and mourning process |
| 2 | How old are you? reactions to the law (physical symptoms of grief, cognitive symptoms of grief, behavioral concepts of grief, emotional concepts of grief) |
| 3 | Grief process (bio-physiological aspect of man, psychological aspect of man, socio-cultural aspect of man) |
| 4 | Worden's model of mourning duties accepting the reality of loss experience pain and sorrow adjusting to life without the lost person recovering emotional energy and getting on with life |
| 5 | Worden's model of mourning duties accepting the reality of loss experience pain and sorrow adjusting to life without the lost person recovering emotional energy and getting on with life |
| 6 | Approach to the individual in the normal grieving process |
| 7 | Mourning with complications |
| 8 | Midterm exam |
| 9 | Concept of death, meaning of death, fear of death |
| 10 | Concept of death, meaning of death, fear of death |
| 11 | Perception of death according to developmental stages |
| 12 | Perception of death according to developmental stages |
| 13 | Midwifery approach |
| 14 | Midwifery approach |
Textbook or Material
| Resources | Bildik, T. (2013). Ölüm, kayıp, yas ve patolojik yas. Ege Tıp Dergisi, 52(4), 223-229. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 1 | 30 (%) |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 24 | 24 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 24 | 24 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 24 | 24 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 142 | ||
| Total Work Load / 30 | 4,73 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P7 |
|---|---|---|
| O1 | Knows the basic concepts about women's health and the stages of women's life. | 5 |
| O2 | Knows the midwifery care to be applied to individuals going through the mourning process. | 5 |
