Midwifery
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02260017 | Intrapartum, Postpartum Care and Follow-up II | 3 | Spring | 6 | 4+8+2 | 8 | 8 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Hediye KARAKOÇ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Hediye KARAKOÇ | - | [email protected] |
Course Content
Doğum ve doğum sonu dönemde görülebilecek distosileri, distosi durumunda uygulanması gereken müdahale ve bakım girişimlerini içermektedir.
Objectives of the Course
It is aimed to gain conceptual and practical knowledge and skills in order to identify abnormal situations that can be seen in the intrapartum and postpartum period and to plan and implement appropriate interventions.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P5 | Manages labour under own responsibility and provides holistic, culturally sensitive, evidence-based care. | 5 |
| P6 | Provides holistic, culturally sensitive, evidence-based care for women and newborns in the postpartum period. | 5 |
| P10 | It monitors, develops and uses the developments in science and technology necessary for midwifery practices. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the risky situations that may occur in the woman and the fetus/newborn during the intrapartum period. | P.5.4 | 1 |
| O2 | Knows the steps of the necessary intervention in risky situations seen in the woman and the fetus/newborn during the intrapartum period. | P.5.5 | 1 |
| O3 | It provides holistic, culturally sensitive, evidence-based care necessary for risky situations seen in women and fetus/newborns during the intrapartum period. | P.5.6 | 4 |
| O4 | Applies the necessary care in risky situations for the woman and the fetus/newborn in the postpartum period. | P.6.9 | 4 |
| O5 | Knows the risky situations that may occur in the woman and the fetus/newborn in the postpartum period. | P.6.7 | 1 |
| O6 | Knows the steps of the necessary intervention in risky situations seen in the woman and the fetus/newborn in the postpartum period. | P.6.8 | 1 |
| O7 | Monitors, develops and uses developments in technology related to midwifery science. | P.10.2 | 6 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Dystocia (difficult birth); dystocias related to the passageway |
| 2 | Passenger (fetal) dystocia |
| 3 | Power related dystocias; plateaus in labor, intrapartum electrofetal monitoring |
| 4 | Breech presentation |
| 5 | Shoulder dystocia |
| 6 | Psychology related dystocias |
| 7 | Multiple pregnancy; increase in fetal size; fetal distress |
| 8 | Midterm Exam |
| 9 | Birth management in case of systemic diseases |
| 10 | Obstetric emergencies, amniotic fluid anomalies |
| 11 | Premature rupture of membranes; preterm labor; postterm action; intrauterine fetal death |
| 12 | Tears that occur during childbirth; interventions for labor (induction, episiotomy) |
| 13 | Vacuum and forceps; cesarean section |
| 14 | Postpartum hemorrhages |
| 15 | Fourth stage complications (infective problems, subinvolution, thromboembolic problems, psychic problems) |
Textbook or Material
| Resources | . |
| . | |
| Aktaş, S., Aksoy Derya, Y., Toker, E. (2023). A'dan Z'ye Temel Ebelik. İstanbul Tıp Kitabevi, İstanbul. | |
| Karakoç, H., Hamlacı Başkaya, Y. (2022). Klinik Olgu Eşliğinde Doğum Yönetimi. Nobel Tıp Kitabevi, İstanbul. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 30 (%) |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | 1 | 10 (%) |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 2 | 20 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 4 | 56 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 2 | 8 | 16 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 14 | 8 | 112 |
| Laboratory | 14 | 2 | 28 |
| Project | 1 | 8 | 8 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 8 | 8 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 242 | ||
| Total Work Load / 30 | 8,07 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P5 | P6 | P10 |
|---|---|---|---|---|
| O1 | Knows the risky situations that may occur in the woman and the fetus/newborn during the intrapartum period. | 5 | - | - |
| O2 | Knows the steps of the necessary intervention in risky situations seen in the woman and the fetus/newborn during the intrapartum period. | 5 | - | - |
| O3 | It provides holistic, culturally sensitive, evidence-based care necessary for risky situations seen in women and fetus/newborns during the intrapartum period. | 5 | - | - |
| O4 | Knows the risky situations that may occur in the woman and the fetus/newborn in the postpartum period. | - | 5 | - |
| O5 | Knows the steps of the necessary intervention in risky situations seen in the woman and the fetus/newborn in the postpartum period. | - | 5 | - |
| O6 | Applies the necessary care in risky situations for the woman and the fetus/newborn in the postpartum period. | - | 5 | - |
| O7 | Monitors, develops and uses developments in technology related to midwifery science. | - | - | 5 |
