Midwifery
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02241038 | Amigurumi Training | 2 | Spring | 4 | 2+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Hediye KARAKOÇ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Hediye KARAKOÇ | B-126 | [email protected] | 7416 |
Course Content
It includes the necessary information to prepare for skewer and crochet knitting, to apply basic techniques in skewer and crochet knitting, to make shaping in skewer and crochet knitting, to make toys in skewer and crochet knitting, to prepare toy clothes in skewer and crochet knitting, to maintain and repair knitted products.
Objectives of the Course
It is aimed that individuals who complete the doll making (amigurumi) course program with skewer and crochet knitting will have knowledge and skills.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P9 | She develops herself in accordance with her interests and competencies. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows how to apply basic techniques in needle and crochet knitting. | P.9.8 | 7 |
| O2 | She creates materials using her amigurumi knowledge to provide training and consultancy. | P.9.9 | 6 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Rope and auxiliary material selection |
| 2 | Chain pulling |
| 3 | Single crochet and jumping up |
| 4 | Color changing |
| 5 | Single (half), double and triple handrail |
| 6 | Single (half), double and triple handrail |
| 7 | Magic ring |
| 8 | Midterm exam |
| 9 | Increase in magic ring |
| 10 | Reduction in magic ring |
| 11 | Railing increase |
| 12 | Railing increase |
| 13 | Railing reduction |
| 14 | Railing reduction |
| 15 | Recipe reading |
Textbook or Material
| Resources | Related videos and presentations |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 1 | 30 (%) |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 24 | 24 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 24 | 24 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 24 | 24 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 142 | ||
| Total Work Load / 30 | 4,73 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P9 |
|---|---|---|
| O1 | Knows how to apply basic techniques in needle and crochet knitting. | 3 |
| O2 | She creates materials using her amigurumi knowledge to provide training and consultancy. | 3 |
