Midwifery
Course Details
KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Midwifery
Course Details
Faculty of Health Sciences
Programme of Midwifery
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
02231026 | Electronic Fetal Monitoring | 2 | Autumn | 3 | 2+0+0 | 5 | 5 |
Course Type | Elective |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Lect. Fatma BAY |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Lect. Fatma BAY | B-234 | [email protected] | 7767 |
Course Content
Basic rate, fetal tachycardia, fetal bradycardia, periodic changes, acceleration; deceleration, early deceleration, late deceleration, variable deceleration; hypertonic contractions; hyperactive action, hypoactive action, tetanic contractions; nst operation; Interpretation of NST; case presentations and discussion and evaluation.
Objectives of the Course
Nst evaluation of fetus, interpretation and determination of risky situations are aimed.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | X |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P4 | It provides holistic, culturally sensitive, evidence-based care that includes early detection of risks and referral or treatment of detected complications to maximize health during pregnancy. | 5 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Knows technical issues related to EFM. | P.4.8 | 1 |
O2 | Knows EFM evaluation. | P.4.9 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Fetal monitoring, terminology |
2 | Responsibilities of health professionals in intrapartum EFM |
3 | Types of EFM |
4 | Maternal and fetal physiology |
5 | Technical equipment in electronic fetal monitoring |
6 | Basic concepts and definitions used in interpretation of fetal heart patterns Periodic changes |
7 | Basic concepts and definitions used in interpretation of fetal heart patterns periodic changes |
8 | Midterm Exam |
9 | Antepartum evaluation of fetal well-being |
10 | Antenatal electronic fetal monitoring case examples |
11 | Electronic fetal monitoring and clinical interventions in labor |
12 | Electronic fetal follow-up case examples in birth process |
13 | Information and interpretation of midwives and nurses in electronic fetal follow-up training effect on skills |
14 | EFM case examples |
Textbook or Material
Resources | Has, R. (2015). Fetal kalp hızı monitorizasyonu, Nobel Tıp Kitabevi. Ankara. |
Karahan, N. & Hüseyinoğlu, S. (2021). Vakalarla elektronik fetal izlem, Nobel Tıp Kitabevleri, Ankara | |
Tokat, A. M., Okumuş, H., & Demir, N. (2013). Gebelikte ve doğum eyleminde elektronik fetal izlem. Edit: Tokat, MA, Ankara: Deomed. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Laboratory | - | - |
Practice | - | - |
Field Study | - | - |
Course Specific Internship (If Any) | - | - |
Homework | 2 | 30 (%) |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Quiz | - | - |
Listening | - | - |
Midterms | 1 | 30 (%) |
Final Exam | 1 | 40 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 2 | 14 | 28 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
Midterms | 1 | 8 | 8 |
Quiz | 0 | 0 | 0 |
Homework | 2 | 6 | 12 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 14 | 14 |
Other | 0 | 0 | 0 |
Total Work Load: | 90 | ||
Total Work Load / 30 | 3 | ||
Course ECTS Credits: | 3 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P4 |
---|---|---|
O1 | Knows technical issues related to EFM. | 5 |
O2 | Knows EFM evaluation. | 5 |