Graphic Design
Evaluation Method and Passing Criteria

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Graphic Design
Course Details
Faculty of Fine Arts and Design
Programme of Graphic Design
Course Details

Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
