Weapons Industry Technician
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Weapons Industry Technician
Course Details
Trade and Industry Vocational School
Programme of Weapons Industry Technician
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 07921115 | Weapon Maintenance-Repair Quality | 1 | Spring | 2 | 2+2+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | Lectures, visual presentations, workshop/laboratory practices, component-level application studies, maintenance record and documentation examples, case studies, and Failure Mode and Effects Analysis (FMEA) are implemented. Students gain practical experience by documenting maintenance processes and performing quality control procedures. |
| Mode of Delivery | Face to Face |
| Prerequisites | There are no prerequisites for this course. |
| Coordinator | Lect. Mehmet AKSOY |
| Instructor(s) | Lect. Emre ÜNAL |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Emre ÜNAL | T-219 | [email protected] | 7405 | Tuesday 13:00-15:00 |
Course Content
Types of maintenance and scheduling; preventive, corrective and corrective-action maintenance; fault diagnosis methods; component inspection and tolerance checks; maintenance documentation and record keeping; quality control procedures; testing and functional verification; safety and security protocols; supply and parts management; cost-effectiveness and reporting in maintenance.
Objectives of the Course
The Weapon Maintenance & Repair Quality course aims to teach the quality requirements, standard procedures, and safety principles of weapon maintenance and repair. Students gain competence in maintenance planning, fault diagnosis, repair documentation, and quality control methods.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P2 | Possesses knowledge about Occupational Health and Safety, Environmental Awareness, and Quality Processes | 4 |
| P5 | Possesses the ability to independently evaluate professional problems and issues using an analytical and critical approach and to propose solutions | 5 |
| P11 | Possesses the ability to design and implement systems, components, and processes related to their field, taking into account security, quality, efficiency, and cost factors. | 5 |
| P14 | Acting with a sense of responsibility while observing national and international standards, regulations, and ethical principles in the workplace. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Understands how and how often guns should be cleaned. | P.2.2 | 1 |
| O2 | Examines and understands the causes of types of errors that occur in weapons. | P.5.17 | 1 |
| O3 | Verifies repair through testing and verification procedures. | P.11.10 | 1 |
| O4 | Understands Product Lifecycle PLM and product data management PDM system. | P.12.18 | 1,3 |
| O5 | Defines and implements standards of use and maintenance procedures. | P.14.6 | 1,7 |
| O6 | Understands and applies part inspection and acceptance criteria standards. | P.14.7 | 1,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Fundamentals of Quality Management and Regulations |
| 2 | Weapon Maintenance Workflow: Service Flow & Documentation |
| 3 | Types of Maintenance: Preventive, Corrective & Predictive |
| 4 | Checklists, Standard Operating Procedures (SOPs) and Work Instructions |
| 5 | Inspection & Test Methods: Functional Tests and Measurements |
| 6 | Tolerances, Measuring Instruments & Calibration (Measurement Reliability) |
| 7 | Parts Replacement, Reassembly and Assembly Accuracy |
| 8 | Failure Modes & Root Cause Analysis (FMEA / RCA |
| 9 | Quality Control Practices and Quality Assurance vs. QC |
| 10 | Safety Tests, Safeties & Safety Reporting |
| 11 | Material Selection, Surface Treatments & Corrosion Control |
| 12 | Parts Supply, Supplier Quality Assessment & Inventory Control |
| 13 | Data Logging, Maintenance History Tracking & Performance KPIs |
| 14 | Audits, Continuous Improvement (Kaizen) and Course Summary / Project Presentations |
Textbook or Material
| Resources | MIL-STD STANDARD |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | 1 | 10 (%) |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 50 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 16 | 16 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 14 | 14 |
| Practice | 14 | 2 | 28 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 22 | 22 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 | P5 | P11 | P12 | P14 |
|---|---|---|---|---|---|---|
| O1 | Understands how and how often guns should be cleaned. | 4 | 5 | 4 | 3 | 4 |
| O2 | Examines and understands the causes of types of errors that occur in weapons. | 4 | 5 | 5 | 4 | 4 |
| O3 | Verifies repair through testing and verification procedures. | 4 | 4 | 4 | 5 | 5 |
| O4 | Understands Product Lifecycle PLM and product data management PDM system. | 3 | 4 | 4 | 4 | 5 |
| O5 | Defines and implements standards of use and maintenance procedures. | 4 | 4 | 3 | 5 | 5 |
| O6 | Understands and applies part inspection and acceptance criteria standards. | 4 | 4 | 5 | 5 | 5 |
