Sociology
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| SOS402 | Graduation Thesis | 4 | Spring | 8 | 2+4+0 | 4 | 8 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Araştırma, analiz-sentez ve değerlendirme |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. Emre AKTÜRK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Res. Asst. Emre AKTÜRK | C-131 | [email protected] | 7238 |
Course Content
The course will begin with a general introduction to the scope and importance of the dissertation, and will cover the basic stages of the research process. The first weeks will focus on preparation stages such as determining the research topic, defining the problem, and reviewing the literature. Then, qualitative and quantitative methods, data collection techniques, and ethical rules will be examined in detail. Students will practice data collection and analysis processes in line with the method they have chosen. In the following weeks of the course, studies will be conducted on the interpretation of findings, academic writing techniques, and thesis format. In the final weeks, students will present their completed dissertations and gain practice in receiving academic feedback and discussing them.
Objectives of the Course
This course aims to help sociology students develop their academic research skills and write a scientific dissertation. Students will be guided through the basic stages of the research process, such as creating a research question, selecting an appropriate methodology, conducting a literature review, and collecting and analyzing data. In addition, they are expected to structure their dissertations in accordance with academic writing rules within the framework of ethical principles. The course encourages students to contribute to scientific production by developing their independent research and critical thinking skills.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 3 |
| P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development. | 2 |
| P3 | Being able to relate sociology to other disciplines and having the ability to work with these disciplines. | 3 |
| P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 2 |
| P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 2 |
| P7 | Evaluating the history and pioneers of the discipline of sociology. | 3 |
| P8 | Possessing the skills to work in various settings, including public and private sectors, think tanks, and projects. | 2 |
| P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 3 |
| P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Remembering basic sociological concepts and theories. | P.1.1 | 6 |
| O2 | Revealing social truths using sociological reasoning. | P.1.3 | 6 |
| O3 | Creating original works by combining knowledge and skills. | P.2.6 | 6 |
| O4 | Evaluating the impact of integration between sociology and other disciplines. | P.3.5 | 6 |
| O5 | Developing original projects or solutions by building bridges between different disciplines. | P.3.6 | 6 |
| O6 | Evaluating the information obtained in the field and providing improvement suggestions. | P.5.5 | 6 |
| O7 | Developing new research and projects on current sociological concepts and periodic changes. | P.5.6 | 6 |
| O8 | Evaluating the positive and negative aspects of social developments. | P.6.5 | 6 |
| O9 | Developing new solutions and strategies regarding social developments. | P.6.6 | 6 |
| O10 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | P.7.6 | 6 |
| O11 | Assessing social values and assessing their impact on sustainability. | P.9.5 | 6 |
| O12 | Creating projects or initiatives that act in accordance with social values. | P.9.6 | 6 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | General information about the thesis study |
| 2 | Information about research methods. Discussing how to choose between quantitative method, qualitative method and mixed method. |
| 3 | Determining thesis topic |
| 4 | Theoretical, conceptual framework and literature study in the thesis study |
| 5 | Theoretical, conceptual framework and literature study in the thesis study |
| 6 | Preparation of the technique before data collection/construction |
| 7 | Preparation of the technique before data collection/construction |
| 8 | Discussion about the "subject", "purpose", "research problems", "hypotheses", "scope", "limitations" sections of the thesis written by the students. |
| 9 | Data collection/construction process |
| 10 | Data collection/construction process |
| 11 | Guidance to students on analyzing their data. |
| 12 | Guidance to students on analyzing their data. |
| 13 | Making final arrangements before the thesis submission process. |
| 14 | Making final arrangements before the thesis submission process. |
Textbook or Material
| Resources | Eco, U. (2017). Tez nasıl yazılır. (Çev. Betül Parlak). İstanbul: Can. |
| Becker, S. H. (2013). Sosyal Bilimcilerin Yazma Çilesi: Yazımın Sosyal Organizasyonu Kuramı),(çev. Şerife Geniş),(der. Levent Ünsaldı). Heretik Yayıncılık, Ankara. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 1 | 14 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 10 | 140 |
| Midterms | 1 | 30 | 30 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 1 | 30 | 30 |
| Final Exam | 1 | 26 | 26 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 240 | ||
| Total Work Load / 30 | 8 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P5 | P6 | P7 | P9 |
|---|---|---|---|---|---|---|---|---|
| O1 | Remembering basic sociological concepts and theories. | 3 | - | - | - | - | - | - |
| O2 | Revealing social truths using sociological reasoning. | - | - | - | - | - | - | - |
| O3 | Creating original works by combining knowledge and skills. | - | - | - | - | - | - | - |
| O4 | Evaluating the impact of integration between sociology and other disciplines. | - | - | - | - | - | - | - |
| O5 | Developing original projects or solutions by building bridges between different disciplines. | - | - | - | - | - | - | - |
| O6 | Evaluating the information obtained in the field and providing improvement suggestions. | - | - | - | - | - | - | - |
| O7 | Developing new research and projects on current sociological concepts and periodic changes. | - | - | - | - | - | - | - |
| O8 | Evaluating the positive and negative aspects of social developments. | - | - | - | - | - | - | - |
| O9 | Developing new solutions and strategies regarding social developments. | - | - | - | - | - | - | - |
| O10 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | - | - | - | - | - | - | - |
| O11 | Assessing social values and assessing their impact on sustainability. | - | - | - | - | - | - | - |
| O12 | Creating projects or initiatives that act in accordance with social values. | - | - | - | - | - | - | - |
