Sociology
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03270045 | Modernism and Postmodernism Debates | 4 | Spring | 8 | 3+0+0 | 3 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. Emre AKTÜRK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Res. Asst. Emre AKTÜRK | C-131 | [email protected] | 7238 |
Course Content
Late Middle Age European Social Structure, Renaissance, Reformation, Enlightenment, Industrial Revolution, Political Revolutions, Development of Scientific Thought, Natural Law, Social Contract, Democracy, Civil Society, Social State, Nationalism, Europe in the Context of Nation State and Nation Formation, Ottoman-Turkish Social and Political Structure, Modernization Movements in the West and Turkey, Birth, Development and Criticism of Sociological Thought in the Context of Post-Modernism and Multiple Modernities.
Objectives of the Course
Modern Postmodern, Modernity-Postmodernite, Colonialism PostColonialismOrientalism Multiculturalism Concepts, characteristics of Western and eastern knowledge, Modernity and post-Modernity To give information about the theories of the process.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 5 |
| P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development. | 5 |
| P3 | Being able to relate sociology to other disciplines and having the ability to work with these disciplines. | 4 |
| P4 | Developing proficiency in foreign languages and acquiring basic skills in using computers and software. | 3 |
| P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 5 |
| P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 5 |
| P7 | Evaluating the history and pioneers of the discipline of sociology. | 5 |
| P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 5 |
| P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
| O2 | Creating original interpretations by looking at social realities from new perspectives. | P.1.6 | 1 |
| O3 | Remembering basic sociological concepts, theories, methods and field applications. | P.2.1 | 1 |
| O4 | Analyzing the concepts and theories of sociology. | P.2.4 | 1 |
| O5 | Evaluating the impact of integration between sociology and other disciplines. | P.3.5 | 1 |
| O6 | Ability to analyze social problems thanks to skills such as foreign languages and programming. | P.4.4 | 1 |
| O7 | Understanding current sociological concepts and periodic changes. | P.5.2 | 1 |
| O8 | Analyzing current sociological concepts and periodic changes. | P.5.4 | 1 |
| O9 | Applying social developments effectively in research and analysis. | P.6.3 | 1 |
| O10 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
| O11 | Relating the thoughts of pioneer sociologists to current sociological problems. | P.7.3 | 1 |
| O12 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | P.7.6 | 1 |
| O13 | Analyzing information and data in depth, identifying contradictions and inconsistencies. | P.9.4 | 1 |
| O14 | Ability to find the difference between different disciplines. | P.10.1 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction and discussion of the concepts of modernism, modernization and modernity |
| 2 | Ideas that paved the way for modernity (Reformation, Renaissance and Enlightenment) |
| 3 | Ideas that paved the way for modernity (Reformation, Renaissance and Enlightenment) |
| 4 | Critiques of Modernity |
| 5 | Postmodernity as a critique of modernity |
| 6 | History of postmodernism |
| 7 | Discussion of the concepts of science and method in terms of modern and postmodern thought. |
| 8 | Ara sınav |
| 9 | Comparison of modern sociology and postmodern sociology |
| 10 | Poststructuralism |
| 11 | Modernism and postmodernism in art |
| 12 | Identity in the dilemma of modernism and postmodernism |
| 13 | Modernism and postmodernism in the 21st century |
| 14 | Modernism and postmodernism in the 21st century |
Textbook or Material
| Resources | Bauman, Z. (2003). Modernlik ve müphemlik (İ. Türkmen, Çev.). İstanbul: Ayrıntı. |
| Bottomore, T. B., Nisbet, R., Tunçay, M., & Uğur, A. (2006). Sosyolojik çözümlemenin tarihi. Kırmızı Yayınları. | |
| Cuff, E. C., Sharrock, W. W., & Francis, D. W. (2013). Sosyolojide perspektifler. Say Yayınları. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 16 | 16 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P10 |
|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Analyzing social events and evaluating them from different perspectives. | 5 | - | - | - | - | - | - | - | - |
| O2 | Creating original interpretations by looking at social realities from new perspectives. | 5 | - | - | - | - | - | - | - | - |
| O3 | Remembering basic sociological concepts, theories, methods and field applications. | - | 5 | - | - | - | - | - | - | - |
| O4 | Analyzing the concepts and theories of sociology. | - | 5 | - | - | - | - | - | - | - |
| O5 | Evaluating the impact of integration between sociology and other disciplines. | - | - | 4 | - | - | - | - | - | - |
| O6 | Ability to analyze social problems thanks to skills such as foreign languages and programming. | - | - | - | 3 | - | - | - | - | - |
| O7 | Understanding current sociological concepts and periodic changes. | - | - | - | - | 5 | - | - | - | - |
| O8 | Analyzing current sociological concepts and periodic changes. | - | - | - | - | 5 | - | - | - | - |
| O9 | Applying social developments effectively in research and analysis. | - | - | - | - | - | 5 | - | - | - |
| O10 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | - | - | 5 | - | - | - |
| O11 | Relating the thoughts of pioneer sociologists to current sociological problems. | - | - | - | - | - | - | 5 | - | - |
| O12 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | - | - | - | - | - | - | 5 | - | - |
| O13 | Analyzing information and data in depth, identifying contradictions and inconsistencies. | - | - | - | - | - | - | - | 5 | - |
| O14 | Ability to find the difference between different disciplines. | - | - | - | - | - | - | - | - | 4 |
