Sociology
Course Details
KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
03270037 | History and Philosopy of Science | 4 | Spring | 8 | 3+0+0 | 3 | 4 |
Course Type | Elective |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | Comment, question and answer, discussion |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Prof. Hüsamettin ERDEM |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Prof. Hüsamettin ERDEM | - | [email protected] |
Course Content
The content of the course is the definition of science, its aims, characteristics, development and phases; History of science, philosophy of science, philosophical movements and their impact on the development of science, history of inventions; epistemology, ontology: consists of the nature of scientific concepts, scientific knowledge and its properties, scientific method, scientific thought, scientific inquiry and science and society.
Objectives of the Course
To focus on different science designs and to enable students to think about scientific activity on the basis of concepts such as truth, objectivity, universality, consistency.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | X |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 3 |
P3 | Being able to relate sociology to other disciplines and having the ability to work with these disciplines. | 3 |
P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 3 |
P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 4 |
P7 | Evaluating the history and pioneers of the discipline of sociology. | 4 |
P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 5 |
P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 4 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Remembering basic sociological concepts and theories. | P.1.1 | 1 |
O2 | Analyzing interactions between sociology and other disciplines. | P.3.4 | 1 |
O3 | Analyzing current sociological concepts and periodic changes. | P.5.4 | 1 |
O4 | Developing new research and projects on current sociological concepts and periodic changes. | P.5.6 | 1 |
O5 | Remembering basic social developments and events. | P.6.1 | 1 |
O6 | Understanding the basic causes and effects of social developments. | P.6.2 | 1 |
O7 | Applying social developments effectively in research and analysis. | P.6.3 | 1 |
O8 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
O9 | Remembering the basic historical events and important figures of the discipline of sociology. | P.7.1 | 1 |
O10 | Understanding the evolution of the discipline of sociology and distinguishing basic periods. | P.7.2 | 1 |
O11 | Evaluating the history and pioneers of the discipline of sociology. | P.7.5 | 1 |
O12 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | P.7.6 | 1 |
O13 | Remembering basic information and data. | P.9.1 | 1 |
O14 | Understanding how information and data become meaningful in a social context. | P.9.2 | 1 |
O15 | Ability to interpret the concept of lifelong learning. | P.10.2 | 1 |
O16 | Ability to make comparisons between national and international values regarding art and design. | P.10.3 | 1 |
O17 | Ability to explain issues related to lifelong learning. | P.10.5 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Concepts related to science: Ontology, epistemology, Science, scientific method |
2 | Philosophy of science: Popper and Kuhn |
3 | Philosophy of science: Lakatos and Feyerabend |
4 | Science in early civilizations |
5 | Science in the ancient Greek world |
6 | Galileo and her works |
7 | Contributions of Turks to science in the Middle Ages |
8 | Midterm Exam |
9 | Science during the Renaissance |
10 | Science in the 17th and 18th centuries |
11 | Science in the 19th and 20th centuries |
12 | Einstein and her works |
13 | Science in the Republic period |
14 | Student Presentations |
Textbook or Material
Resources | K.R. Popper, The Logic of Scientific Research, Trans. I. Turan-İ.Aka, YapıKredi Publications, 2010. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | 14 | 6 (%) |
Field Study | - | - |
Homework | - | - |
Presentation | - | - |
Midterms | 1 | 40 (%) |
Final Exam | 1 | 54 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 14 | 4 | 56 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 2 | 4 | 8 |
Midterms | 1 | 26 | 26 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 30 | 30 |
Other | 0 | 0 | 0 |
Total Work Load: | 120 | ||
Total Work Load / 30 | 4 | ||
Course ECTS Credits: | 4 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P1 | P3 | P5 | P6 | P7 | P9 | P10 |
---|---|---|---|---|---|---|---|---|
O1 | Remembering basic sociological concepts and theories. | 3 | - | - | - | - | - | - |
O2 | Analyzing interactions between sociology and other disciplines. | - | 3 | - | - | - | - | - |
O3 | Analyzing current sociological concepts and periodic changes. | - | - | 2 | - | - | - | - |
O4 | Developing new research and projects on current sociological concepts and periodic changes. | - | - | 3 | - | - | - | - |
O5 | Remembering basic social developments and events. | - | - | - | 4 | - | - | - |
O6 | Understanding the basic causes and effects of social developments. | - | - | - | 3 | - | - | - |
O7 | Applying social developments effectively in research and analysis. | - | - | - | 4 | - | - | - |
O8 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | 4 | - | - | - |
O9 | Remembering the basic historical events and important figures of the discipline of sociology. | - | - | - | - | 4 | - | - |
O10 | Understanding the evolution of the discipline of sociology and distinguishing basic periods. | - | - | - | - | 4 | - | - |
O11 | Evaluating the history and pioneers of the discipline of sociology. | - | - | - | - | 4 | - | - |
O12 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | - | - | - | - | 4 | - | - |
O13 | Remembering basic information and data. | - | - | - | - | - | 4 | - |
O14 | Understanding how information and data become meaningful in a social context. | - | - | - | - | - | 5 | - |
O15 | Ability to interpret the concept of lifelong learning. | - | - | - | - | - | - | 4 |
O16 | Ability to make comparisons between national and international values regarding art and design. | - | - | - | - | - | - | 3 |
O17 | Ability to explain issues related to lifelong learning. | - | - | - | - | - | - | 4 |