Sociology
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03270036 | Women's Issues and Social Services | 4 | Autumn | 7 | 3+0+0 | 3 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | ANLATI, TARTIŞMA |
| Mode of Delivery | Face to Face |
| Prerequisites | YOKTUR |
| Coordinator | - |
| Instructor(s) | Res. Asst. Ayşe Nur BOZ |
| Instructor Assistant(s) | - |
Course Content
Women's Issues and Social Work, history, cultural and social structure, gender differences, female gender knowledge, psychosocial characteristics and causes of problems will be examined. Global, Gender and socialization, Turkey and related issues, women's education problems, women, domestic violence, violence against young (child) marriage, Women's studies, scope, goal, function, basic concepts. Strengthening the family with women's contribution, communication problems, mediation mechanism and function.
Objectives of the Course
These derste students; women's participation in professional work in rural life, gender discrimination and discrimination in society, how women are affected by their participation in the labor force, women's family life, the physical, political, economic and cultural elements in which they exist are handled very much in the country and in our country. Thus, students will have the ability to critically evaluate women in the community.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 4 |
| P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 3 |
| P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Revealing social truths using sociological reasoning. | P.1.3 | 1 |
| O2 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
| O3 | Remembering the main principles of sociology and other disciplines. | P.3.1 | 1 |
| O4 | Integrating and using sociology knowledge with other disciplines. | P.3.3 | 1 |
| O5 | Understanding current sociological concepts and periodic changes. | P.5.2 | 1 |
| O6 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Definition and concepts in terms of global and socialization - Gender |
| 2 | Causes and consequences of inequality between men and women historically |
| 3 | Women's studies on issues related to Türkiye |
| 4 | The issue of women's education: the impact of education and income levels on increasing mobility between social classes |
| 5 | Violence against women: domestic violence |
| 6 | Young (child) marriages, man to wife and same-sex spouse, |
| 7 | MIDTERM EXAM |
| 8 | Women and honour killings-Mobbing |
| 9 | World Conference on Population and Development Plan of Action ILO-CEDAW-Beijing-Cairo Declaration |
| 10 | Media and women and women's health |
| 11 | Women in Religions |
| 12 | Preventive and therapeutic models of social work for women in delinquency |
| 13 | Position of women in working life: obstacles to advancement in professional life |
| 14 | With industrialization and modernization, women's lives inside and outside the home have changed. |
Textbook or Material
| Resources | Uluslararası-Disiplinlerarası Kadın Çalışmaları Kongresi Bildirileri (2009), C.1, 2,3. Sakarya Üniversitesi Yay., Sakarya |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 20 | 20 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 15 | 15 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 111 | ||
| Total Work Load / 30 | 3,70 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P5 | P6 |
|---|---|---|---|---|---|
| O1 | Revealing social truths using sociological reasoning. | 4 | - | - | - |
| O2 | Analyzing social events and evaluating them from different perspectives. | 4 | - | - | - |
| O3 | Remembering the main principles of sociology and other disciplines. | - | 4 | - | - |
| O4 | Integrating and using sociology knowledge with other disciplines. | - | 5 | - | - |
| O5 | Understanding current sociological concepts and periodic changes. | - | - | 4 | - |
| O6 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | 5 |
