Sociology
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03270028 | Sociology of Crime | 4 | Autumn | 7 | 3+0+0 | 3 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. Emre AKTÜRK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Res. Asst. Emre AKTÜRK | C-131 | [email protected] | 7238 |
Course Content
Suçun tanımı, sosyolojik açıdan ve tarihsel süreç içerisinde ele alınışı, sosyolojide suça ve suçluluğa ilişkin kuramsal yaklaşımlar temel suç türleri, yeni suç türleri (internet ve bilişim suçları vb.), Türkiye'de suç ve suçluluk, suçun engellenmesine yönelik yaklaşımlar vb. konuları dersin içeriğini oluşturmaktadır.
Objectives of the Course
Examining the crime in terms of sociological aspect, analyzing the crime and its relation to variables of age, gender and educational background while learning crime's theoretical basic concepts in respect to its relationship with institutions such as social change, culture, urbanization, poverty, media, critically evaluating deviance, aberrant behavior and different kinds of crimes in modern societies comprises the purpose of this course.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 3 |
| P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development. | 3 |
| P3 | Being able to relate sociology to other disciplines and having the ability to work with these disciplines. | 3 |
| P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 2 |
| P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 4 |
| P7 | Evaluating the history and pioneers of the discipline of sociology. | 3 |
| P8 | Possessing the skills to work in various settings, including public and private sectors, think tanks, and projects. | 4 |
| P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 3 |
| P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Remembering basic sociological concepts and theories. | P.1.1 | 1 |
| O2 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
| O3 | Remembering basic sociological concepts, theories, methods and field applications. | P.2.1 | 1 |
| O4 | Effectively applying current sociological concepts and periodic changes in research and field studies. | P.5.3 | 1 |
| O5 | Analyzing current sociological concepts and periodic changes. | P.5.4 | 1 |
| O6 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
| O7 | Evaluating the positive and negative aspects of social developments. | P.6.5 | 1 |
| O8 | Relating the thoughts of pioneer sociologists to current sociological problems. | P.7.3 | 1 |
| O9 | Developing new collaborations and projects by building bridges between different sectors. | P.8.6 | 1 |
| O10 | Assessing social values and assessing their impact on sustainability. | P.9.5 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Suç Sosyolojisinin Tanımı |
| 2 | Sapkınlığın Ve Sosyal Sapkınlığın Tanımı |
| 3 | Klasik Suç Teorileri |
| 4 | Modern Suç Teorileri |
| 5 | Suçluluğun Nedenleri |
| 6 | Toplumda Sapkın Davranışların Sebepleri |
| 7 | Ara Sınav |
| 8 | Toplumsal Dışlanma, Etiketleme Ve Damgalama |
| 9 | Çocuk ve Genç Suçluluğu |
| 10 | Organize Suçlar |
| 11 | Terörizm |
| 12 | Yeni Suç Türleri |
| 13 | Medya, İletişim Teknolojileri ve Siber Suçlar |
| 14 | Türkiye'de Suç Ve Suçluluk |
Textbook or Material
| Resources | Suç Sosyolojisi, Hüseyin BAL, Fakülte Kitabevi, 2013. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 20 | 20 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 16 | 16 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|
| O1 | Remembering basic sociological concepts and theories. | 3 | - | - | - | - | - | - |
| O2 | Analyzing social events and evaluating them from different perspectives. | - | - | - | - | - | - | - |
| O3 | Remembering basic sociological concepts, theories, methods and field applications. | - | - | - | - | - | - | - |
| O4 | Effectively applying current sociological concepts and periodic changes in research and field studies. | - | - | 3 | - | - | - | - |
| O5 | Analyzing current sociological concepts and periodic changes. | - | - | - | - | - | - | - |
| O6 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | 3 | - | - | - |
| O7 | Evaluating the positive and negative aspects of social developments. | - | - | - | - | - | - | - |
| O8 | Relating the thoughts of pioneer sociologists to current sociological problems. | - | - | - | - | 3 | - | - |
| O9 | Developing new collaborations and projects by building bridges between different sectors. | - | - | - | - | - | - | - |
| O10 | Assessing social values and assessing their impact on sustainability. | - | - | - | - | - | - | - |
