Sociology
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03251019 | New Social Movement | 3 | Autumn | 5 | 3+0+0 | 3 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. Emre AKTÜRK |
| Instructor Assistant(s) | - |
Course Content
Bu ders, 20. yüzyıldan günümüze sosyal ve siyasal hareketleri tarihsel bir perspektifle inceler. Ders, metropollerdeki hareketleri, aşağıdan yukarıya faşizmi, çeşitli açılardan anti sömürgecilik hareketlerini, dünyanın çeşitli yerlerindeki devrimleri, işçi ve kadın hareketlerini ve küresel çağda sosyal ve siyasal hareketleri analiz edecektir.
Objectives of the Course
The aim of this course is to sit and analyse the social and political movements in a historical context. The course uses non-state/civilian resources and offers examples from various locations around the world. Thus, it offers a global and comparative perspective.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 5 |
| P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development. | 4 |
| P3 | Being able to relate sociology to other disciplines and having the ability to work with these disciplines. | 3 |
| P4 | Developing proficiency in foreign languages and acquiring basic skills in using computers and software. | 3 |
| P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 5 |
| P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 5 |
| P7 | Evaluating the history and pioneers of the discipline of sociology. | 4 |
| P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 4 |
| P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
| O2 | Creating original interpretations by looking at social realities from new perspectives. | P.1.6 | 1 |
| O3 | Creating original works by combining knowledge and skills. | P.2.6 | 5 |
| O4 | Analyzing interactions between sociology and other disciplines. | P.3.4 | 1 |
| O5 | Remembering basic foreign language and program skills. | P.4.1 | 5 |
| O6 | Remembering current sociological concepts and periodic changes. | P.5.1 | 1 |
| O7 | Analyzing current sociological concepts and periodic changes. | P.5.4 | 1 |
| O8 | Developing new research and projects on current sociological concepts and periodic changes. | P.5.6 | 5 |
| O9 | Remembering basic social developments and events. | P.6.1 | 1 |
| O10 | Understanding the basic causes and effects of social developments. | P.6.2 | 1 |
| O11 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 5 |
| O12 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | P.7.6 | 1 |
| O13 | Understanding how information and data become meaningful in a social context. | P.9.2 | 5 |
| O14 | Ability to organize collaboration with different disciplines. | P.10.4 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | The John Wilkes Affair as a First in Social Movements |
| 2 | Social Movements: Historical Context and Causal Mechanisms (War and State Building, Parliamentarization, Capitalism and Proletarianization) |
| 3 | WUNC Indicators (Value, Unity, Number, and Commitment) in Charles Tilly |
| 4 | The Situation in 19th Century Europe |
| 5 | Orhan Türkdoğan and Social Movements |
| 6 | New Social Movements: The Legacy of 1968 |
| 7 | midterm exam |
| 8 | India and Social Movements 1 |
| 9 | India and Social Movements 2 |
| 10 | American Civil Rights Movement |
| 11 | Mao and the Chinese Peasant Movements |
| 12 | Social Movements from the Perspective of David Meyer 1 |
| 13 | Social Movements from the Perspective of David Meyer 2 |
| 14 | General Review |
Textbook or Material
| Resources | Orhan Türkdoğan, Sosyal Hareketlerin Sosyolojisi, Çizgi Kitabevi, 2015, Konya. |
| Charles Tilly, Ernesto Castaneda, Lesley J. Wood, Toplumsal Hareketler 1768-2018, Alfa Yayınları | |
| David S. Meyer, Toplumsal Hareketler (Bazen) Nasıl Fark Yaratabilir?, Ayrıntı Yayınları, 2023 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | 1 | 20 (%) |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 3 | 3 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 10 | 10 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 20 | 20 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 3 | 3 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P10 |
|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Analyzing social events and evaluating them from different perspectives. | 5 | - | - | - | - | - | - | - | - |
| O2 | Creating original interpretations by looking at social realities from new perspectives. | 5 | - | - | - | - | - | - | - | - |
| O3 | Creating original works by combining knowledge and skills. | - | 4 | - | - | - | - | - | - | - |
| O4 | Analyzing interactions between sociology and other disciplines. | - | - | 3 | - | - | - | - | - | - |
| O5 | Remembering basic foreign language and program skills. | - | - | - | 3 | - | - | - | - | - |
| O6 | Remembering current sociological concepts and periodic changes. | - | - | - | - | 5 | - | - | - | - |
| O7 | Analyzing current sociological concepts and periodic changes. | - | - | - | - | 5 | - | - | - | - |
| O8 | Developing new research and projects on current sociological concepts and periodic changes. | - | - | - | - | 5 | - | - | - | - |
| O9 | Remembering basic social developments and events. | - | - | - | - | - | 5 | - | - | - |
| O10 | Understanding the basic causes and effects of social developments. | - | - | - | - | - | 5 | - | - | - |
| O11 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | - | - | 5 | - | - | - |
| O12 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | - | - | - | - | - | - | 4 | - | - |
| O13 | Understanding how information and data become meaningful in a social context. | - | - | - | - | - | - | - | 4 | - |
| O14 | Ability to organize collaboration with different disciplines. | - | - | - | - | - | - | - | - | 3 |
