Sociology
Course Details
KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
03241013 | Sociology of Literature | 2 | Spring | 4 | 3+0+0 | 3 | 4 |
Course Type | Elective |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Asst. Prof. İlknur EKİZ ATAŞER |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Asst. Prof. İlknur EKİZ ATAŞER | C-132 | [email protected] | 7680 | Tuesday 14:00 |
Course Content
The content of this course is to ensure the understanding and interpretation of sociological theories based on the critical thinking methodology put forward by the representatives of the Frankfurt School.
Objectives of the Course
The aim of this course is to help students gain these skills in business life by giving them an overview of the concept of critical thinking along with their logical reasoning skills.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | X |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 4 |
P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development. | 5 |
P3 | Being able to relate sociology to other disciplines and having the ability to work with these disciplines. | 4 |
P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 4 |
P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 4 |
P7 | Evaluating the history and pioneers of the discipline of sociology. | 3 |
P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 3 |
P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 5 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Revealing social truths using sociological reasoning. | P.1.3 | 1 |
O2 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
O3 | Evaluating the accuracy of comments and explanations. | P.1.5 | 1 |
O4 | Creating original interpretations by looking at social realities from new perspectives. | P.1.6 | 1 |
O5 | Analyzing the concepts and theories of sociology. | P.2.4 | 1 |
O6 | Integrating and using sociology knowledge with other disciplines. | P.3.3 | 1 |
O7 | Analyzing interactions between sociology and other disciplines. | P.3.4 | 1 |
O8 | Evaluating the impact of integration between sociology and other disciplines. | P.3.5 | 1 |
O9 | Remembering current sociological concepts and periodic changes. | P.5.1 | 1 |
O10 | Understanding current sociological concepts and periodic changes. | P.5.2 | 1 |
O11 | Understanding the basic causes and effects of social developments. | P.6.2 | 1 |
O12 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
O13 | Evaluating the positive and negative aspects of social developments. | P.6.5 | 1 |
O14 | Relating the thoughts of pioneer sociologists to current sociological problems. | P.7.3 | 1 |
O15 | Evaluating the history and pioneers of the discipline of sociology. | P.7.5 | 1 |
O16 | Analyzing information and data from a critical perspective and using it in daily life. | P.9.3 | 1 |
O17 | Ability to find the difference between different disciplines. | P.10.1 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Thinking and Critical Thinking |
2 | The establishment of the Frankfurt School in relation to historical and social conditions |
3 | Theodor W. Adorno |
4 | Max Horkheimer |
5 | Walter Benjamin |
6 | Herbert Marcuse |
7 | Jurgen Habermas |
8 | Midterm exams |
9 | Jurgen Habermas |
10 | Frankfurt Institute of Culture and Industry |
11 | The Frankfurt Institute and the Enlightenment |
12 | Frankfurt Institute and Sociology |
13 | Historical Materialist Critique of Ideology |
14 | Dialectical Thinking |
Textbook or Material
Resources | Benhabib, L. (2005), Eleştiri, Norm ve Ütopya, Çev. İ. Tekerek, İstanbul: İletişim Yayınları. K2. Kızılçelik, S. (2018), Frankfurt Okulu, 4. Basım, Ankara:.Anı Yayınları. K3. Bağçe, H. E. (2013), Frankfurt Okulu, 4. Basım, Ankara: Doğubatı Yayınları. K4. Slater, P. Frankfurt Okulu, Çev. A. Özden, İstanbul: Kabalcı Yayınları. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Field Study | - | - |
Homework | - | - |
Presentation | - | - |
Midterms | 1 | 40 (%) |
Final Exam | 1 | 60 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 14 | 4 | 56 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 12 | 2 | 24 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 20 | 2 | 40 |
Other | 0 | 0 | 0 |
Total Work Load: | 120 | ||
Total Work Load / 30 | 4 | ||
Course ECTS Credits: | 4 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P1 | P2 | P3 | P5 | P6 | P7 | P9 | P10 |
---|---|---|---|---|---|---|---|---|---|
O1 | Revealing social truths using sociological reasoning. | 4 | - | - | - | - | - | - | - |
O2 | Analyzing social events and evaluating them from different perspectives. | 4 | - | - | - | - | - | - | - |
O3 | Evaluating the accuracy of comments and explanations. | 4 | - | - | - | - | - | - | - |
O4 | Creating original interpretations by looking at social realities from new perspectives. | 4 | - | - | - | - | - | - | - |
O5 | Analyzing the concepts and theories of sociology. | - | 5 | - | - | - | - | - | - |
O6 | Integrating and using sociology knowledge with other disciplines. | - | - | 5 | - | - | - | - | - |
O7 | Analyzing interactions between sociology and other disciplines. | - | - | 5 | - | - | - | - | - |
O8 | Evaluating the impact of integration between sociology and other disciplines. | - | - | 4 | - | - | - | - | - |
O9 | Remembering current sociological concepts and periodic changes. | - | - | - | 4 | - | - | - | - |
O10 | Understanding current sociological concepts and periodic changes. | - | - | - | 5 | - | - | - | - |
O11 | Understanding the basic causes and effects of social developments. | - | - | - | - | 4 | - | - | - |
O12 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | - | 5 | - | - | - |
O13 | Evaluating the positive and negative aspects of social developments. | - | - | - | - | 4 | - | - | - |
O14 | Relating the thoughts of pioneer sociologists to current sociological problems. | - | - | - | - | - | 4 | - | - |
O15 | Evaluating the history and pioneers of the discipline of sociology. | - | - | - | - | - | 3 | - | - |
O16 | Analyzing information and data from a critical perspective and using it in daily life. | - | - | - | - | - | - | 3 | - |
O17 | Ability to find the difference between different disciplines. | - | - | - | - | - | - | - | 5 |