Sociology
Course Details
KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Sociology
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
03230005 | History of Sociology I | 2 | Autumn | 3 | 3+0+0 | 3 | 6 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | Lecture and Discussion |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Assoc. Prof. Hatice BUDAK |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Assoc. Prof. Hatice BUDAK | C-130 | [email protected] | 7538 | Thursday 13:30 /16: 30 |
Course Content
To explain the events that prepared sociology in the historical process, the founding names of sociology, the basic concepts and theories of classical sociology and the original (French, German, English) expressions of the terms.
Objectives of the Course
To examine the establishment and development process of sociology as a new discipline, to give information about the founding names who played a role in this process and the theories developed by them.
Contribution of the Course to Field Teaching
Basic Vocational Courses | X |
Specialization / Field Courses | X |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Program Learning Outcomes | Level |
---|---|---|
P1 | To gain sociological reasoning skills and to reveal and interpret social facts. | 4 |
P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development. | 4 |
P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 3 |
P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 4 |
P7 | Evaluating the history and pioneers of the discipline of sociology. | 5 |
P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 3 |
Course Learning Outcomes
Upon the successful completion of this course, students will be able to: | |||
---|---|---|---|
No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
O1 | Remembering basic sociological concepts and theories. | P.1.1 | 1 |
O2 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
O3 | Analyzing the concepts and theories of sociology. | P.2.4 | 1 |
O4 | Remembering current sociological concepts and periodic changes. | P.5.1 | 1 |
O5 | Understanding current sociological concepts and periodic changes. | P.5.2 | 1 |
O6 | Analyzing current sociological concepts and periodic changes. | P.5.4 | 1 |
O7 | Remembering basic social developments and events. | P.6.1 | 1 |
O8 | Understanding the basic causes and effects of social developments. | P.6.2 | 1 |
O9 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
O10 | Evaluating the positive and negative aspects of social developments. | P.6.5 | 1 |
O11 | Remembering the basic historical events and important figures of the discipline of sociology. | P.7.1 | 1 |
O12 | Understanding the evolution of the discipline of sociology and distinguishing basic periods. | P.7.2 | 1 |
O13 | Relating the thoughts of pioneer sociologists to current sociological problems. | P.7.3 | 1 |
O14 | Analyzing the works of pioneer sociologists from a critical perspective. | P.7.4 | 1 |
O15 | Evaluating the history and pioneers of the discipline of sociology. | P.7.5 | 1 |
O16 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | P.7.6 | 1 |
O17 | Ability to find the difference between different disciplines. | P.10.1 | 1 |
O18 | Ability to design innovative applications with current approaches. | P.10.6 | 1 |
** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Possible Ways of Writing a History of Sociology |
2 | Pre-Sociology: The Idea of Society in 18th Century Enlightenment Thought |
3 | Pre-Sociology: The Idea of Society in 18th Century Enlightenment Thought |
4 | Sosyolojinin Doğuşunda Rol Oynayan Süreçler: Fransız ve Sanayi Devrimi |
5 | Processes that played a role in the birth of sociology: The Birth of Experimental Research Techniques |
6 | Ideology and Sociology: Conservatism, Liberalism, Socialism and Sociology |
7 | Ara sınav |
8 | Saint Simon and Sociology |
9 | Herbert Spencer and Sociology |
10 | Auguste Comte and Positivism |
11 | Auguste Comte and Social Structure |
12 | Analysis of Capitalism in the Sociology of Karl Marx |
13 | Class Theory in the Sociology of Karl Marx |
14 | Alienation and Religion in the Sociology of Karl Marx |
Textbook or Material
Resources | Levent Ünsaldı ve Ercan Geçgin (2013). Sosyoloji Tarihi Dünya'da ve Türkiye'de. Ankara: Heretik Yayınları |
Raymon Aron (2007). Sosyolojik Düşüncenin Evreleri. Çev: Korkmaz Alemdar. Kırmızı Yayınları. | |
Chris Jenks (2014). Temel Sosyolojik Dikotomiler. Çev: İhsan Çapçıoğlu. Ankara: Atıf Yayınları |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Field Study | - | - |
Homework | - | - |
Presentation | - | - |
Midterms | 1 | 40 (%) |
Final Exam | 1 | 60 (%) |
Total | 100 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 14 | 3 | 42 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 13 | 3 | 39 |
Midterms | 1 | 26 | 26 |
Quiz | 0 | 0 | 0 |
Homework | 3 | 14 | 42 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 1 | 31 | 31 |
Other | 0 | 0 | 0 |
Total Work Load: | 180 | ||
Total Work Load / 30 | 6 | ||
Course ECTS Credits: | 6 |
Course - Learning Outcomes Matrix
Relationship Levels | ||||
Lowest | Low | Medium | High | Highest |
1 | 2 | 3 | 4 | 5 |
# | Learning Outcomes | P1 | P2 | P5 | P6 | P7 | P10 |
---|---|---|---|---|---|---|---|
O1 | Remembering basic sociological concepts and theories. | 5 | - | - | - | - | - |
O2 | Analyzing social events and evaluating them from different perspectives. | 4 | - | - | - | - | - |
O3 | Analyzing the concepts and theories of sociology. | - | 4 | - | - | - | - |
O4 | Remembering current sociological concepts and periodic changes. | - | - | 3 | - | - | - |
O5 | Understanding current sociological concepts and periodic changes. | - | - | 3 | - | - | - |
O6 | Analyzing current sociological concepts and periodic changes. | - | - | 3 | - | - | - |
O7 | Remembering basic social developments and events. | - | - | - | 4 | - | - |
O8 | Understanding the basic causes and effects of social developments. | - | - | - | 4 | - | - |
O9 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | 4 | - | - |
O10 | Evaluating the positive and negative aspects of social developments. | - | - | - | 4 | - | - |
O11 | Remembering the basic historical events and important figures of the discipline of sociology. | - | - | - | - | 4 | - |
O12 | Understanding the evolution of the discipline of sociology and distinguishing basic periods. | - | - | - | - | 4 | - |
O13 | Relating the thoughts of pioneer sociologists to current sociological problems. | - | - | - | - | 5 | - |
O14 | Analyzing the works of pioneer sociologists from a critical perspective. | - | - | - | - | 5 | - |
O15 | Evaluating the history and pioneers of the discipline of sociology. | - | - | - | - | 5 | - |
O16 | Creating new perspectives based on important events and pioneers in the history of the discipline of sociology. | - | - | - | - | 4 | - |
O17 | Ability to find the difference between different disciplines. | - | - | - | - | - | 3 |
O18 | Ability to design innovative applications with current approaches. | - | - | - | - | - | 3 |