Arabic Translation and Interpreting
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Arabic Translation and Interpreting
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Arabic Translation and Interpreting
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04460008 | Research Techniques | 3 | Spring | 6 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Prof. Mahmut KAFES |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Prof. Mahmut KAFES | C-Z30 | [email protected] | 7971 |
Course Content
To give information to students about research methods and techniques and studies on this subject.
Objectives of the Course
To contribute to the student's professional and academic development by learning research methods and techniques
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P10 | Knowing scientific research methods. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to explain research methods. | P.10.1 | 1 |
| O2 | Understanding scientific research processes. | P.10.2 | 1 |
| O3 | To be able to do research with the appropriate method. | P.10.3 | 1 |
| O4 | To be able to analyse research methods. | P.10.4 | 1 |
| O5 | To be able to create research design with different methods. | P.10.5 | 1 |
| O6 | Evaluating the suitability of the research to scientific methods. | P.10.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Program introduction and determination of the rules related to the course |
| 2 | Science, Knowledge, Sources of knowledge, Ways of accessing knowledge, Aims of science. |
| 3 | Scientific method, Scientific research, Types of scientific research |
| 4 | Scientific research process (Problem, Purpose, Importance, Assumptions, Limitations, Definitions) |
| 5 | Design, population and sample |
| 6 | Design, population and sample |
| 7 | Data sources and ways of collecting data |
| 8 | Data sources and ways of collecting data |
| 9 | Analysis and interpretation of data |
| 10 | Findings and Interpretation |
| 11 | Conclusion, Discussion and Recommendations |
| 12 | Conclusion, Discussion and Recommendations |
| 13 | Reporting of scientific research / Ethics in scientific research |
| 14 | Examination of a sample research paper |
Textbook or Material
| Resources | Araştırma Yöntem ve Teknikleri, Rauf Arıkan |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 6 | 84 |
| Midterms | 1 | 10 | 10 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 14 | 14 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P10 |
|---|---|---|
| O1 | To be able to explain research methods. | 5 |
| O2 | Understanding scientific research processes. | 5 |
| O3 | To be able to do research with the appropriate method. | 5 |
| O4 | To be able to analyse research methods. | 5 |
| O5 | To be able to create research design with different methods. | 5 |
| O6 | Evaluating the suitability of the research to scientific methods. | 5 |
