Graphic Design
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Graphic Design
Course Details
Faculty of Fine Arts and Design
Programme of Graphic Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| GRA377 | Graphic Design Theory and Reserach | 3 | Autumn | 5 | 2+0+0 | 2 | 2 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Lecture and Discussion |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Özlem TEKDEMİR DÖKEROĞLU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Özlem TEKDEMİR DÖKEROĞLU | A-Z | [email protected] | 7576 | Tuesday 09:00-10:00 |
Course Content
Discuss graphic design theoretically. Discuss and question the various roles of the graphic designer. Develop research and sourcing methods.
Objectives of the Course
Within the scope of the course, the student; Will be able to question the purpose and importance of Graphic Design. Question the social role of graphic designer. It is aimed to discuss the sociocultural effects of visual communication.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | A Tasarım ilke ve elemanları hakkında doğru bilgileri kazanabilme, sanat ve tasarım alanında kuram ve kuramcıları açıklayabilme. | 3 |
| P3 | C To be able to realise designs in different scales within the scope of design discipline. | 3 |
| P5 | E The ability to think analytically and critically. The ability to evaluate the knowledge and skills gained with a critical approach. | 3 |
| P7 | G Ability to communicate effectively, express oneself and present one's work. | 3 |
| P14 | N Ability to gain knowledge about art culture and aesthetics, art and science ethics. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To be able to solve design problems and produce original ideas. | P.1.3 | 1 |
| O2 | To be able to think in a context. | P.3.4 | 1 |
| O3 | To be able to transfer his/her thoughts verbally and visually. | P.3.5 | 1 |
| O4 | To be able to bring together the elements of graphic design necessary for an effective presentation. | P.5.4 | 1 |
| O5 | To be able to communicate and express oneself visually. | P.7.2 | 1 |
| O6 | To be able to transfer his/her thoughts verbally and visually to specialised or non-specialised people. | P.7.3 | 1 |
| O7 | To have knowledge about the ethics of art and science | P.14.2 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction, presentation of the aims and sylllabus of the course. |
| 2 | Introduction to ""First Things First"", presentation and reading of ""First Things First 2000"" |
| 3 | Reading of ""First Things First: Brief History"", discussion in class. Presentation of given topics. |
| 4 | Reading of ""First Things First: Now More Than Ever"", discussion in class. Presentation of given topics. |
| 5 | Reading of ""A Manifesto with Ten Footnotes"", discussion in class. Presentation of given topics |
| 6 | General discussion in class.Written assignment on ""First Things First"" in class. Presentation of given topics. |
| 7 | Reading ""Design is an Avocado"", discussion in class. Presentation of given topics. |
| 8 | Reading ""Focus on Value"", discussion in class. Presentation of given topics. |
| 9 | Discussions on Green Graphic Design. Presentation of given topics. |
| 10 | Readings from ""Do Good Design"", discussion in class. Presentation of given topics. |
| 11 | Readings from ""Do Good Design"", discussion in class. Presentation of given topics. |
| 12 | Readings from ""Do Good Design"", discussion in class. Presentation of given topics. |
| 13 | Discussions on Sustainable Graphic Design and ""Good"" Design. Presentation of given topics. |
| 14 | Submission of term papers. Presentations of given topics. |
Textbook or Material
| Resources | Armstrong, H "Grafik Tasarım Kuramı", Espas Kuram Sanat Yayınları - İstanbul, 2012 Twemlow, A. "Grafik Tasarım Ne içindir"Yem Yayın- İstanbul, 2011 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 2 | 6 | 12 |
| Midterms | 1 | 5 | 5 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 5 | 5 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 5 | 5 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 5 | 5 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 60 | ||
| Total Work Load / 30 | 2 | ||
| Course ECTS Credits: | 2 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P5 | P7 | P14 |
|---|---|---|---|---|---|---|
| O1 | To be able to solve design problems and produce original ideas. | 3 | - | - | - | - |
| O2 | To be able to think in a context. | - | 3 | - | - | - |
| O3 | To be able to transfer his/her thoughts verbally and visually. | - | 3 | - | - | - |
| O4 | To be able to bring together the elements of graphic design necessary for an effective presentation. | - | - | 3 | - | - |
| O5 | To be able to communicate and express oneself visually. | - | - | - | 3 | - |
| O6 | To be able to transfer his/her thoughts verbally and visually to specialised or non-specialised people. | - | - | - | 3 | - |
| O7 | To have knowledge about the ethics of art and science | - | - | - | - | 4 |
