Mechatronics
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Mechatronics
Course Details
Trade and Industry Vocational School
Programme of Mechatronics
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03741114 | Automation of Electrical Systems | 2 | Spring | 4 | 2+0+2 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Lect. Taha Fatih ATEŞ |
| Instructor(s) | Lect. Taha Fatih ATEŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Lect. Taha Fatih ATEŞ | T-202 | [email protected] | 7990 | Thursday 10:00-12:00 |
Course Content
Basic principles of electrical installations, components of automation, communication protocols, programming techniques, control and regulation principles, SCADA systems, electricity meters, communication technologies, various applications
Objectives of the Course
The aim of this course is to provide students with an understanding of the basic principles of power plants and how automation is integrated into electrical installations. Students will be given information about the generation, transmission and distribution of electrical energy, and in-depth knowledge of the components of automation systems, communication protocols, examples of automation systems will be provided.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has Fundamental, Current, And Practical Knowledge Related to Their Profession. | 2 |
| P3 | Follows and Effectively Uses Current Developments and Applications in Their Profession | 3 |
| P4 | Effectively Uses Information Technologies (Software, Programs, Animations, Etc.) Related to Their Profession | 3 |
| P12 | Identifies and Programs Automation System Components | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Understands the basic principles of mechanical, electrical, and electronic systems. | P.1.1 | 1 |
| O2 | Is knowledgeable about the design, installation, and maintenance of mechatronic systems and robots used in the industry. | P.1.4 | 1 |
| O3 | Has knowledge about industrial standards and innovative applications | P.3.3 | 1 |
| O4 | Tackles complex engineering problems and produces creative solutions | P.3.6 | 1 |
| O5 | Effectively uses programming languages and software tools in mechatronic applications | P.4.2 | 1 |
| O6 | Knows information communication protocols and standards and can choose the appropriate protocol | P.4.6 | 1 |
| O7 | Integrates and tests mechatronic systems | P.11.8 | 1 |
| O8 | Follows current developments and innovations in the field of mechatronics | P.11.9 | 1,7 |
| O9 | Identifies sensors, actuators, and control elements used in automation systems | P.12.1 | 1 |
| O10 | Understands and applies the working principles of automation systems | P.12.3 | 1 |
| O11 | Designs systems using industrial automation software | P.12.5 | 1 |
| O12 | Performs data collection and analysis operations in automation systems | P.12.6 | 1 |
| O13 | Understands and applies communication protocols used in automation systems | P.12.7 | 1 |
| O14 | Follows innovations and technological developments related to automation systems | P.12.8 | 1 |
| O15 | Develops automation and control techniques for industrial problems | P.12.10 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Electrical Installations and Basic Concepts |
| 2 | Generation, Transmission and Distribution of Electrical Energy |
| 3 | Introduction to Automation Systems |
| 4 | Relationship between Electrical Installations and Automation Systems |
| 5 | Communication Techniques and Protocols |
| 6 | Communication Techniques and Protocols |
| 7 | Electrical Installation Components |
| 8 | Energy Monitoring Methods |
| 9 | Remote Control Systems |
| 10 | Automatic Meter Reading Systems |
| 11 | SCADA Systems |
| 12 | Workforce Management and Geographic Information Systems |
| 13 | Programming Techniques |
| 14 | Application Examples |
Textbook or Material
| Resources | Intelligent Electrical Systems and Industrial Automation, IESIA 2024 |
| Control and Automation of Electrical Power Distribution Systems, James Northcote-Green, Robert G. Wilson, 2007 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 30 (%) |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 40 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 20 | 20 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 1 | 20 | 20 |
| Laboratory | 14 | 2 | 28 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 144 | ||
| Total Work Load / 30 | 4,80 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P11 | P12 |
|---|---|---|---|---|---|---|
| O1 | Understands the basic principles of mechanical, electrical, and electronic systems. | 2 | - | - | - | - |
| O2 | Is knowledgeable about the design, installation, and maintenance of mechatronic systems and robots used in the industry. | 3 | - | - | - | - |
| O3 | Has knowledge about industrial standards and innovative applications | - | 3 | - | - | - |
| O4 | Tackles complex engineering problems and produces creative solutions | - | 3 | - | - | - |
| O5 | Effectively uses programming languages and software tools in mechatronic applications | - | - | 4 | - | - |
| O6 | Knows information communication protocols and standards and can choose the appropriate protocol | - | - | 4 | - | - |
| O7 | Integrates and tests mechatronic systems | - | - | - | - | - |
| O8 | Follows current developments and innovations in the field of mechatronics | - | - | - | 2 | - |
| O9 | Identifies sensors, actuators, and control elements used in automation systems | - | - | - | - | 4 |
| O10 | Understands and applies the working principles of automation systems | - | - | - | - | 5 |
| O11 | Designs systems using industrial automation software | - | - | - | - | 4 |
| O12 | Performs data collection and analysis operations in automation systems | - | - | - | - | 4 |
| O13 | Understands and applies communication protocols used in automation systems | - | - | - | - | 4 |
| O14 | Follows innovations and technological developments related to automation systems | - | - | - | - | 4 |
| O15 | Develops automation and control techniques for industrial problems | - | - | - | - | 4 |
