Mechatronics
Course Details

KTO KARATAY UNIVERSITY
Trade and Industry Vocational School
Programme of Mechatronics
Course Details
Trade and Industry Vocational School
Programme of Mechatronics
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03741111 | Power Electronics | 2 | Spring | 4 | 2+0+2 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Associate (Short Cycle) (TQF-HE: Level 5 / QF-EHEA: Short Cycle / EQF-LLL: Level 5) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Lect. Taha Fatih ATEŞ |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Introduction to power electronics, power diodes and their characteristics, diode rectifiers, thyristors and their characteristics, thyristor rectifiers, triac and diac circuits
Objectives of the Course
The aim of this course is to introduce single /three phase rectifiers to find their input-output relations and to calculate their performance parameters, and to introduce the sample triac and diac circuits
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has Fundamental, Current, And Practical Knowledge Related to Their Profession. | 3 |
| P5 | Possesses the Ability to Evaluate and Propose Solutions to Professional Problems and Issues Independently, With an Analytical and Critical Approach | 3 |
| P6 | Can Effectively Present Thoughts at The Level Of Knowledge and Skills Through Written and Verbal Communication And Expresses Them Clearly | 3 |
| P11 | Defines and Applies Fundamental Concepts Related to Mechatronics | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Is knowledgeable about the design, installation, and maintenance of mechatronic systems and robots used in the industry. | P.1.4 | 1 |
| O2 | Analyzes complex engineering problems and develops solution strategies | P.5.1 | 1 |
| O3 | Conveys complex engineering concepts simply and clearly | P.6.3 | 1 |
| O4 | Explains and defines fundamental concepts in the field of mechatronics | P.11.1 | 1 |
| O5 | Identifies and uses basic electronic components used in mechatronic systems | P.11.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to power electronics (P/E) ,definition of (P/E), elements of (P/E), application areas of (P/E) |
| 2 | Classification of power semiconductors (Diode,Thyristor and Trnsistor) ,their general features, features and characteristics of electronic swithces |
| 3 | Examination of power diodes, their opreating regions,reverse recovery phenomeno , freewheeling diode cicuit, classification of power diodes |
| 4 | Examination of dide rectifiers (Single phase half wave rectifier) calculation of its performance parameters |
| 5 | Examination of diode rectifiers (Single phase full wave rectifier) calculation of its performance parameters |
| 6 | Design and realization of single phase diode rectifier circuits |
| 7 | Examination of dide rectifiers (Three phase half wave and bridge rectifier) calculation of its performance parameters |
| 8 | Study of input and output filters in the diode rectifiers |
| 9 | Structure of thyristor, characteristics, conditions of triggering and turn-off, firing circuits and protection circuits |
| 10 | Examination of controlled rectifiers (Single phase full wave controlled rectifier) calculation of its performance parameters |
| 11 | Examination of controlled rectifiers (Three phase half wave controlled rectifier) calculation of its performance parameters |
| 12 | Examination of controlled rectifiers (Three phase full wave controlled rectifier) calculation of its performance parameters |
| 13 | Structures of Triac and Diac, their opration principles and some application circuits |
| 14 | Making sample thyristor trigger circuits and applications |
Textbook or Material
| Resources | "Power Electronics for Vocational Schools" Osman GÜRDAL, Power Electronics Farzin Asadi |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | 2 | 20 (%) |
| Quiz | 2 | 20 (%) |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 30 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 2 | 28 |
| Midterms | 1 | 10 | 10 |
| Quiz | 2 | 5 | 10 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 2 | 20 | 40 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P5 | P6 | P11 |
|---|---|---|---|---|---|
| O1 | Is knowledgeable about the design, installation, and maintenance of mechatronic systems and robots used in the industry. | 4 | - | - | - |
| O2 | Analyzes complex engineering problems and develops solution strategies | - | 3 | - | - |
| O3 | Conveys complex engineering concepts simply and clearly | - | - | 4 | - |
| O4 | Explains and defines fundamental concepts in the field of mechatronics | - | - | - | 4 |
| O5 | Identifies and uses basic electronic components used in mechatronic systems | - | - | - | 4 |
