Faculty of Medicine
Course Details

KTO KARATAY UNIVERSITY
Medical School
Programme of Faculty of Medicine
Course Details
Medical School
Programme of Faculty of Medicine
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| STAJ512 | Cardiology Internship Program | 2023 | Autumn | 9 | 33+48+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | During the Cardiology internship, students will receive both theoretical and practical training. The educational activities will include participation in clinical ward rounds, outpatient clinic observations, bedside patient evaluations, case discussions, and seminar sessions. Students will develop core clinical skills by learning the step-by-step physical examination of the cardiovascular system, including pulse assessment, blood pressure measurement, cardiac auscultation, and peripheral circulation examination. Practical training will also cover electrocardiography (ECG) interpretation, evaluation of basic echocardiography findings, recognition of emergency cardiac conditions, and clinical interpretation of essential laboratory tests. In addition, students will observe the diagnosis and management processes of common cardiovascular diseases such as acute coronary syndrome, heart failure, and arrhythmias. The learning process will be further supported by case-based learning sessions, small group discussions, and simulation-based training. Interactive assessment methods will be used to enhance clinical reasoning and decision-making skills. |
| Mode of Delivery | Face to Face |
| Prerequisites | Before starting the Cardiology internship, students must have successfully completed core basic medical sciences courses, particularly anatomy (with emphasis on the cardiovascular system), physiology, pathology, and pharmacology. In addition, students are expected to have achieved competence in basic clinical skills, including history-taking, physical examination, and basic life support, and to possess introductory-level knowledge consistent with the internal medicine rotation. Students must also have been instructed in patient safety, infection control, and ethical principles prior to commencing the internship. |
| Coordinator | Specialist Dr. Mustafa Azmi EYİOL |
| Instructor(s) | Asst. Prof. Semih TOKAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Erkan BORAZAN | - | |||
| Hasan SARI | - | |||
| Mustafa Azmi EYİOL | - | |||
| Mehmet KILIÇ | - |
Course Content
Introduction to Cardiology, Cardiovascular Symptoms, Cardiovascular Physical Examination, ECG, Cardiovascular Diagnostic Methods, Chronic Heart Failure, Acute Heart Failure and Pulmonary Edema and Shock, Cardiovascular Risk Factors, Primary, Secondary Prevention and Stable Coronary Artery Disease, Supraventricular Arrhythmias and Af, A Syndromes, Ventricular Arrhythmias, Pulmonary Embolism, Pulmonary Hypertension, Pericarditis. Tamponad and Myocarditis, Valve Diseases, Hypertension and Hypertensive Emergencies, Adult Congenital Heart Diseases, Syncope, Cardiomyopathies, Aortic and Peripheral Artery Diseases
Objectives of the Course
The aim of cardiology education is to ensure that students understand the anatomy and physiology of the cardiovascular system, are able to evaluate cardiovascular symptoms, and can perform systematic physical examination and basic diagnostic methods, particularly electrocardiography (ECG).
Within this scope, students are expected to learn the etiopathogenesis, clinical features, and diagnostic processes of common and important cardiovascular diseases, including chronic and acute heart failure, acute coronary syndromes, stable coronary artery disease, supraventricular and ventricular arrhythmias, hypertension and hypertensive emergencies, pulmonary embolism, pulmonary hypertension, valvular heart diseases, cardiomyopathies, pericardial diseases (pericarditis, cardiac tamponade), myocarditis, adult congenital heart diseases, syncope, and aortic and peripheral arterial diseases.
Within this scope, students are expected to learn the etiopathogenesis, clinical features, and diagnostic processes of common and important cardiovascular diseases, including chronic and acute heart failure, acute coronary syndromes, stable coronary artery disease, supraventricular and ventricular arrhythmias, hypertension and hypertensive emergencies, pulmonary embolism, pulmonary hypertension, valvular heart diseases, cardiomyopathies, pericardial diseases (pericarditis, cardiac tamponade), myocarditis, adult congenital heart diseases, syncope, and aortic and peripheral arterial diseases.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has basic and clinical medical knowledge. | 5 |
| P2 | Has the professional skills required for diagnosis, diagnosis and treatment. | 5 |
| P3 | Knows and applies the basic principles for protecting and improving individual and community health. | 5 |
| P4 | Assumes responsibility for lifelong learning and makes self-assessment. | 5 |
| P5 | Work effectively individually and as a team. | 5 |
| P6 | Uses information technologies effectively, especially the current tools required in the field of medicine. | 5 |
| P7 | Communicates effectively both orally and in writing. | 5 |
| P8 | Acts in accordance with professional values, ethical principles and legal regulations. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the anatomical, histological, physiological and biochemical properties of the systems that make up the body and can apply basic experimental studies. | P.1.1 | 1,2 |
| O2 | Has a command of current medical terminology. | P.1.2 | 1,2 |
| O3 | Knows anamnesis, physical examination and clinical approach to the patient within the framework of good medical practice and evidence-based medicine principles. | P.1.3 | 1,2 |
| O4 | Apply basic medical skills such as blood pressure measurement, blood collection, injection and evaluate them critically. | P.1.4 | 1,2 |
| O5 | Describe and evaluate etiopathogenesis, symptoms and basic clinic of diseases. | P.1.5 | 1,2 |
| O6 | Know the biochemical and microbiological laboratory results, medical imaging and histopathological findings of diseases. | P.1.6 | 1,2 |
| O7 | Knows appropriate pharmacologic, physical and psychosocial treatment methods. | P.1.7 | 1,2 |
| O8 | Can choose current and reliable diagnostic methods appropriate for the disease. | P.2.1 | 1,2 |
| O9 | Knows the general principles of diagnosis and treatment, can choose pharmacological, physical and psychosocial treatment methods appropriate to the disease with evidence-based methods. | P.2.2 | 1,2 |
| O10 | Provides first aid and basic life support in cases requiring emergency intervention and plans the next process. | P.2.3 | 1,2 |
| O11 | Apply the steps of clinical decision making. | P.2.4 | 1,2 |
| O12 | Observes the universal principle of medical ethics, the principle of "first do no harm", while practicing his/her duty. | P.2.5 | 1,2 |
| O13 | Practice their profession selflessly, taking into account good medical practices and professional responsibilities. | P.2.6 | 1,2 |
| O14 | Adopts that the primary duty of the physician is to protect human life and health by taking preventive measures against diseases. | P.3.1 | 1,2 |
| O15 | Provides effective guidance to patients and their families and other health professionals by using the competencies they have. | P.3.2 | 1,2 |
| O16 | Knows the effects of health systems, policies and practices on individual and community health. | P.3.3 | 1,2 |
| O17 | Contributes to the sharing, implementation and development of accurate information. | P.3.4 | 1,2 |
| O18 | Takes into account the health needs of the health risk groups of the society. | P.3.5 | 1,2 |
| O19 | Has sufficient awareness of environmental protection and occupational safety issues and applies them. | P.3.6 | |
| O20 | Applies current knowledge, skills and behaviors required by patient management in accordance with the understanding of contemporary medicine. | P.4.1 | 1,2 |
| O21 | Understands the importance of lifelong and self-learning. | P.4.2 | 1,2 |
| O22 | Learns independently in the light of scientific evidence without being influenced. | P.4.3 | 1,2 |
| O23 | Recognize their deficiencies in terms of medical skills and knowledge and overcome them with up-to-date information. | P.4.4 | 1,2 |
| O24 | Reflects newly learned and developed knowledge, skills and attitudes to medical practice. | P.4.5 | 1,2 |
| O25 | Evaluate basic and clinical knowledge from a holistic perspective. | P.5.1 | 1,2 |
| O26 | Manage the working process, career and development. | P.5.2 | 1,2 |
| O27 | Contribute effectively and appropriately to the health team. | P.5.3 | 1,2 |
| O28 | Maintain a team approach with the people and relatives to whom health care is provided. | P.5.4 | 1,2 |
| O29 | Can be entrepreneurial and collaborative with disciplines outside the field of health. | P.5.5 | 1,2 |
| O30 | Can take responsibility individually and as a team to solve unforeseen problems encountered in the field. | P.5.6 | 1,2 |
| O31 | Uses computer and multimedia educational tools at the level required by the health field. | P.6.1 | 1,2 |
| O32 | Shares professional opinions, experiences and evaluations by using communication tools and information technologies. | P.6.2 | 1,2 |
| O33 | Utilizes medical information and communication technologies. | P.6.3 | 1,2 |
| O34 | Uses appropriate and effective communication methods against patients, relatives, colleagues and other health personnel. | P.7.1 | 1,2 |
| O35 | Defines and uses appropriate terms in a foreign language in the field of medicine. | P.7.3 | 1,2 |
| O36 | Approach patients and their relatives regardless of age, illness or disability, belief, ethnicity, gender, location, and recognize this as an ethical obligation. | P.8.1 | 1,2 |
| O37 | Keep accurate and reliable records, collect data, analyze and interpret epidemic, clinical and laboratory data and act in accordance with ethical principles in sharing the results. | P.8.2 | 1,2 |
| O38 | Adopts the universal conditions, laws, regulations and legislations required by the profession. | P.8.3 | 1,2 |
| O39 | They are aware of their legal responsibilities and rights towards their colleagues, patients and institutions. | P.8.4 | 1,2 |
| O40 | To be honest, responsible and respectful towards colleagues and patients. | P.8.5 | 1,2 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to Cardiology Cardiovascular Symptoms Cardiovascular Physical Examination ECG Cardiovascular Diagnostic Methods Chronic Heart Failure Acute Heart Failure and Pulmonary Edema and Shock Cardiovascular Risk Factors, Primary, Secondary Prevention, and Stable Coronary Artery Disease Supraventricular Arrhythmias and Af |
| 2 | Acute Coronary Syndromes Ventricular Arrhythmias Pulmonary Embolism Pulmonary Hypertension Pericarditis. Tamponade and Myocarditis Infective Endocarditis Valve Diseases |
| 3 | Hypertension and Hypertensive Emergencies Adult Congenital Heart Disease Syncope Cardiomyopathies Aortic and Peripheral Arterial Diseases |
Textbook or Material
| Resources | Basic Cardiology |
| Kamil ADALET Klinik Kardiyoloji kitabı İstanbul Tıp Kitapevi | |
| Cardiology Diagnosis and Treatment | |
| Electrocardiography |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 60 (%) |
| Course Specific Internship (If Any) | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 33 | 1 | 33 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 30 | 2 | 60 |
| Midterms | 1 | 1 | 1 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 48 | 1 | 48 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 143 | ||
| Total Work Load / 30 | 4,77 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Knows the anatomical, histological, physiological and biochemical properties of the systems that make up the body and can apply basic experimental studies. | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 |
| O2 | Has a command of current medical terminology. | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 |
| O3 | Knows anamnesis, physical examination and clinical approach to the patient within the framework of good medical practice and evidence-based medicine principles. | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| O4 | Apply basic medical skills such as blood pressure measurement, blood collection, injection and evaluate them critically. | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 |
| O5 | Describe and evaluate etiopathogenesis, symptoms and basic clinic of diseases. | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| O6 | Know the biochemical and microbiological laboratory results, medical imaging and histopathological findings of diseases. | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 |
| O7 | Knows appropriate pharmacologic, physical and psychosocial treatment methods. | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 |
| O8 | Can choose current and reliable diagnostic methods appropriate for the disease. | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 |
| O9 | Knows the general principles of diagnosis and treatment, can choose pharmacological, physical and psychosocial treatment methods appropriate to the disease with evidence-based methods. | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 |
| O10 | Provides first aid and basic life support in cases requiring emergency intervention and plans the next process. | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 |
| O11 | Apply the steps of clinical decision making. | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
| O12 | Observes the universal principle of medical ethics, the principle of "first do no harm", while practicing his/her duty. | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| O13 | Practice their profession selflessly, taking into account good medical practices and professional responsibilities. | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 |
| O14 | Adopts that the primary duty of the physician is to protect human life and health by taking preventive measures against diseases. | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
| O15 | Provides effective guidance to patients and their families and other health professionals by using the competencies they have. | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |
| O16 | Knows the effects of health systems, policies and practices on individual and community health. | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 |
| O17 | Contributes to the sharing, implementation and development of accurate information. | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 |
| O18 | Takes into account the health needs of the health risk groups of the society. | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 |
| O19 | Has sufficient awareness of environmental protection and occupational safety issues and applies them. | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 |
| O20 | Applies current knowledge, skills and behaviors required by patient management in accordance with the understanding of contemporary medicine. | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 |
| O21 | Understands the importance of lifelong and self-learning. | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 |
| O22 | Learns independently in the light of scientific evidence without being influenced. | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 |
| O23 | Recognize their deficiencies in terms of medical skills and knowledge and overcome them with up-to-date information. | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 |
| O24 | Reflects newly learned and developed knowledge, skills and attitudes to medical practice. | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 4 |
| O25 | Evaluate basic and clinical knowledge from a holistic perspective. | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 |
| O26 | Manage the working process, career and development. | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |
| O27 | Contribute effectively and appropriately to the health team. | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 |
| O28 | Maintain a team approach with the people and relatives to whom health care is provided. | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| O29 | Can be entrepreneurial and collaborative with disciplines outside the field of health. | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
| O30 | Can take responsibility individually and as a team to solve unforeseen problems encountered in the field. | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 |
| O31 | Uses computer and multimedia educational tools at the level required by the health field. | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 |
| O32 | Shares professional opinions, experiences and evaluations by using communication tools and information technologies. | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 |
| O33 | Utilizes medical information and communication technologies. | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 |
| O34 | Uses appropriate and effective communication methods against patients, relatives, colleagues and other health personnel. | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
| O35 | Defines and uses appropriate terms in a foreign language in the field of medicine. | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| O36 | Approach patients and their relatives regardless of age, illness or disability, belief, ethnicity, gender, location, and recognize this as an ethical obligation. | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 |
| O37 | Keep accurate and reliable records, collect data, analyze and interpret epidemic, clinical and laboratory data and act in accordance with ethical principles in sharing the results. | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
| O38 | Adopts the universal conditions, laws, regulations and legislations required by the profession. | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
| O39 | They are aware of their legal responsibilities and rights towards their colleagues, patients and institutions. | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 |
| O40 | To be honest, responsible and respectful towards colleagues and patients. | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 |
