International Trade and Logistic
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of International Trade and Logistic
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of International Trade and Logistic
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 01180002 | Graduation Project | 4 | Spring | 8 | 2+0+0 | 8 | 8 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Res. Asst. Beyza AKSOY MIHOĞLU |
| Instructor Assistant(s) | - |
Course Content
Literatür Tarama, Proje Çalışma Planının Hazırlanması, Veri Toplama, Genel Bilgiler, Gereç ve Yöntemin Yazılması, Sonuç, Öneriler ve Kaynakçanın Yazılması
Objectives of the Course
The aim of this course is to gain knowledge and skills about the planning, execution, writing and presentation of the objective scientific research
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To have current, theoretical and practical knowledge about International Trade and Logistics and to be able to use them in academic and professional contexts. | 5 |
| P2 | To be able to conduct scientific research in the field of International Trade and Logistics, including problem identification, data collection, analysis and reporting processes, and to be able to transfer the findings in written and oral form. | 5 |
| P3 | To be able to make evaluations and express opinions on economic, administrative, financial and commercial issues. | 1 |
| P4 | Monitor and evaluate the micro and macro actors involved in International Trade and Logistics processes, their activities, and their relationships and interactions with each other and with actors in other systems. | 1 |
| P5 | Ability to work in coordination with different disciplines and cultures. | 1 |
| P6 | To be able to plan and manage individual studies related to International Trade and Logistics and to take responsibility in group studies. | 5 |
| P7 | To be able to follow the theoretical and practical developments in issues related to International Trade and Logistics and to update their knowledge and skills in these matters. | 5 |
| P8 | To be able to access different information sources and make quantitative and qualitative analyzes by using software related to the field of international trade and logistics. | 5 |
| P9 | To be able to have the competence to conduct market and marketing research. | 5 |
| P10 | To follow the developments in the field of international trade and logistics in Turkish and English. | 5 |
| P11 | To be able to provide the necessary technical and social communication in Turkish and English with individual and institutional actors involved in international trade and logistics processes. | 1 |
| P12 | Ability to act with professional responsibility awareness and make fair, transparent and ethical decisions in international trade and logistics processes by adhering to ethical principles in accordance with international trade, logistics and customs legislation. | 5 |
| P13 | Being aware of the global and local economic, social, legal and environmental consequences of field practices and the responsibilities that these consequences impose on oneself and other actors in the field. | 1 |
| P14 | To be able to have strategic management skills to make suggestions on issues such as goals, objectives, mission, vision, target market, positioning, business portfolio design, market and marketing performance measurement related to the organization and to make medium and long-term plans related to these suggestions. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Can remember and express basic concepts, theories and frameworks related to issues covering the field of international trade and logistics while preparing a graduation project. | P.1.1 | 7 |
| O2 | Statistical data analysis programs such as SPSS can be used according to research questions and types of variables. | P.2.8 | 7 |
| O3 | May apply appropriate research methodologies and analytical techniques to investigate his/her chosen topic, collect and analyze data, and address identified research questions or business problems. | P.2.3 | 7 |
| O4 | Can develop a comprehensive and well-organized research report of originality and academic rigor that effectively communicates project objectives, methodologies, findings, and recommendations. | P.6.3 | 7 |
| O5 | Can explain the importance of the chosen research topic or business problem and demonstrate an understanding of the relevant literature, industry context and key issues involved. | P.7.3 | 7 |
| O6 | Can critically evaluate research with qualitative or quantitative designs, including their core problems, hypotheses, findings, and conclusions. | P.8.2 | 7 |
| O7 | Students will be able to select appropriate statistical methods for a research problem and develop an analysis plan. | P.8.3 | 7 |
| O8 | Students will be able to critically evaluate the results of statistical analyses and discuss the validity of the findings | P.8.4 | 7 |
| O9 | Students will be able to develop their own statistical projects using collected data and present their findings. | P.8.5 | 7 |
| O10 | Can define the basic concepts related to research methods. | P.9.1 | 7 |
| O11 | Can evaluate and monitor current issues in his field from both practical and theoretical perspectives. | P.10.3 | 7 |
| O12 | During the graduation thesis process, students act with moral values and professional responsibility awareness and gain the ability to carry out their academic and professional studies within the framework of ethical rules. | P.12.4 | 7 |
| O13 | Students gain the competence to solve the ethical and professional problems they encounter during the graduation thesis process in line with moral values and fulfill their professional responsibilities. | P.12.1 | 7 |
| O14 | Can evaluate the implications of research findings for business practice, evaluate the strengths and limitations of their work, and provide recommendations for future research or practical applications. | P.14.3 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Literature Review |
| 2 | Literature Review |
| 3 | Selection of Project Topic |
| 4 | Preparation of Project Work Plan |
| 5 | Presentation of Project Work Plan |
| 6 | Method Determination |
| 7 | Method Determination |
| 8 | Data Collection |
| 9 | Data Collection |
| 10 | Data Analysis |
| 11 | Writing the Introduction, literature review and Method Sections |
| 12 | Writing the Introduction, Literature Review and Method Sections |
| 13 | Writing the Findings and Discussion Sections |
| 14 | Preparing the Presentation of the Research |
Textbook or Material
| Resources | Umberto Eco How to write a thesis? |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | 1 | 10 (%) |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | 1 | 90 (%) |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 13 | 7 | 91 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 14 | 8 | 112 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 245 | ||
| Total Work Load / 30 | 8,17 | ||
| Course ECTS Credits: | 8 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P6 | P7 | P8 | P9 | P10 | P12 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Can remember and express basic concepts, theories and frameworks related to issues covering the field of international trade and logistics while preparing a graduation project. | 5 | - | - | - | - | - | - | - | - |
| O2 | May apply appropriate research methodologies and analytical techniques to investigate his/her chosen topic, collect and analyze data, and address identified research questions or business problems. | - | 5 | - | - | - | - | - | - | - |
| O3 | Statistical data analysis programs such as SPSS can be used according to research questions and types of variables. | - | 5 | - | - | - | - | - | - | - |
| O4 | Can develop a comprehensive and well-organized research report of originality and academic rigor that effectively communicates project objectives, methodologies, findings, and recommendations. | - | - | 4 | - | - | - | - | - | - |
| O5 | Can explain the importance of the chosen research topic or business problem and demonstrate an understanding of the relevant literature, industry context and key issues involved. | - | - | - | 5 | - | - | - | - | - |
| O6 | Can critically evaluate research with qualitative or quantitative designs, including their core problems, hypotheses, findings, and conclusions. | - | - | - | - | 4 | - | - | - | - |
| O7 | Students will be able to select appropriate statistical methods for a research problem and develop an analysis plan. | - | - | - | - | 5 | - | - | - | - |
| O8 | Students will be able to critically evaluate the results of statistical analyses and discuss the validity of the findings | - | - | - | - | 4 | - | - | - | - |
| O9 | Students will be able to develop their own statistical projects using collected data and present their findings. | - | - | - | - | 5 | - | - | - | - |
| O10 | Can define the basic concepts related to research methods. | - | - | - | - | - | 5 | - | - | - |
| O11 | Can evaluate and monitor current issues in his field from both practical and theoretical perspectives. | - | - | - | - | - | - | 4 | - | - |
| O12 | Students gain the competence to solve the ethical and professional problems they encounter during the graduation thesis process in line with moral values and fulfill their professional responsibilities. | - | - | - | - | - | - | - | 5 | - |
| O13 | During the graduation thesis process, students act with moral values and professional responsibility awareness and gain the ability to carry out their academic and professional studies within the framework of ethical rules. | - | - | - | - | - | - | - | 5 | - |
| O14 | Can evaluate the implications of research findings for business practice, evaluate the strengths and limitations of their work, and provide recommendations for future research or practical applications. | - | - | - | - | - | - | - | - | 5 |
