International Trade and Logistic
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of International Trade and Logistic
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of International Trade and Logistic
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 01161004 | International Transportation | 3 | Spring | 6 | 3+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Providing learning of the basic concepts of transportation and logistics, transportation modes, warehouse management issues based on the concept of international transportation, using mathematical modeling and decision-making techniques. |
| Mode of Delivery | Face to Face |
| Prerequisites | Having basic knowledge of logistics and mathematics |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Sinan ÇİZMECİOĞLU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Sinan ÇİZMECİOĞLU | C-107 | [email protected] | 7774 | Thursday 11:00-14:00 |
Course Content
Obtaining information on all processes, transactions and legislation regarding the international transportation and logistics sector.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To have current, theoretical and practical knowledge about International Trade and Logistics and to be able to use them in academic and professional contexts. | 5 |
| P2 | To be able to conduct scientific research in the field of International Trade and Logistics, including problem identification, data collection, analysis and reporting processes, and to be able to transfer the findings in written and oral form. | 4 |
| P3 | To be able to make evaluations and express opinions on economic, administrative, financial and commercial issues. | 2 |
| P4 | Monitor and evaluate the micro and macro actors involved in International Trade and Logistics processes, their activities, and their relationships and interactions with each other and with actors in other systems. | 3 |
| P5 | Ability to work in coordination with different disciplines and cultures. | 4 |
| P6 | To be able to plan and manage individual studies related to International Trade and Logistics and to take responsibility in group studies. | 4 |
| P7 | To be able to follow the theoretical and practical developments in issues related to International Trade and Logistics and to update their knowledge and skills in these matters. | 5 |
| P8 | To be able to access different information sources and make quantitative and qualitative analyzes by using software related to the field of international trade and logistics. | 5 |
| P9 | To be able to have the competence to conduct market and marketing research. | 3 |
| P10 | To follow the developments in the field of international trade and logistics in Turkish and English. | 4 |
| P11 | To be able to provide the necessary technical and social communication in Turkish and English with individual and institutional actors involved in international trade and logistics processes. | 5 |
| P12 | Ability to act with professional responsibility awareness and make fair, transparent and ethical decisions in international trade and logistics processes by adhering to ethical principles in accordance with international trade, logistics and customs legislation. | 5 |
| P13 | Being aware of the global and local economic, social, legal and environmental consequences of field practices and the responsibilities that these consequences impose on oneself and other actors in the field. | 4 |
| P14 | To be able to have strategic management skills to make suggestions on issues such as goals, objectives, mission, vision, target market, positioning, business portfolio design, market and marketing performance measurement related to the organization and to make medium and long-term plans related to these suggestions. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | P.1.2 | 1 | |
| O2 | P.1.3 | 1 | |
| O3 | P.1.4 | 1 | |
| O4 | P.1.8 | 1 | |
| O5 | P.1.9 | 1 | |
| O6 | P.1.10 | 1 | |
| O7 | Students have the opportunity to experience current practices and operational processes in the sector by applying the theoretical knowledge they have acquired in the field of international trade and logistics in a real business environment during the internship. | P.1.15 | 1 |
| O8 | P.2.5 | 1 | |
| O9 | P.2.6 | 1 | |
| O10 | P.2.18 | 1 | |
| O11 | P.5.2 | 1 | |
| O12 | Students will be able to analyze competitive intelligence data to identify strengths, weaknesses, opportunities, and threats in a business environment. | P.6.1 | 1 |
| O13 | P.8.6 | 1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Concepts related to the basic elements of supply chain management, logistics and transportation |
| 2 | Duties and responsibilities of national and international institutions related to the international transportation sector |
| 3 | Types of international transportation |
| 4 | International standards for international transportation |
| 5 | Freight Forwarder concept, duties and responsibilities |
| 6 | International rail transport processes CIM document details |
| 7 | Learning the details and processes regarding the international maritime transport document |
| 8 | Detailing the processes and documents related to international air waybills |
| 9 | Detailing the details and processes related to international road transport |
| 10 | Detailing the processes related to insurance transactions related to international transportation with case studies |
| 11 | Detailing unimodal and multimodal modal operations in international transportation |
| 12 | Detailing warehouse processes in international transportation |
| 13 | Case studies in international transportation |
| 14 | Case studies in international transportation |
Textbook or Material
| Resources | Logistics and Applications in International Marketing |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 1 | 28 | 28 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 38 | 38 |
| Other | 1 | 12 | 12 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P5 | P6 | P8 |
|---|---|---|---|---|---|---|
| O1 | Öğrenciler, tedarik zinciri yönetimi ve uluslararası ticarette lojistik, envanter yönetimi, ticari uyumluluk ve küresel kaynak kullanımı gibi temel kavramları ve terminolojiyi tanımlayabilecek ve tanımlayabilecektir. | 5 | - | - | - | - |
| O2 | Öğrenciler, ithalat/ihracat prosedürleri, ticaret düzenlemeleri, tarifeler ve ticaret belgeleri gibi uluslararası ticaret işlemleriyle ilgili temel kavram ve terimleri tanımlayabilecek ve tanımlayabilecektir. | 5 | - | - | - | - |
| O3 | Öğrenciler gümrük tarifeleri, vergiler, ticarete uygunluk ve ithalat/ihracat düzenlemeleri gibi gümrük mevzuatıyla ilgili temel terim ve kavramları tanımlayabilecek ve tanımlayabilecektir. | 4 | - | - | - | - |
| O4 | Öğrenciler, gümrüklü antrepo, serbest ticaret bölgeleri ve tercihli ticaret anlaşmaları gibi gümrük mevzuatıyla ilgili ileri düzey terim ve kavramları hatırlayabilecek ve tanımlayabilecektir. | 5 | - | - | - | - |
| O5 | Öğrenciler, küresel tedarik zinciri, yük taşımacılığı, çok modlu taşımacılık ve Incoterms gibi uluslararası lojistikle ilgili temel terim ve kavramları tanımlayabilecek ve tanımlayabilecektir. | 5 | - | - | - | - |
| O6 | Öğrenciler, tedarik zinciri yönetimi, ihracat-ithalat prosedürleri, Incoterms ve nakliye taşımacılığı gibi uluslararası ticaret ve lojistikteki temel kavramları ve terminolojiyi tanımlayabilecek ve tanımlayabilecektir. | 5 | - | - | - | - |
| O7 | Students have the opportunity to experience current practices and operational processes in the sector by applying the theoretical knowledge they have acquired in the field of international trade and logistics in a real business environment during the internship. | 5 | - | - | - | - |
| O8 | Öğrenciler, taşımacılık, depolama ve bilgi sistemlerinin rolleri de dahil olmak üzere küresel ölçekte tedarik zincirlerinin yönetilmesinde yer alan süreç ve stratejileri açıklayabilecektir. | - | 5 | - | - | - |
| O9 | Öğrenciler, gümrük prosedürleri, ticarete uygunluk ve uluslararası nakliye dahil olmak üzere uluslararası ticareti düzenleyen prosedür ve yönetmelikleri açıklayabilecektir. | - | 5 | - | - | - |
| O10 | Öğrenciler, küresel tedarik zinciri, yük taşımacılığı, çok modlu taşımacılık ve Incoterms gibi uluslararası lojistikle ilgili temel terim ve kavramları tanımlayabilecek ve tanımlayabilecektir. | - | 5 | - | - | - |
| O11 | Öğrenciler döviz kuru dalgalanmalarının ve uluslararası mali politikaların küresel ekonomik istikrar üzerindeki sonuçlarını değerlendirebilecektir. | - | - | 3 | - | - |
| O12 | Students will be able to analyze competitive intelligence data to identify strengths, weaknesses, opportunities, and threats in a business environment. | - | - | - | 4 | - |
| O13 | Öğrenciler, uluslararası ticaret kanunları ve gümrük düzenlemelerindeki değişikliklerin küresel tedarik zincirleri ve iş stratejileri üzerindeki etkilerini analiz edebileceklerdir. | - | - | - | - | 5 |
