Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99300002 | Introduction Sociology | 1 | Autumn | 1 | 3+0+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Prof. Abdullah TOPCUOĞLU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Prof. Abdullah TOPCUOĞLU | C-129 | [email protected] | 7954 | Thursday 15:00-16:00 |
Course Content
Temel sosyolojik kavramlar, olgular ve süreçler olarak öncelikle sosyal etkileşim tipleri, düzeyleri ve süreci. Sosyal etkileşim ağları ve bu ağların örüntüsü olan toplumun temel bileşeni olarak kültür; aile, ekonomi, din, eğitim, siyaset, hukuk gibi temel kurumlar birbirleri ile bağıntıları.
Objectives of the Course
It will be discussed how sociology is a science within the framework of the main concepts, approaches and processes that make up the knowledge of sociology.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Has the ability to use tools, methods, techniques and computer software required for communication design applications. | 3 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 4 |
| P16 | To be sensitive about the universal and social effects and legal consequences of professional studies in the field such as human rights, cultural diversity, environmental problems, public interest and public service. | 4 |
| P24 | To know the civilization to which our nation belongs and to act with professional ethics and social Having a sense of responsibility. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Application: Produce projects using multi-media techniques. | P.1.3 | 1 |
| O2 | Synthesis: Adheres to national and international ethical rules and standards during the production phase. | P.3.5 | 1 |
| O3 | Analysis: Analyzes critical reviews. | P.7.4 | 1 |
| O4 | Knowledge: Knows scientific, social, economic, legal, political developments, etc. | P.12.1 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Sociological Perspective |
| 2 | Sosyolojik Düşüncenin Gelişimi |
| 3 | Sosyoloji Teorileri |
| 4 | Sosyoloji Teorileri |
| 5 | Sosyolojik Araştırma Yöntemi |
| 6 | Sosyolojik Araştırma Yöntemi |
| 7 | Kültür |
| 8 | Toplumsallaşma |
| 9 | Toplum Ve Toplumsal Etkileşim |
| 10 | Toplumsal Gruplar Ve Formel Örgütler |
| 11 | Toplumsal Gruplar Ve Formel Örgütler |
| 12 | Toplumsal Sapma Ve Suç |
| 13 | Toplumsal Tabakalaşma |
| 14 | Toplumsal Tabakalaşma |
Textbook or Material
| Resources | Sosyoloji Nedir?, Joseph Fichter , 2006 |
| Sosyoloji Nedir?, Joseph Fichter , 2006 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 5 | 70 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 8 | 8 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P7 | P12 |
|---|---|---|---|---|---|
| O1 | Application: Produce projects using multi-media techniques. | - | - | - | - |
| O2 | Synthesis: Adheres to national and international ethical rules and standards during the production phase. | - | - | - | - |
| O3 | Analysis: Analyzes critical reviews. | - | - | - | - |
| O4 | Knowledge: Knows scientific, social, economic, legal, political developments, etc. | - | - | - | 5 |
