Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04380029 | Digital Marketing and Brand Management | 2025 | Spring | 8 | 3+0+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Theoretical Narrative, Discussion, Analysis, Homework, Application |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Huri Deniz KARCI |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Huri Deniz KARCI | C-Z26 | [email protected] | 7428 | Tuesday 10:30 -11:30 |
Course Content
Brand Communication and Management, Campaign Management, Digital Marketing
Objectives of the Course
The aim of the course is to enable students to gain principal concepts and technical skills of application of brand management associated with digital marketing.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge: Knows multimedia techniques. | P.1.1 | 1,3 |
| O2 | Comprehension: Expresses concepts related to multimedia techniques. | P.1.2 | 1,3 |
| O3 | Application: Produce projects using multi-media techniques. | P.1.3 | 3,6,7 |
| O4 | Analysis Analyzes multiple media components. | P.1.4 | 3,6,7 |
| O5 | Analysis: Analyzes current techniques used in moving and interactive media. | P.5.4 | 3 |
| O6 | Knowledge: Knows the design project process. | P.6.1 | 1,3,6,7 |
| O7 | Comprehension: Describe the components of the design project process. | P.6.2 | 1,3,6,7 |
| O8 | Application: Plans and manages a design project and applies the presentation process. | P.6.3 | 1,3,6,7 |
| O9 | Analysis: Analyzes design project processes. | P.6.4 | 1,3,6,7 |
| O10 | Knowledge: Knows design technologies and communication design techniques in media. | P.8.1 | 3,6,7 |
| O11 | Comprehension: Describes design technologies and communication design techniques used in new media. | P.8.2 | 3,6,7 |
| O12 | Application: Uses design technologies and Communication design techniques in projects. | P.8.3 | 3,6,7 |
| O13 | Analysis: Analyzes Communication design techniques and design technologies used in designs. | P.8.4 | 3,6,7 |
| O14 | Knowledge: Knows the types of communication. | P.10.1 | 3,6,7 |
| O15 | Comprehension: Expresses the data by classifying them. | P.10.2 | 3,6,7 |
| O16 | Analysis: Analyzes the use of data collected in the field. | P.10.4 | 3,6,7 |
| O17 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | P.11.1 | 1,3 |
| O18 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | P.11.2 | 1,3 |
| O19 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 3,6,7 |
| O20 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | P.13.2 | 3,6,7 |
| O21 | Application: Apply the process of research, planning and productization in a creative and critical manner. | P.13.3 | 3,6,7 |
| O22 | Analysis: Creatively and critically analyzes the field-specific research, planning and implementation process in design projects. | P.13.4 | 3,6,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Orientation: An overview of digital marketing and brand management |
| 2 | Theoretical Background of Brand |
| 3 | Branding and Brand Management |
| 4 | Strategic process of digital campaign: briefing |
| 5 | Öğrenci briefleri uygulaması |
| 6 | Stretegic Process of digital campaign: Debriefing&Situation Analysis |
| 7 | Strategic process of digital campaign: Debriefing&Situation analysis applications by students |
| 8 | Midterm Exam |
| 9 | Creative process of digital campaign: developing big idea |
| 10 | Digital marketing ecosystem: theoretical background |
| 11 | Digital marketing ecosystem: Analysis |
| 12 | Digital campaign media applications |
| 13 | Digital campaign media applications |
| 14 | Digital campaign measurements |
| 15 | Overall evaluation |
| 16 | final examination |
Textbook or Material
| Resources | 1. Stokes, R., eMarketing: The Essential Guide To Digital Marketing, Quirk Education Pty (Ltd). |
| 2. Ryan, D and Jones, C. Understanding Digital Marketing: Marketing Strategies for Engaging the Digital Generation, 2nd Ed. | |
| 3. WSI, Digital Minds: 12 Things Every Business Needs to Know About Digital Marketing |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 70 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P5 | P6 | P8 | P10 | P11 | P13 |
|---|---|---|---|---|---|---|---|---|
| O1 | Knowledge: Knows multimedia techniques. | - | - | - | - | - | - | - |
| O2 | Comprehension: Expresses concepts related to multimedia techniques. | - | - | - | - | - | - | - |
| O3 | Application: Produce projects using multi-media techniques. | - | - | - | - | - | - | - |
| O4 | Analysis Analyzes multiple media components. | - | - | - | - | - | - | - |
| O5 | Analysis: Analyzes current techniques used in moving and interactive media. | - | - | - | - | - | - | - |
| O6 | Knowledge: Knows the design project process. | - | - | - | - | - | - | - |
| O7 | Comprehension: Describe the components of the design project process. | - | - | - | - | - | - | - |
| O8 | Application: Plans and manages a design project and applies the presentation process. | - | - | - | - | - | - | - |
| O9 | Analysis: Analyzes design project processes. | - | - | - | - | - | - | - |
| O10 | Knowledge: Knows design technologies and communication design techniques in media. | - | - | - | - | - | - | - |
| O11 | Comprehension: Describes design technologies and communication design techniques used in new media. | - | - | - | - | - | - | - |
| O12 | Application: Uses design technologies and Communication design techniques in projects. | - | - | - | - | - | - | - |
| O13 | Analysis: Analyzes Communication design techniques and design technologies used in designs. | - | - | - | - | - | - | - |
| O14 | Knowledge: Knows the types of communication. | - | - | - | - | - | - | - |
| O15 | Comprehension: Expresses the data by classifying them. | - | - | - | - | - | - | - |
| O16 | Analysis: Analyzes the use of data collected in the field. | - | - | - | - | - | - | - |
| O17 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | - | - | - | - | - | - | - |
| O18 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | - | - | - | - | - | - | - |
| O19 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | - | - | - | - | - |
| O20 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | - | - | - | - | - | - | - |
| O21 | Application: Apply the process of research, planning and productization in a creative and critical manner. | - | - | - | - | - | - | - |
| O22 | Analysis: Creatively and critically analyzes the field-specific research, planning and implementation process in design projects. | - | - | - | - | - | - | - |
