Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04370025 | Transmedia Storytelling | 2025 | Autumn | 7 | 3+0+0 | 3 | 3 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Narrative, discussion, analysis, homework, presentation |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Huri Deniz KARCI |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Huri Deniz KARCI | C-Z24 | [email protected] | 7540 | Tuesday 10:30-11:30 |
Course Content
Transmedia concept, other related concepts, transmedia types, achievement criteria, Jenkins principles, Campbell storytelling model, transmedia branding
Objectives of the Course
The aim of this course is to make students gain perception, explanation and practical competencies of transmedia, a new media strategy
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P10 | To reach, evaluate and interpret existing data on problems, changes and developments in all areas of communication; to collect new data if necessary, to develop solutions with the data obtained. | 5 |
| P11 | To have sufficient interdisciplinary knowledge on social and cultural issues related to communication field and programs and the ability to use this knowledge in the areas covered by the program. | 5 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge: Knows multimedia techniques. | P.1.1 | 1,5,6,7 |
| O2 | Comprehension: Expresses concepts related to multimedia techniques. | P.1.2 | 1,5,6,7 |
| O3 | Application: Produce projects using multi-media techniques. | P.1.3 | 1,5,6,7 |
| O4 | Analysis Analyzes multiple media components. | P.1.4 | 1,5,6,7 |
| O5 | Synthesis: Uses different media components in the project phase. | P.1.5 | 1,5,6,7 |
| O6 | Evaluation: Evaluates different multimedia media by comparing them. | P.1.6 | 1,5,6,7 |
| O7 | Knowledge: Knows visual elements and current techniques used in design. | P.5.1 | 1,5,6,7 |
| O8 | Comprehension: Expresses the use of visual elements and current techniques used in design. | P.5.2 | 1,5,6,7 |
| O9 | Application: Applies visual elements and current techniques in moving and interactive media | P.5.3 | 1,5,6,7 |
| O10 | Analysis: Analyzes current techniques used in moving and interactive media. | P.5.4 | 1,5,6,7 |
| O11 | Knowledge: Knows the design project process. | P.6.1 | 5,6,7 |
| O12 | Comprehension: Describe the components of the design project process. | P.6.2 | 5,6,7 |
| O13 | Application: Plans and manages a design project and applies the presentation process. | P.6.3 | 5,6,7 |
| O14 | Knowledge: Knows the types of communication. | P.10.1 | 1 |
| O15 | Comprehension: Expresses the data by classifying them. | P.10.2 | 1 |
| O16 | Application: Use the classified data in their projects. | P.10.3 | 1,5,6,7 |
| O17 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | P.11.1 | 1 |
| O18 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | P.11.2 | 1 |
| O19 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | P.11.3 | 1,5 |
| O20 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | P.11.4 | 1,5 |
| O21 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 1 |
| O22 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | P.13.2 | 1,5,7 |
| O23 | Application: Apply the process of research, planning and productization in a creative and critical manner. | P.13.3 | 1,5,7 |
| O24 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | P.13.5 | 5,6,7 |
| O25 | Application: Apply team cohesion and skills in projects. | P.14.3 | 3,5,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Informing about the aim and content of the course, Introduction to Transmedia |
| 2 | About Transmedia Concept, Other Concepts Related to Transmedia, Wellknown Transmedia Examples |
| 3 | Wellknown Transmedia Examples-Presentations |
| 4 | Transmedia Success Criteria, About Storytelling |
| 5 | What is Transmedia Storytelling? A historical look at the concept of Transmedia Storytelling |
| 6 | Transmedia Storytelling Types |
| 7 | Transmedia Principal Conecpts |
| 8 | MIDTERM |
| 9 | Jenkins' 7 Fundamental Transmedia Storytelling Principles |
| 10 | Jenkins' 7 Fundamental Transmedia Storytelling Principles, Faiytale Applications |
| 11 | Transmedia Branding |
| 12 | Traansmedia Branding-Brand Cases Analyses |
| 13 | Transmedia Branding Applications |
| 14 | Transmedia Branding Applications |
Textbook or Material
| Resources | Henry Jenkins (2006). Convergence Culture |
| Huri Deniz Karcı (2019). Markalaşmada Transmedya Hikayeciliği: Bir Yeni Medya Yaklaşımı |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 70 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 9 | 3 | 27 |
| Midterms | 1 | 9 | 9 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 1 | 12 | 12 |
| Total Work Load: | 90 | ||
| Total Work Load / 30 | 3 | ||
| Course ECTS Credits: | 3 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P5 | P6 | P10 | P11 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|
| O1 | Knowledge: Knows multimedia techniques. | - | - | - | - | - | - | - |
| O2 | Comprehension: Expresses concepts related to multimedia techniques. | - | - | - | - | - | - | - |
| O3 | Application: Produce projects using multi-media techniques. | - | - | - | - | - | - | - |
| O4 | Analysis Analyzes multiple media components. | - | - | - | - | - | - | - |
| O5 | Synthesis: Uses different media components in the project phase. | - | - | - | - | - | - | - |
| O6 | Evaluation: Evaluates different multimedia media by comparing them. | - | - | - | - | - | - | - |
| O7 | Knowledge: Knows visual elements and current techniques used in design. | - | - | - | - | - | - | - |
| O8 | Comprehension: Expresses the use of visual elements and current techniques used in design. | - | - | - | - | - | - | - |
| O9 | Application: Applies visual elements and current techniques in moving and interactive media | - | - | - | - | - | - | - |
| O10 | Analysis: Analyzes current techniques used in moving and interactive media. | - | - | - | - | - | - | - |
| O11 | Knowledge: Knows the design project process. | - | - | - | - | - | - | - |
| O12 | Comprehension: Describe the components of the design project process. | - | - | - | - | - | - | - |
| O13 | Application: Plans and manages a design project and applies the presentation process. | - | - | - | - | - | - | - |
| O14 | Knowledge: Knows the types of communication. | - | - | - | 5 | - | - | - |
| O15 | Comprehension: Expresses the data by classifying them. | - | - | - | 5 | - | - | - |
| O16 | Application: Use the classified data in their projects. | - | - | - | 5 | - | - | - |
| O17 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | - | - | - | - | 5 | - | - |
| O18 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | - | - | - | - | 5 | - | - |
| O19 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | - | - | - | - | 5 | - | - |
| O20 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | - | - | - | - | 5 | - | - |
| O21 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | - | - | - | 5 | - |
| O22 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | - | - | - | - | - | 5 | - |
| O23 | Application: Apply the process of research, planning and productization in a creative and critical manner. | - | - | - | - | - | 5 | - |
| O24 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | - | - | - | - | - | 5 | - |
| O25 | Application: Apply team cohesion and skills in projects. | - | - | - | - | - | - | - |
