Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04351010 | Creative Writing | 2025 | Autumn | 5 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Theoretical lecturuin, homework, presentation, team work, case study analysis, discussion |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Huri Deniz KARCI |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Huri Deniz KARCI | C-Z24 | [email protected] | 7540 | Tuesday 10:00 - 11:30 |
Course Content
The concept of creativity, definitions of creativity, the concept of persuasion, persuasion-creativity relationship, persuasion theories, creativity-brain relationship, techniques to develop creative idea, characteristics of creative person, creative idea, , cerative writing, cerative writing activities, AI-human creative writing comparison, the evaluation of creative writing process and products
Objectives of the Course
To give theoretical information on creative writing and make applications
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P11 | To have sufficient interdisciplinary knowledge on social and cultural issues related to communication field and programs and the ability to use this knowledge in the areas covered by the program. | 5 |
| P12 | To have knowledge about scientific, social, economic, legal, political developments etc. | 5 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge: Knows multimedia techniques. | P.1.1 | 3,6,7 |
| O2 | Comprehension: Expresses concepts related to multimedia techniques. | P.1.2 | 3,6,7 |
| O3 | Application: Produce projects using multi-media techniques. | P.1.3 | 3,6,7 |
| O4 | Knowledge: Knows the necessary tools, methods, techniques and software. | P.4.1 | 3,6,7 |
| O5 | Comprehension: Refers to the tools, methods, techniques and software required | P.4.2 | 3,6,7 |
| O6 | Application: Uses the necessary tools, methods, techniques and software in their applications. | P.4.3 | 3,6,7 |
| O7 | Knowledge: Knows visual elements and current techniques used in design. | P.5.1 | 3,6,7 |
| O8 | Comprehension: Expresses the use of visual elements and current techniques used in design. | P.5.2 | 3,6,7 |
| O9 | Application: Applies visual elements and current techniques in moving and interactive media | P.5.3 | 3,6,7 |
| O10 | Knowledge: Knows the design project process. | P.6.1 | 3,6,7 |
| O11 | Comprehension: Describe the components of the design project process. | P.6.2 | 3,6,7 |
| O12 | Application: Plans and manages a design project and applies the presentation process. | P.6.3 | 3,6,7 |
| O13 | Application: Uses design technologies and Communication design techniques in projects. | P.8.3 | 3,6,7 |
| O14 | Analysis: Analyzes the communication techniques used in designs. | P.9.4 | 1,5 |
| O15 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | P.11.1 | 1,5 |
| O16 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | P.11.2 | 1,5 |
| O17 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | P.11.4 | 1,5 |
| O18 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 7 |
| O19 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | P.13.2 | 7 |
| O20 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | P.13.5 | 7 |
| O21 | Application: Apply team cohesion and skills in projects. | P.14.3 | 3,6,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction and giving general information about the course |
| 2 | An overall look on creativity |
| 3 | An Overall Look on Persuasion, Persuasion-Cerativity Relationship |
| 4 | Persuasion Theories-I: Rhetoric |
| 5 | Persuasion Theories-I: Rhetoric-Reklam Analizleri-Sunum/Tasarım |
| 6 | Persuasion Theories-II: Cialdini |
| 7 | PErsuasion Theoies-II: Cialdini-Case Study Analysis |
| 8 | Mıdterm |
| 9 | Cretaivity-Brain Relationship: David Eagleman "The Creative Mind" Documentary |
| 10 | Creative Idea, Steps to Develop Creative Idea |
| 11 | Advertising film script writing |
| 12 | Advertising film script writing |
| 13 | Student presentations |
| 14 | Student presentations |
Textbook or Material
| Resources | Robert Cialdini; İknanın Psikolojisi |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 70 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 42 | ||
| Total Work Load / 30 | 1,40 | ||
| Course ECTS Credits: | 1 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P4 | P5 | P6 | P8 | P9 | P11 | P13 | P14 |
|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Knowledge: Knows multimedia techniques. | - | - | - | - | - | - | - | - | - |
| O2 | Comprehension: Expresses concepts related to multimedia techniques. | - | - | - | - | - | - | - | - | - |
| O3 | Application: Produce projects using multi-media techniques. | - | - | - | - | - | - | - | - | - |
| O4 | Knowledge: Knows the necessary tools, methods, techniques and software. | - | - | - | - | - | - | - | - | - |
| O5 | Comprehension: Refers to the tools, methods, techniques and software required | - | - | - | - | - | - | - | - | - |
| O6 | Application: Uses the necessary tools, methods, techniques and software in their applications. | - | - | - | - | - | - | - | - | - |
| O7 | Knowledge: Knows visual elements and current techniques used in design. | - | - | - | - | - | - | - | - | - |
| O8 | Comprehension: Expresses the use of visual elements and current techniques used in design. | - | - | - | - | - | - | - | - | - |
| O9 | Application: Applies visual elements and current techniques in moving and interactive media | - | - | - | - | - | - | - | - | - |
| O10 | Knowledge: Knows the design project process. | - | - | - | - | - | - | - | - | - |
| O11 | Comprehension: Describe the components of the design project process. | - | - | - | - | - | - | - | - | - |
| O12 | Application: Plans and manages a design project and applies the presentation process. | - | - | - | - | - | - | - | - | - |
| O13 | Application: Uses design technologies and Communication design techniques in projects. | - | - | - | - | - | - | - | - | - |
| O14 | Analysis: Analyzes the communication techniques used in designs. | - | - | - | - | - | - | - | - | - |
| O15 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | - | - | - | - | - | - | 5 | - | - |
| O16 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | - | - | - | - | - | - | 5 | - | - |
| O17 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | - | - | - | - | - | - | 5 | - | - |
| O18 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | - | - | - | - | - | 5 | - |
| O19 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | - | - | - | - | - | - | - | 5 | - |
| O20 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | - | - | - | - | - | - | - | 5 | - |
| O21 | Application: Apply team cohesion and skills in projects. | - | - | - | - | - | - | - | - | - |
