Communication Design
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04351009 | Political Communication Campaigns | 3 | Autumn | 5 | 3+0+0 | 5 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Eda SEZERER ALBAYRAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Eda SEZERER ALBAYRAK | C-Z28 | [email protected] | 7262 | Wednesday 13:30 - 17:00 |
Course Content
Siyasal iletişimde profesyonelleşme süreci ve nedenleri, siyasal pazarlama, siyasal kampanya planlamasında bütünleşik pazarlama yaklaşımı, siyasal kampanya stratejisi, siyasal pazar, siyasal iletişimde hedef kitle, siyasal kampanya iletişimi, siyasal reklam, halkla ilişkiler, siyasal marka gibi konu başlıkları ve örnek olay analizleriyle ders işlenecektir.
Objectives of the Course
1. To examine the concepts and theoretical approaches related to political communication. 2. Analyze political communication in a traditional and critical perspective. 3. To demonstrate the role of political communication in providing political legitimacy. 4. To analyze media effects on political speech and political discourse. 5. To identify the changes in the political communication, political marketing, political advertising, and to determine the factors that may have an impact on the voting behavior of the election. put.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P12 | To have knowledge about scientific, social, economic, legal, political developments etc. | 5 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 5 |
| P14 | To have the ability to carry out team work in the field. | 5 |
| P16 | To be sensitive about the universal and social effects and legal consequences of professional studies in the field such as human rights, cultural diversity, environmental problems, public interest and public service. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge: Knows scientific, social, economic, legal, political developments, etc. | P.12.1 | 1 |
| O2 | Comprehension: Expresses awareness of developments in local and global issues. | P.12.2 | 1 |
| O3 | Application: Apply local and global trends in design. | P.12.3 | 5 |
| O4 | Analysis: Analyzes local and global trends. | P.12.4 | 1,5 |
| O5 | Synthesis: Produces original designs by utilizing local and global trends. | P.12.5 | 1 |
| O6 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 5 |
| O7 | Application: Apply the process of research, planning and productization in a creative and critical manner. | P.13.3 | 5 |
| O8 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | P.13.5 | |
| O9 | Evaluation: Evaluates the original techniques used in the research, planning and implementation cycle. | P.13.6 | |
| O10 | Knowledge: Knows face-to-face and online team compliance rules in the field and across disciplines. | P.14.1 | 5 |
| O11 | Comprehension: Expresses face-to-face and online team skills. | P.14.2 | 5 |
| O12 | Application: Apply team cohesion and skills in projects. | P.14.3 | 5 |
| O13 | Analysis Analyzes the execution of team work. | P.14.4 | 5 |
| O14 | Synthesis: Produces original solutions in team work. | P.14.5 | 5 |
| O15 | Evaluation: Evaluates team work with a critical approach. | P.14.6 | 5 |
| O16 | Knowledge: Knows the universal and social effects of the studies related to the field. | P.16.1 | 1 |
| O17 | Comprehension: Articulates the social and universal impact of their work, such as human rights, cultural diversity, environmental issues, public interest and public service | P.16.2 | 5 |
| O18 | Application: Implement their projects by considering social and universal impacts such as human rights, cultural diversity, environmental issues, public interest and public service. | P.16.3 | 5 |
| O19 | Analysis: Analyzes the universal and social effects of the studies related to the field. | P.16.4 | 5 |
| O20 | Synthesis: Produces original projects by considering social and universal impacts such as human rights, cultural diversity, environmental issues, public interest and public service. | P.16.5 | 5 |
| O21 | Evaluation: Evaluates their projects by considering their social and universal impacts such as human rights, cultural diversity, environmental issues, public interest and public service. | P.16.6 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Conceptual framework about political communication. |
| 2 | The relationship between political communication and democracy. |
| 3 | Political communication phenomenon and process. |
| 4 | Actors of political communication |
| 5 | Political communication - propaganda difference. |
| 7 | The relationship of parties with other organizations |
| 8 | Midterm |
| 9 | In-party communication and decision processes. |
| 10 | Voting behavior of voters. |
| 11 | The effect of political communication on voting decision. |
| 12 | Political campaigns. |
| 13 | Political campaigns. |
| 14 | Mass media - relationship between politics. |
Textbook or Material
| Resources | Gürbüz, E. ve İnal, E. (2004). Siyasal Pazarlama, Nobel Yayın Dağıtım, Ankara, Heywood, A. (2006). Siyaset, Özipek, B.B. ve ark. (çev.), Liberte Yayınları, Ankara, Siyasal İletişim, Nobel Yayın Dağıtım, Ankara, Siyasal İletişimin Olgu ve Süreci, 37. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 10 | 3 | 30 |
| Midterms | 1 | 15 | 15 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 1 | 13 | 13 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P12 | P13 | P14 | P16 |
|---|---|---|---|---|---|
| O1 | Knowledge: Knows scientific, social, economic, legal, political developments, etc. | 5 | - | - | - |
| O2 | Comprehension: Expresses awareness of developments in local and global issues. | 5 | - | - | - |
| O3 | Application: Apply local and global trends in design. | 5 | - | - | - |
| O4 | Analysis: Analyzes local and global trends. | 5 | - | - | - |
| O5 | Synthesis: Produces original designs by utilizing local and global trends. | 5 | - | - | - |
| O6 | Knowledge: Knows the cycle of research, planning and implementation. | - | 5 | - | - |
| O7 | Application: Apply the process of research, planning and productization in a creative and critical manner. | - | 5 | - | - |
| O8 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | - | 5 | - | - |
| O9 | Evaluation: Evaluates the original techniques used in the research, planning and implementation cycle. | - | 5 | - | - |
| O10 | Knowledge: Knows face-to-face and online team compliance rules in the field and across disciplines. | - | - | 5 | - |
| O11 | Comprehension: Expresses face-to-face and online team skills. | - | - | 5 | - |
| O12 | Application: Apply team cohesion and skills in projects. | - | - | 5 | - |
| O13 | Analysis Analyzes the execution of team work. | - | - | 5 | - |
| O14 | Synthesis: Produces original solutions in team work. | - | - | 5 | - |
| O15 | Evaluation: Evaluates team work with a critical approach. | - | - | 5 | - |
| O16 | Knowledge: Knows the universal and social effects of the studies related to the field. | - | - | - | 5 |
| O17 | Comprehension: Articulates the social and universal impact of their work, such as human rights, cultural diversity, environmental issues, public interest and public service | - | - | - | 5 |
| O18 | Application: Implement their projects by considering social and universal impacts such as human rights, cultural diversity, environmental issues, public interest and public service. | - | - | - | 5 |
| O19 | Analysis: Analyzes the universal and social effects of the studies related to the field. | - | - | - | 5 |
| O20 | Synthesis: Produces original projects by considering social and universal impacts such as human rights, cultural diversity, environmental issues, public interest and public service. | - | - | - | 5 |
| O21 | Evaluation: Evaluates their projects by considering their social and universal impacts such as human rights, cultural diversity, environmental issues, public interest and public service. | - | - | - | 5 |
